$10NFL: 49ers at Eagles
SBPS Free Contest Zone
Take Your Shot and Win Today
Free Contest Lobby Home Rules WinnersImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Jets | 3 | 0 | 0 |
Dolphins | 2 | 1 | 0 |
Patriots | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Contest Status: Locked
Final
7
31
Box Score | SF | PHI |
---|---|---|
First Quarter | 0 | 7 |
Second Quarter | 7 | 21 |
Third Quarter | 7 | 28 |
Fourth Quarter | 7 | 31 |
Contest Grid
If you wish to join this Free Contest, simply click on any available boxes in the Contest Grid below, denoted with a symbol within it.
Play for real money online now! Underdog Sports will give you an instant winner by matching your deposit with our promo code "SBPS".
If you joined this Contest and are actively signed in, the square(s) you own should appear with a yellow highlighted background.
If you believe you joined, and still do not see a yellow square below, please try to sign in with your SBPS User Account by clicking here.
Eagles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 4 | 8 | 7 | 5 | 1 | 9 | 3 | 2 | ||
4 9 e r s | 2 | ||||||||||
1 | |||||||||||
4 | |||||||||||
9 | |||||||||||
5 | |||||||||||
0 | |||||||||||
3 | |||||||||||
6 | |||||||||||
8 | |||||||||||
7 |