
Northgate Football 2023 Super Bowl Pool
Created by Jen McWilliams at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 11, 2024
Conference Champ.
Sunday Jan 28, 2024
Thanksgiving NFL
Thursday Nov 23, 2023
Christmas NFL
Monday Dec 25, 2023
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 0 | 0 | 0 |
Dolphins | 0 | 0 | 0 |
Patriots | 0 | 0 | 0 |
Jets | 0 | 0 | 0 |
A Note From the Website
Below is a list of all participants currently registered for the contest, along with their usernames and the number of squares they’ve claimed.
This table is always updated in real-time. As new players join, this list automatically updates so you can track how many spots are left and see who you’re up against.
Please make sure your name and username are correct as shown below. If you need to make any changes, please click here to visit your SBPS profile page and make the necessary changes.
Note that SBPS does not reveal any private information beyond what players choose to share publicly, ensuring a secure and transparent experience for all.
Players
Boxes Sold
Boxes Available

Player List
Name | Username | Box Count |
---|---|---|
Amanda Kadlecik | AmandaKadlec3169 | 1 |
Amy Gumm | AmyGumm | 4 |
Bob Dunham | BobDunham1976 | 1 |
Bob Haddad | BobHaddad3431 | 5 |
Charlie Matous | CharlieMatou9184 | 2 |
Cherie Hugh | CherieHugh6446 | 5 |
Chris Lucas | ChrisLucas2345 | 10 |
Corey Patterson | CoreyPatters9320 | 1 |
Crystal Mangone | CrystalMango6539 | 1 |
Dan Kuban | DanKuban3286 | 4 |
Danielle DiDomenico | DanielleDiDo5596 | 1 |
Dante Borghini | DanteBorghin2690 | 2 |
David Gillingham | DavidGilling4334 | 1 |
Edd ODonnell | EddODonnell8438 | 5 |
Eileen Shamonsky | EileenShamon8484 | 1 |
Fran Ramsden | FranRamsden7202 | 6 |
Fred Mckiernan | FredMckierna9441 | 1 |
Hags@5025 Hagerman | kelliehagerman | 1 |
Jared Lemankiewicz | JaredLemanki3885 | 1 |
Jennifer Tamburri | JenniferTamb6394 | 1 |
JoAnn Broadbent | JoAnnBroadbe1386 | 1 |
Joe Reinhart | JoeReinhart9978 | 1 |
John Haddad | JohnHaddad6645 | 3 |
John Toal | JohnToal6750 | 2 |
John Wozniak | JohnWozniak9257 | 2 |
Jolene Pivarnik | JolenePivarn8437 | 1 |
Jon Leuenberger | JonLeuenberg6241 | 1 |
Kathy Bauer | KathyBauer8732 | 1 |
Kevin Sharkey | KevinSharkey8001 | 1 |
Kim Lickel | KimLickel4296 | 3 |
Kristy Gray | KristyGray4578 | 2 |
Linda Markovich | LindaMarkovi6905 | 3 |
Mary Kay Kapfer | MaryKayKapfe6043 | 1 |
Michael Gettings | MichaelGetti3917 | 2 |
Michelle Markovich | MichelleMark9299 | 1 |
Patrick McKiernan | PatrickMcKie8167 | 1 |
Patty Gross | PattyGross9668 | 5 |
Rich Stubenraugh | RichStubenra6920 | 4 |
Ryan Long | RyanLong4076 | 1 |
Tammy Frawley | TammyFrawley8824 | 1 |
Tim Aguglia | TimAguglia8662 | 5 |
Vicki Bauer | VickiBauer5752 | 1 |
Added Offline | SBPS | 3 |
