
Versa5 Squares
Created by Rachel Nolan at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 11, 2024
Conference Champ.
Sunday Jan 28, 2024
Thanksgiving NFL
Thursday Nov 23, 2023
Christmas NFL
Monday Dec 25, 2023
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 0 | 0 | 0 |
Dolphins | 0 | 0 | 0 |
Patriots | 0 | 0 | 0 |
Jets | 0 | 0 | 0 |
A Note From the Website
Below is a list of all participants currently registered for the contest, along with their usernames and the number of squares they’ve claimed.
This table is always updated in real-time. As new players join, this list automatically updates so you can track how many spots are left and see who you’re up against.
Please make sure your name and username are correct as shown below. If you need to make any changes, please click here to visit your SBPS profile page and make the necessary changes.
Note that SBPS does not reveal any private information beyond what players choose to share publicly, ensuring a secure and transparent experience for all.
Players
Boxes Sold
Boxes Available

Player List
Name | Username | Box Count |
---|---|---|
Adam Waszak | AdamWaszak9603 | 1 |
Alex Loisi | AlexLoisi9168 | 1 |
Amy Boone | AmyBoone1086 | 1 |
Andrew Holtzman | AndrewHoltzm1217 | 1 |
Beth Kamano | BethKamano7938 | 1 |
Brian Nolan | BrianNolan2048 | 2 |
Bruce Trudgeon | BruceTrudgeo1048 | 4 |
Cara West | CaraWest1984 | 1 |
Charlene Garrett | CharleneGarr3172 | 2 |
Chris Bokhart | ChrisBokhart4250 | 4 |
Courtney Krueger | CourtneyKrue5966 | 2 |
Dale Pacourek | dpacourek | 4 |
Dan Suggs | Amsuggs | 6 |
Danny Kirk | DannyKirk8546 | 4 |
Eric Schmidt | EricSchmidt6531 | 1 |
Erin Ruof | ErinRuof9712 | 1 |
Gretchen Damico | GretchenDami7788 | 1 |
Hope Krupa | HopeKrupa3374 | 1 |
Jackie Maloney | JackieMalone6002 | 4 |
Jackie Mau | JackieMau8820 | 1 |
Janet McCarron | JanetMcCarro1117 | 1 |
Jen Laird | JenLaird6363 | 3 |
Joanne Vought | JoanneVought3874 | 1 |
Jorie Siemens | JorieSiemens0829 | 2 |
Katie Kaminskas | Katiek721 | 1 |
Kristin Noonan | KristinNoona2219 | 6 |
Laura Earner | LauraEarner1907 | 1 |
Lauren Soto | Lauren3 | 1 |
Lucia Nastro Doruff | LuciaNastroD3080 | 1 |
Lynn McKnight | LynnMcKnight3243 | 1 |
Maggie Santry | MaggieSantry9358 | 1 |
Margie Siefert | deannathom0111 | 1 |
Mary Maloney | Earns1957 | 1 |
Mary Soto | OtosM | 1 |
Matt Alfano | MattAlfano9359 | 1 |
Matt Novak | MattNovak8648 | 3 |
Megan DuPass | MeganDuPass3599 | 1 |
Melissa Alfano | MelissaAlfan1755 | 1 |
Melissa Alfano | MelissaAlfan9151 | 3 |
Melissa Dawson | Melissa1229 | 1 |
Nancy Alfano | NancyAlfano7127 | 3 |
Nick Stella | NickStella6830 | 4 |
Pam Crawford | PamCrawford2958 | 2 |
Rachel Mayer | RachelMayer6614 | 2 |
Raeann Klawitter | RaeannKlawit6972 | 2 |
Rebecca Colunga | RebeccaColun2050 | 1 |
Rob Speer | RobSpeer7054 | 1 |
Sam Perry | SamPerry4463 | 2 |
Sarah Ganesan | SarahGanesan7425 | 2 |
Therese Meike | ThereseMeike6121 | 4 |
Trish Bakosh | TrishBakosh5250 | 1 |
William Trudgeon | WilliamTrudg6538 | 1 |
