
Nut Swamp PTA Super Bowl Pool - 5th Grade Swamp Bowl
Created by Erica Berowski at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 11, 2024
Conference Champ.
Sunday Jan 28, 2024
Thanksgiving NFL
Thursday Nov 23, 2023
Christmas NFL
Monday Dec 25, 2023
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 0 | 0 | 0 |
Dolphins | 0 | 0 | 0 |
Patriots | 0 | 0 | 0 |
Jets | 0 | 0 | 0 |
A Note From the Website
Below is a list of all participants currently registered for the contest, along with their usernames and the number of squares they’ve claimed.
This table is always updated in real-time. As new players join, this list automatically updates so you can track how many spots are left and see who you’re up against.
Please make sure your name and username are correct as shown below. If you need to make any changes, please click here to visit your SBPS profile page and make the necessary changes.
Note that SBPS does not reveal any private information beyond what players choose to share publicly, ensuring a secure and transparent experience for all.
Players
Boxes Sold
Boxes Available

Player List
Name | Username | Box Count |
---|---|---|
Allison Quinn | AllisonQuinn2831 | 1 |
Amy Skibinski | AmySkibinski9348 | 5 |
Anita Sundaram | AnitaSundara4948 | 2 |
Carmelina Kenny | CarmelinaKen4411 | 2 |
Carolyn NIlsen | CarolynNIlse4288 | 1 |
Christelle Aponte | ChristelleAp5553 | 4 |
Colleen Oneil | ColleenOneil2428 | 1 |
Damian Corvasce | DamianCorvas2568 | 3 |
Danielle Milano | DanielleMila9385 | 1 |
Danielle Rodriguez | DanielleRodr2259 | 2 |
Darrah Sunby | DarrahSunby | 2 |
Elise Pote | ElisePote4242 | 1 |
Erica Berowski | EricaBerowsk9590 | 6 |
Jaime Dorishook | JaimeDorisho8855 | 1 |
Jason Wetherby | JasonWetherb2076 | 1 |
Jen Leonard | JenLeonard4314 | 2 |
Jen Santaniello | Jensant2000 | 2 |
Jennifer Krug | JenniferKrug3866 | 2 |
Jess Delumeau | JessDelumeau4123 | 2 |
Jessica DeVirgilio | JessicaDeVirgilio | 1 |
Jill Sawyer | JillSawyer1105 | 1 |
Joan Clune | JoanClune6190 | 3 |
Kate Farrell | KateFarrell112 | 2 |
Kevin Chiaino | KevinChiaino1066 | 1 |
Kristen Hartman | KristenHartm7297 | 1 |
Kristie Fowlkes | KristieFowlk7370 | 4 |
Kristine Flagello | KristineFlag2128 | 1 |
Liza Mehta | LizaMehta7095 | 1 |
Lynda Rosenthal | LyndaRosenth2365 | 2 |
Margie Merlino | MargieMerlin7469 | 2 |
Marianne Tendler | MarianneTend5376 | 4 |
Marissa Basile | Mbasile1 | 1 |
Melanie Tindall | MelanieTinda9337 | 1 |
Melissa Acquaviva | MelissaAcqua7580 | 2 |
Michele Wheeler | MicheleWheel9994 | 1 |
Monique Scarimbolo | MoniqueScari9896 | 2 |
Patrice Halpin | PatriceHalpi3520 | 3 |
Paul Cappelli | PaulCappelli1437 | 2 |
Paul Tuorto | PaulTuorto2949 | 2 |
Rebecca Iacobellis | RebeccaIacob7702 | 2 |
Robert Cangelosi | RobertCangel5862 | 4 |
Robin Monteleone | RobinMontele1699 | 5 |
Ronni Diamant | RonniDiamant8655 | 2 |
Stephanie Kroll | StephanieKro3004 | 2 |
Tara Mauriello | TaraMauriell3109 | 1 |
Tara Pereless | TaraPereless9051 | 1 |
Tiffany Peragine | TiffanyPerag5436 | 1 |
Vinny Penn | VinnyPenn3511 | 1 |
sharon mikolajczyk | sharonmikola9146 | 1 |
Added Offline | SBPS | 2 |
