
BEAR DOWN FOOTBALL SQUARES
Created by JOSE GOMEZ at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
62 | PAPIFITO | FritzGuillau2922 | Fritz Guillaume | Bear Down Football Squares Game 1 33156 | 6-13 | Half-Time Score | 240.00 |
21 | GATOR | PhilipHorvat3279 | Philip Horvath | Bear Down Football Squares Game 1 33156 | 5-12 | Half-Time -1 | 50.00 |
97 | SASIJ | jfares | James Fares | Bear Down Football Squares Game 1 33156 | 7-14 | Half-Time +1 | 50.00 |
67 | BOY | EricMarsagli5511 | Eric Marsaglia | Bear Down Football Squares Game 1 33156 | 27-23 | FINAL SCORE | 500.00 |
22 | Ftroop | RayMartinez3609 | Ray Martinez | Bear Down Football Squares Game 1 33156 | 26-22 | Final Score -1 | 75.00 |
100 | SJ 2445 | ShermanaJeff1550 | Shermana Jefferson | Bear Down Football Squares Game 1 33156 | 28-24 | Final Score +1 | 75.00 |
42 | J Lamps | JimLamparis1677 | Jim Lamparis | Game 2 33241 | 17-0 | Game 2 Half Time Score | 240.00 |
21 | GATOR | PhilipHorvat3279 | Philip Horvath | Game 2 33241 | 8-1 | Game 2 - Half Time +1 | 50.00 |
56 | Ed H | EdHeerdt8380 | Ed Heerdt | Game 2 33241 | 6-9 | Game 2 - Half Time -1 | 50.00 |
72 | Mick n Michael | MichaelOstro8549 | Michael Ostrowski | Game 2 33241 | 17-13 | Game 2 - Final Score | 500.00 |
31 | JoeJoe | MarlaPeterso7825 | Marla Peterson | Game 2 33241 | 18-14 | Game 2 - Final +1 | 75.00 |
66 | peruana58 | SoniaStinson7814 | Sonia Stinson | Game 2 33241 | 16-12 | Game 2 - Final -1 | 75.00 |
1 | Shane and Cooper | ShaneCameron7561 | Shane Cameron | Game 3 33242 | 10-0 | Admin test | $5 |
62 | PAPIFITO | FritzGuillau2922 | Fritz Guillaume | Game 4 33243 | 3-13 | Game 4 - Half Time | 240.00 |
21 | GATOR | PhilipHorvat3279 | Philip Horvath | Game 4 33243 | 4-14 | Game 4 - Half +1 | 50.00 |
98 | horshoe16 | horshoe16 | craig buechel | Game 4 33243 | 2-12 | Game 4 - Half Time -1 | 50.00 |
15 | Humboldt Heights | HectorAlvare5456 | Hector Alvarez | Game 4 33243 | 11-19 | Game 4 - Final Score | 500.00 |
78 | Irish Bow Hunter | MikeMorrisey5486 | Mike Morrisey | Game 4 33243 | 12-20 | Game 4 - Final +1 | 75.00 |
54 | 541 | DJ1215 | D J | Game 4 33243 | 10-18 | Week 4 - Final -1 | 75.00 |
75 | SAL | SylviaLeahy6767 | Sylvia Leahy | Game 5 33244 | 14-13 | Game 5 - Half Time | 240.00 |
23 | Ripp | Ripp | Doug Rippberger | Game 5 33244 | 15-14 | Game 5 Half-Time +1 | 50.00 |
59 | NewLife2020 | DennisBrown0215 | Dennis Brown | Game 5 33244 | 13-12 | Game 5, Half-Time -1 | 50.00 |
4 | Melo | MelissaGomez1267 | Melissa Gomez | Game 5 33244 | 20-19 | Game 5 - Final Score | 500.00 |
12 | CHARK | PhilipHorvat3279 | Philip Horvath | Game 5 33244 | 21-20 | Game 5 - Final +1 | 75.00 |
50 | BJSD | Game 5 33244 | 19-18 | Game 5 - Final Score -1 | 75.00 | ||
71 | dramos | DavidRamos1999 | David Ramos | Game 6 33245 | 4-7 | Game 6 - Half Time & Final +1 | 125.00 |
38 | Manfredo | ManfredoVale2095 | Manfredo Valenzuea | Game 6 33245 | 3-6 | Game 6 - Half Time/Final | 740.00 |
22 | Ftroop | RayMartinez3609 | Ray Martinez | Game 6 33245 | 12-5 | Game 6 - Half Time -1 | 50.00 |
22 | Ftroop | RayMartinez3609 | Ray Martinez | Game 6 33245 | 22-15 | Game 6 - Final Score -1 | 75.00 |
88 | Snowman | Snowqwn | Sherri Gricius | Game 7 33246 | 3-10 | Game 7 - Half Time Score | 240.00 |
96 | DEEKER | JeffDecore1502 | Jeff Decore | Game 7 33246 | 4 - 11 | Game 7 - Half Time +1 | 50.00 |
31 | JoeJoe | MarlaPeterso7825 | Marla Peterson | Game 7 33246 | 2-9 | Game 7 - Half Time -1 | 50.00 |
63 | Relics | DONALDTERBOR3042 | DONALD TERBORG | Game 7 33246 | 10-24 | Game 7 - Final Score | 500.00 |
75 | SAL | SylviaLeahy6767 | Sylvia Leahy | Game 7 33246 | 11-25 | Game 7 - Final Score +1 | 75.00 |
60 | MIKE L | MikeLynch8921 | Mike Lynch | Game 7 33246 | 9-23 | Game 7 Final Score -1 | 75.00 |
52 | elsag | Game 9 33248 | 0-10 | Game 9 - Half Time | 240.00 | ||
46 | nana | DianaKink7917 | Diana Kink | Game 9 33248 | 9 - 9 | Game 9 - Half Time -1 | 50.00 |
88 | Snowman | Snowqwn | Sherri Gricius | Game 9 33248 | 1-11 | Game 9 - Half Time +1 | 50.00 |
11 | KA | KennyAdair8310 | Kenny Adair | Game 9 33248 | 17-24 | Game 9 - Final Score | 500.00 |
93 | Churlish | MelCruz0463 | Mel Cruz | Game 9 33248 | 18-25 | Game 9 - Final +1 | 75.00 |
7 | Jimmer | JamesFox7308 | James Fox | Game 9 33248 | 16-23 | Game 9 - Final -1 | 75.00 |
8 | Snowqwn | Snowqwn | Sherri Gricius | Game 10 33249 | 6-7 | GAME 10 - HALF TIME | 240.00 |
45 | Susie | SusieMasella7514 | Susie Masella | Game 10 33249 | 7-8 | GAME 10 - HALF TIME +1 | 50.00 |
100 | SJ 2445 | ShermanaJeff1550 | Shermana Jefferson | Game 10 33249 | 5-6 | GAME 10 - HALF TIME -1 | 50.00 |
33 | A10AK | JosephAmann6897 | Joseph Amann | Game 10 33249 | 13-19 | GAME 10 - FINAL SCORE | 500.00 |
82 | PAPOU | AthaKaldis8714 | Atha Kaldis | Game 10 33249 | 14-20 | GAME 10 - FINAL SCORE +1 | 75.00 |
49 | Vinegar Strokes | VinceAlonzo7835 | Vince Alonzo | Game 10 33249 | 12-18 | GAME 10 - FINAL SCORE -1 | 75.00 |
45 | Susie | SusieMasella7514 | Susie Masella | Game 11 33250 | 10-27 | Game 11 - Half Time Score | 240.00 |
52 | elsag | Game 11 33250 | 11-28 | Game 11 - Half Time +1 | 50.00 | ||
98 | horshoe16 | horshoe16 | craig buechel | Game 11 33250 | 9 - 26 | Game 11 - Half Time -1 | 50.00 |
20 | PB | PaulLeahy6841 | Paul Leahy | Game 11 33250 | 25-41 | Game 11 - Final Score | 500.00 |
74 | PB3 | PaulBlock5919 | Paul Block | Game 11 33250 | 26-42 | Game 11 - Final Score +1 | 75.00 |
61 | TWIN | BrianTedechi1747 | Brian Tedechi | Game 11 33250 | 24-40 | Game 11 - Final Score -1 | 75.00 |
67 | BOY | EricMarsagli5511 | Eric Marsaglia | Game 14 33253 | 30-7 | Game 14 Half Time | 240.00 |
94 | CC | ccortez105 | Carlos Cortez | Game 14 33253 | 31-8 | Game 14 - Half Time +1 | 50.00 |
33 | A10AK | JosephAmann6897 | Joseph Amann | Game 14 33253 | 29-6 | Game 14 - Half time -1 | 50.00 |
69 | B RAD | BRADALLEN1610 | BRAD ALLEN | Game 14 33253 | 36-7 | Game 14 - Final Score | 500.00 |
92 | iahawksdds | iahawksdds | Eric Bloom | Game 14 33253 | 37-8 | Game 14 - Final +1 | 75.00 |
38 | Manfredo | ManfredoVale2095 | Manfredo Valenzuea | Game 14 33253 | 35-6 | Game 14 - Final -1 | 75.00 |
64 | gene | DianaKink7917 | Diana Kink | Game 15 33254 | 20-10 | GAME 15 - HALF TIME | 240.00 |
50 | BJSD | Game 15 33254 | 21-11 | GAME 15 - HALF TIME +1 | 50.00 | ||
71 | dramos | DavidRamos1999 | David Ramos | Game 15 33254 | 19-9 | GAME 15 - HALF TIME | 50.00 |
59 | NewLife2020 | DennisBrown0215 | Dennis Brown | Game 15 33254 | 33-27 | GAME 15-FINAL SCORE | 500.00 |
13 | BS | BrianScott4762 | Brian Scott | Game 15 33254 | 34-28 | GAME 15-FINAL SCORE +1 | 75.00 |
25 | Double R | roland4534 | Roland Rios | Game 15 33254 | 32-26 | GAME 15 - FINAL -1 | 75.00 |
4 | Melo | MelissaGomez1267 | Melissa Gomez | Game 16 33255 | 13-10 | GAME 16 - HALF TIME | 240.00 |
25 | Double R | roland4534 | Roland Rios | Game 16 33255 | 14-11 | GAME 16 -HALF TIME +1 | 50.00 |
16 | Ggomez | GABYGOMEZ216 | Gabriela Gomez | Game 16 33255 | 12-9 | Game 16 - Half Time -1 | 50.00 |
32 | Zeedog | RonZoran5822 | Ron Zoran | Game 16 33255 | 41-17 | Game 16 -Final Score | 500.00 |
56 | Ed H | EdHeerdt8380 | Ed Heerdt | Game 16 33255 | 42-18 | Game 16 - Final +1 | 75.00 |
77 | dramos | DavidRamos1999 | David Ramos | Game 16 33255 | 40-16 | Game 16 - Final -1 | 75.00 |
80 | TGKWins | rblesi | Rick Blesi | Game 17 33251 | 13-21 | Game 17 - Half Time | 240.00 |
89 | Short Boys | JimShort7073 | Jim Short | Game 17 33251 | 14-22 | Game 17 - Half Time +1 | 50.00 |
96 | DEEKER | JeffDecore1502 | Jeff Decore | Game 17 33251 | 12-20 | Game 17 - Half-Time -1 | 50.00 |
5 | Snowman | Snowqwn | Sherri Gricius | Game 17 33251 | 16-35 | Game 17 - Final | 500.00 |
51 | Big Mike | MikeSofrenov5540 | Mike Sofrenovic | Game 17 33251 | 17-36 | Game 17 - Final +1 | 75.00 |
37 | RJs Square | JohnRogers8957 | John Rogers | Game 17 33251 | 15-34 | Game 17 - Final -1 | 75.00 |
Contest Grid -- Bear Down Football Squares Game 1
Jump to another grid in this contest?
Chicago Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 3 | 4 | 2 | 1 | 7 | 0 | 9 | 8 | ||
O p p o n e n t | 6 | Shane and Cooper | JB | SOKBOK | Melo | Snowma. | SAK | Jimmer | Snowqw. | DingoW. | PANO |
0 | KA | CHARK | BS | Jac14 | Humbol. Height. | Ggomez | Miss Heathe. | Ripp | Linda D | PB | |
2 | GATOR | Ftroop | Ripp | Linda D | Double R | Jim.K | DingoW. | Cheap Times | KONDZI. | HOUSE | |
8 | JoeJoe | Zeedog | A10AK | Mick n Michae. | Ed & John | Bearsf. | RJs Square | Manfre. | Ken W | Ripka Family | |
9 | JB4856 | J Lamps | DW | SJ 2445 | Susie | nana | R.Stew. | Marty | Vinega. Stroke. | BJSD | |
1 | Big Mike | elsag | TDs and Beer | 541 | PB3 | Ed H | Moriar. | Souths. Pride | NewLif. | MIKE L | |
3 | TWIN | PAPIFI. | Relics | gene | CPDUSM. | peruan. | BOY | PWL | B RAD | MIKE MARTIN. | |
7 | dramos | Mick n Michae. | Blowme. | PB3 | SAL | Matt & Steve | dramos | Irish Bow Hunter | Rbarne. | TGKWin. | |
5 | K.Weil 2 | PAPOU | GYSGTJ. | RIV | Alex | JBAD | GIO | Snowma. | Short Boys | Mando | |
4 | RJs Square | iahawk. | Churli. | CC | OzGi | DEEKER | SASIJ | horsho. | PLP | SJ 2445 |
