
AZ Killer Bee's 07 Softball - Barraza Ravens vs Steelers
Created by Richard Padilla at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
Steelers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
R a v e n s | ? | OPEN 1 | OPEN 2 | Betty E #3 | OPEN 4 | Richar. Padill. | OPEN 6 | Ross Cook #1 | OPEN 8 | OPEN 9 | OPEN 10 |
? | OPEN 11 | Alessa. #15 | OPEN 13 | OPEN 14 | OPEN 15 | OPEN 16 | OPEN 17 | OPEN 18 | Frank Muniz #10 | OPEN 20 | |
? | OPEN 21 | Phylis Durbin | OPEN 23 | OPEN 24 | OPEN 25 | OPEN 26 | Perez | OPEN 28 | OPEN 29 | OPEN 30 | |
? | OPEN 31 | OPEN 32 | K Muniz #6 | OPEN 34 | Margot. Rivas #7 | OPEN 36 | OPEN 37 | OPEN 38 | Elisa Messie. | OPEN 40 | |
? | RP3 #4 | OPEN 42 | OPEN 43 | OPEN 44 | OPEN 45 | OPEN 46 | Favi Carden. #7 | OPEN 48 | OPEN 49 | OPEN 50 | |
? | OPEN 51 | Ken$ #11 | OPEN 53 | OPEN 54 | OPEN 55 | Tatum Padill. | OPEN 57 | OPEN 58 | Kevin H #12 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | Briggs Carden. #7 | OPEN 64 | Victor Ayala #14 | OPEN 66 | OPEN 67 | OPEN 68 | OPEN 69 | OPEN 70 | |
? | OPEN 71 | OPEN 72 | OPEN 73 | OPEN 74 | Chanay Family | OPEN 76 | OPEN 77 | Marco | OPEN 79 | OPEN 80 | |
? | Reva Cook #2 | OPEN 82 | Frank Muniz #10 | OPEN 84 | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | OPEN 89 | OPEN 90 | |
? | OPEN 91 | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | Giulia Miglia. | OPEN 97 | OPEN 98 | OPEN 99 | OPEN 100 |
