
2021 Cooperstown Team SB Pool
Created by MLL at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
18 | AnnMarie | AnnMarieCros8650 | AnnMarie Croswell | (Grid ID 37788) 37788 | 1st Quarter Tampa 7 Chiefs 3 | ||
90 | DDoyle | DebraDoyle3884 | Debra Doyle | (Grid ID 37788) 37788 | Half Tampa 21 KC 6 | ||
30 | DPS | DPS | Devin Sullivan | (Grid ID 37788) 37788 | Tampa 31 KC 9 | ||
34 | Murray | Kramerme | Phil Darcy | (Grid ID 37788) 37788 | Reverse 1st | ||
67 | Murray | Kramerme | Phil Darcy | (Grid ID 37788) 37788 | Reverse Half | ||
65 | DPS | DPS | Devin Sullivan | (Grid ID 37788) 37788 | 3rd & Final Reversed |
Contest Grid
Home Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | 0 | 3 | 9 | 2 | 6 | 7 | 5 | 1 | ||
A w a y T e a m | 0 | Lenny Rienzi | Tony OEM | Zino | JQC | AnnMar. | AnnMar. | Jack Sherid. | Jason | Zino | Zee |
3 | crazy eddie Walsh | Zino | Sean | Fia | Pat Carew | Zino | Richar. | AnnMar. | Avery Gillen | Charle. | |
9 | Mosca and Frank | Calabr. | CB 6 | Jared | Flanni. | Karen Rienzi | 27 | HEALY | Kramer | DPS | |
7 | TQOE | Trabul. | Zino | Murray | DPS | Jefe | Cappol. | Grech family | Gorra | Pat Carew | |
2 | Darcy | Peter Rienzi | Not Jason | Kevin Simone | HEALY | JB | Jared | DPS | Baldac. | Pfeffe. | |
5 | Frohne | Airwat. | Grech family | Calabr. | Mosca and Frank | Krull | Frank the Tank | Caputi | Caputi | Potsy | |
1 | Garret. | Pfeffe. | Charle. | MD | DPS | Not Kevin Murray | Murray | Rob Jello | Greg Brenna. | Grandp. Joe | |
4 | Kramer | Bob Nieder. | Zino | ZioTot. | Calabr. | Joey Rienzi | Tony C | Trabul. | Aidan Miller | T Rals | |
6 | Richar. | Kevin Simone | AR | Quinn Gillen | Jack sherid. | Jules | T Rals | Flanni. | Garret. | DDoyle | |
8 | Potsy | T Rals | Joe192. | ZioTot. | Jen M | B Jello | OHagan | Calabr. | Sticks | AnnMar. |
