
Amitie Super Bowl Squares Contest
Created by Regina Graff at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
Kansas City | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 7 | 6 | 2 | 1 | 3 | 5 | 4 | 8 | 9 | ||
T a m p a B a y | 9 | Lisa Benson | 2 | Mal Frank | Lucky 13 | MFSap | Tonya Mark | Simonn. | MelLed | Maddie Schram | Casso |
5 | Canter. | Tommy Cologn. | Lucky 13 | MFSap | Tommy Cologn. | Tommy Cologn. | MelLed | Skip Bordel. | Franki. | Leigh Bordel. | |
2 | Skip Bordel. | Linda Melanc. | MFSap | Eddie Griffi. | Grange. | MelLed | Hail Dave | Lynn Bordel. | Linda Melanc. | Maria Bienes | |
8 | Casso | MFSap | Mal Frank | Renan | MelLed | Mal Frank | Dora Sisson | Stacy Wohlge. | Franki. | Hail Dave | |
7 | MFSap | Simonn. | Hail Dave | MelLed | Brooke | Eddie Griffi. | 2 | Mal Frank | Judy Harris | Stacy Wohlge. | |
4 | Stacy Wohlge. | Grange. | MelLed | Sabrin. Smith | 2 | Renan | Shanno. Diecid. | Casso | Canter. | Mal Frank | |
1 | Shanno. Diecid. | MelLed | Maddie Schram | Judy Harris | Dora Sisson | Sabrin. Smith | Lucky 13 | Erin Abney | Simonn. | Eddie Griffi. | |
3 | MelLed | Tommy Cologn. | Shanno. Diecid. | Sabrin. Smith | Judy Harris | Lucky 13 | Regina Graff | Renan | Tonya Mark | 2 | |
0 | Renan | Maria Bienes | Erin Abney | Canter. | Eddie Griffi. | Judy Harris | Sabrin. Smith | Brooke | Hail Dave | Laura Miller | |
6 | Franki. | Lynn Bordel. | Leigh Bordel. | Hail Dave | Casso | Laura Miller | Stacy Wohlge. | Judy Harris | Franki. | Lucky 13 |
