
LFC 2022
Created by Tracy Beal at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
Bengals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 7 | 0 | 4 | 8 | 1 | 5 | 3 | 6 | 2 | ||
R a m s | 8 | CoryB | OPEN 2 | Landon | Elyse Miner | GMAN | Gabby Gebhar. | Nico | Bryson T | CJ | Jacki |
4 | SarahT | CJ2 | Landon | OPEN 14 | CJ | Bryson T | OPEN 17 | SteveT. | OPEN 19 | OPEN 20 | |
5 | JP ninja | OPEN 22 | BealLu. | OPEN 24 | OPEN 25 | OPEN 26 | SteveT | CJ | Landon | Chris Gebhar. | |
0 | OPEN 31 | CJ2 | OPEN 33 | Bryson T | Jacki | CJ2 | Chris Gebhar. | Lucky | Lucky | CJ2 | |
6 | OPEN 41 | CJ | Lucky | OPEN 44 | Landon | OPEN 46 | Jacki2 | OPEN 48 | CJ2 | Madiso. Miner | |
2 | CJ2 | OPEN 52 | OPEN 53 | CJ | Gage L | OPEN 56 | GMAN2 | OPEN 58 | Maveri. Miner | OPEN 60 | |
9 | OPEN 61 | Landon | OPEN 63 | Landon | OPEN 65 | Zane L | OPEN 67 | Landon | CJ | OPEN 70 | |
1 | OPEN 71 | MADDOG. | Lexie Miner | CoryB2 | CJ2 | CJ | OPEN 77 | OPEN 78 | OPEN 79 | BL | |
3 | CJ | OPEN 82 | BealLu. | OPEN 84 | Nico2 | Lucky | MADDOG | Landon | SarahT | OPEN 90 | |
7 | SteveT | OPEN 92 | OPEN 93 | CJ2 | OPEN 95 | OPEN 96 | SteveT | JP ninja | Bryson T | Jacki2 |
