
Superbowl 56 Pool
Created by Andrew Loomis at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
12 | Janice Loomis | JaniceLoomis3764 | Janice Loomis | General Prize 0 | 1st Q | 50 | |
69 | RVSA GUYS | EKochick | Edward Kochick | General Prize 0 | 2nd Quarter & Final Score | 400 | |
39 | BHart | BrendanHartn7878 | Brendan Hartney | General Prize 0 | 3rd Quarter | 50 |
Contest Grid
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 9 | 8 | 4 | 6 | 1 | 5 | 0 | 2 | ||
R A M S | 9 | Andrew Loomis | Mirand. | Elizab. Loomis | Deb Kochic. | 5mjl | RVSA GUYS | RVSA GUYS | PJ27 | Andrew Loomis | Deb Kochic. |
7 | RVSA GUYS | Janice Loomis | RVSA GUYS | Deb Kochic. | Gal F. | 16mjl | Karlie B. | Joe Cunnin. | RVSA GUYS | Janice Loomis | |
2 | RVSA GUYS | Ck | Bill Smith | Joe Cunnin. | Travis | Mirand. | PJ27 | RVSA GUYS | Travis | CE | |
6 | Dee S. | Karlie B. | Andrew Loomis | Bill Smith | Jeanet. S | RVSA GUYS | Travis | Karlie B. | BHart | RVSA GUYS | |
8 | BHart | RVSA GUYS | D Wass | BHart | RVSA GUYS | 46mjl | Andrew Loomis | 48mjl | Gal F. | CE | |
4 | Gal F. | Sofia L. | Jeanet. S | 54mjl | RVSA GUYS | Joe Cunnin. | Mirand. | Travis | Karlie B. | Elizab. Loomis | |
3 | BHart | Elizab. Loomis | BHart | Bill Smith | Deb Kochic. | Ck | RVSA GUYS | Janice Loomis | RVSA GUYS | Dee S. | |
1 | CE | RVSA GUYS | Joe Cunnin. | RVSA GUYS | Travis | Andrew Loomis | Elizab. Loomis | D Wass | Mirand. | BHart | |
0 | RVSA GUYS | Janice Loomis | Gal F. | BHart | Joe Cunnin. | RVSA GUYS | Bill Smith | BHart | 89mjl | Mirand. | |
5 | Karlie B. | Dee S. | RVSA GUYS | Andrew Loomis | Jeanet. S | Gal F. | CE | Dee S. | RVSA GUYS | Jeanet. S |
