
FAIRFIELD BASEBALL
Created by ADAM TURNER at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
2 | C.Davids | CoryDavids4423 | Cory Davids | (Grid ID 174443) 174443 | 100 | ||
83 | Mann | MikeMann8599 | Mike Mann | (Grid ID 174443) 174443 | 300 | ||
23 | Weiss | ADUB1981 | Adam Weiss | (Grid ID 174443) 174443 | 100 |
Contest Grid
BENGALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3 | 0 | 6 | 2 | 1 | 7 | 4 | 5 | 9 | ||
R A M S | 7 | Donna Ronqui. | C.Davi. | A. Guenth | A Blanke. | Cream | Campbe. | J Boland | Raquet | Gibbs | Tracy Owens |
9 | PAM C | Cream | Kaden | B.Blac. | Cunnin. | Dav | Cupp17 | CDH | Hubb | wiesma. | |
6 | C. Morris. | JM22 | Weiss | B.Blac. | Greg R. | Greg R. | Mrs. Begs | Hurst | D Shafer | 30 | |
5 | Booste. | TURN2 | Zettle. | Matos Feliz | Adams | Crysta. Hensle. | Scott | J. Sharps. | Englan. | Cline | |
0 | Bosox | Megs P | McGeor. | Rodrig. | Will | Tangie Lewis | Harvey | Apke | Backer | Gibbs | |
8 | D Crope | Booste. | Old Begs | McKenn. | Booste. | CCrawl. | BOB C | Mann | Brenna. V | Bosox | |
4 | Ginny P | KateJo. | Isaacs | Zett2 | J. Sharps. | Flecke. | JM22 | Hartma. | AdamB | 70 | |
2 | Bosox | S Connor | Cline | Pfarr | Hilver. | Rodrig. | Cupp17 | Booste. | S. Smith | McGeor. | |
3 | 81 | Pfarr | Mann | L Guenth | A. Guenth | B Guenth | Begs | Scott | Bosox | Hubbar. | |
1 | Tracy Owens | Erik R | Mangeo. | Hartma. | Bosox | will kramer | Booste. | CDH | Bosox | A Scott |
