
Rowan Pike 2018
Created by Hunter Mulryne at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
Patriots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | 4 | 6 | 3 | 8 | 1 | 5 | 0 | 7 | ||
E a g l e s | 1 | Cody m | Fred whet | Raul d | Terry m | Bainbr. | Fannin. | Kass | Big Gerry | Malvin m | Juanny d |
8 | Bev | Raul d | Fred whet | Coltre | David | Mains | Jacks | Chicky | Juanny d | Malvin m | |
3 | Cliff | Trish | Elena Gomez | Bryan Quezad. | Jackie boy | K soto | Leona1. | Ramos | Hunter M | alyssa | |
7 | Dan zim | K soto | OPEN 33 | Ed Michae. | Legott. | OPEN 36 | OPEN 37 | Sheila Meara | Peter Refsni. | Legott. | |
5 | OPEN 41 | OPEN 42 | Bryan Quezad. | Gerard | OPEN 45 | Ed Michae. | Donova. | OPEN 48 | K j m | OPEN 50 | |
6 | Chuck boyee | Dan Alfano | OPEN 53 | OPEN 54 | Welsh | Big Gerry 2 | Rafael Quezad. | OPEN 58 | Hancs nick | OPEN 60 | |
9 | OPEN 61 | Hunter M | Jon Molito. | Cheryl Molito. | alyssa | Leona1. | alyssa | Mark B | Gerry G | Legott. | |
4 | Jack boy | OPEN 72 | Legott. | Donova. | OPEN 75 | OPEN 76 | Welsh | OPEN 78 | Dan Alfano | OPEN 80 | |
2 | OPEN 81 | Sheila Meara | Rparke. | alyssa | OPEN 85 | Mark B | OPEN 87 | Peter Refsni. | Jon Molito. | OPEN 90 | |
0 | Rparke. | Peter Refsni. | Uncle Brian | Uncle Brian | Ramos | Mj | Hunter M | Cheryl Molito. | Uncle kevin | Hancs nick |
