Lake Orion Baseball Fundraiser March Madness Tournament
Created by Dennis Recknagel at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestPlease be advised that this website will never ask you for a credit card when reserving a square in a contest.
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
31
LAR
10
Final
JAX
22
WSH
28
Final
NO
27
ATL
26
Final
NE
7
MIA
20
Final
PHI
38
DET
35
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Jets | 3 | 0 | 0 |
Dolphins | 2 | 1 | 0 |
Patriots | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
93 | Brian P | BrianPitts9176 | Brian Pitts | General Prize 0 | 75-63 | Mich vs CO State | 20 |
46 | Larry N. | LawrenceNova6778 | Lawrence Novak | General Prize 0 | 66-57 | SD State vs Providence | 20 |
94 | NYJoe | JoeBerger4744 | Joe Berger | General Prize 0 | 64-53 | Memphis vs Boise St | 20 |
73 | Fish | BradFischer8298 | Brad Fischer | General Prize 0 | 85-49 | Norfolk vs Baylor | 20 |
68 | Jared | JaredLehn3035 | Jared Lehn | General Prize 0 | 88-56 | Longwood vs Tenn | 20 |
95 | Laura Nick | LauraAllen7444 | Laura Allen | General Prize 0 | 67-63 | Richmond vs Iowa | 20 |
52 | MF | MichaelFinch4843 | Michael Finch | General Prize 0 | 93-72 | Georgia St vs Gonzaga | 20 |
93 | Brian P | BrianPitts9176 | Brian Pitts | General Prize 0 | 95-63 | Marquette vs UNC | 20 |
99 | KOLP | MichelleKolp9005 | Michelle Kolp | General Prize 0 | 70-63 | NM State vs Conn | 20 |
73 | Fish | BradFischer8298 | Brad Fischer | General Prize 0 | 85-79 | St Peters vs Kentucky | 20 |
100 | Tallman | DanTallman9555 | Dan Tallman | General Prize 0 | 82-53 | Indiana vs St Marys | 20 |
80 | JT | JordanThomas9820 | Jordan Thomas | General Prize 0 | 72-69 | Creighton vs San D State | 20 |
3 | Joe Deven | JoeDevendorf7730 | Joe Devendorf | General Prize 0 | 75-71 | Vermont vs Ark | 20 |
62 | Kremkus | AllegraKremk9742 | Allegra Kremkus | General Prize 0 | 83-56 | Texas South vs Kansas | 20 |
95 | Laura Nick | LauraAllen7444 | Laura Allen | General Prize 0 | 57-53 | Akron vs UCLA | 20 |
50 | Kremkus | AllegraKremk9742 | Allegra Kremkus | General Prize 0 | 92-87 | San Fran vs Murray St | 20 |
4 | Kremkus | AllegraKremk9742 | Allegra Kremkus | General Prize 0 | 54-41 | Loyola IL vs Ohio St | 20 |
9 | Doc Welby | LauraAllen3640 | Laura Allen | General Prize 0 | 80-61 | JSU vs Auburn | 20 |
55 | Kremkus | AllegraKremk9742 | Allegra Kremkus | General Prize 0 | 97-62 | Montana St vs Texas Tech | 20 |
68 | Jared | JaredLehn3035 | Jared Lehn | General Prize 0 | 78-56 | Yale vs Purdue | 20 |
89 | R. Powell | RickPowell8062 | Rick Powell | General Prize 0 | 80-60 | Delaware vs Villanova | 20 |
68 | Jared | JaredLehn3035 | Jared Lehn | General Prize 0 | 68-66 | Miami FL vs USC | 20 |
28 | Ryan Fitz | RyanFitzgera6845 | Ryan Fitzgerald | General Prize 0 | 78-64 | Norte Dame vs Alabama | 20 |
91 | S. Hickoff | ShelbyHickof8905 | Shelby Hickoff | General Prize 0 | 81-73 | Virginia Tech vs Texas | 20 |
94 | NYJoe | JoeBerger4744 | Joe Berger | General Prize 0 | 54-53 | Chattanooga vs ILL | 20 |
8 | 8 | ChadLudwig4920 | Chad Ludwig | General Prize 0 | 78-61 | CSCF vs Duke | 20 |
27 | Rick Wernimont | RickWernimon3411 | Rick Wernimont | General Prize 0 | 59-54 | Iowa St vs LSU | 20 |
85 | Ryan Fitz | RyanFitzgera6845 | Ryan Fitzgerald | General Prize 0 | 87-70 | Wright St vs Arizona | 20 |
40 | Laura Nick | LauraAllen7444 | Laura Allen | Final Four - Semifinal One 200401 | 82-68 | UAB vs Houston | 20 |
94 | NYJoe | JoeBerger4744 | Joe Berger | General Prize 0 | 74-73 | Davidson vs Michigan St | 20 |
85 | Ryan Fitz | RyanFitzgera6845 | Ryan Fitzgerald | General Prize 0 | 67-60 | Colgate vs Wisconson | 20 |
57 | I Never Win | DaveVanNorma5405 | Dave Van Norman | General Prize 0 | 69-42 | TCU vs Seton Hall | 20 |
40 | Laura Nick | LauraAllen7444 | Laura Allen | General Prize 0 | 82-68 | UAB vs Houstan | 20 |
62 | Kremkus | AllegraKremk9742 | Allegra Kremkus | General Prize 0 | 93-86 | UNC - Baylor | 30 |
57 | I Never Win | DaveVanNorma5405 | Dave Van Norman | General Prize 0 | 79-72 | Creighton vs Kansas | 30 |
36 | R Frye | RFrye21 | Randy Frye | General Prize 0 | 76-68 | Michigan vs Tenn | 30 |
5 | Jared | JaredLehn3035 | Jared Lehn | General Prize 0 | 79-51 | Richmond vs Prov | 30 |
70 | Brian P | BrianPitts9176 | Brian Pitts | General Prize 0 | 72-56 | St Mary’s vs UCLA | 30 |
89 | R. Powell | RickPowell8062 | Rick Powell | General Prize 0 | 70-60 | St Peters vs Murray St | 30 |
32 | JLEW | JoeLewis1539 | Joe Lewis | General Prize 0 | 53-48 | NM State vs Arkansas | 30 |
40 | Laura Nick | LauraAllen7444 | Laura Allen | General Prize 0 | 82-78 | Memphis vs Gonzaga | 30 |
98 | Dennis Reck | DennisReckna3257 | Dennis Recknagel | General Prize 0 | 68-53 | Houston vs ILL | 30 |
1 | Tallman | DanTallman9555 | Dan Tallman | General Prize 0 | 71-61 | Ohio State vs Villinova | 30 |
63 | Megan M | MeganMalloy8085 | Megan Malloy | General Prize 0 | 85-76 | Mich State vs Duke | 30 |
74 | Meyer | LorraineMeye8442 | Lorraine Meyer | General Prize 0 | 54-49 | Iowa State vs Wisconson | 30 |
72 | R Frye | RFrye21 | Randy Frye | General Prize 0 | 59-53 | Norte Dame ve Texas Tech | 30 |
7 | Fish | BradFischer8298 | Brad Fischer | General Prize 0 | 79-61 | Miami FL vs Auburn | 30 |
1 | Tallman | DanTallman9555 | Dan Tallman | General Prize 0 | 81-71 | Texas vs Purdue | 30 |
83 | Flexter | CurtissFlext1240 | Curtiss Flexter | General Prize 0 | 85-80 | TCU vs Arizona | 30 |
97 | Stuart | JimmyStuart7029 | Jimmy Stuart | General Prize 0 | 59-53 | Norte Dame vs Texas tech (fix) | 30 |
34 | Schram | AndrewSchram2299 | Andrew Schramek | General Prize 0 | 74-68 | Arkansas vs Gonzaga | 40 |
12 | JD | LauraAllen3640 | Laura Allen | General Prize 0 | 63-55 | Michigan vs Villanova | 40 |
98 | Dennis Reck | DennisReckna3257 | Dennis Recknagel | General Prize 0 | 78-73 | Texas Tech vs Duke | 40 |
90 | DTE Joe | JoeBrady6650 | Joe Brady | General Prize 0 | 72-60 | Houston vs Arizona | 40 |
25 | Stubby | Jimsandy66 | Jim Schramek | General Prize 0 | 67-64 | St Peters vs Purdue | 40 |
6 | The Winner | JeffMalloy4227 | Jeff Malloy | General Prize 0 | 66-61 | Providence vs Kansas | 40 |
62 | Kremkus | AllegraKremk9742 | Allegra Kremkus | General Prize 0 | 73-66 | UNC vs UCLA | 40 |
69 | Jim Reck | DennisReckna3257 | Dennis Recknagel | General Prize 0 | 70-56 | Iowa State vs Miami Fl | 40 |
29 | Schu | DougSchubeck2122 | Doug Schubeck | General Prize 0 | 50-44 | Houston vs Villanova | 50 |
78 | Meyer | LorraineMeye8442 | Lorraine Meyer | General Prize 0 | 78-69 | Arkansas vs Duke | 50 |
86 | TF | MichaelFinch4843 | Michael Finch | General Prize 0 | 76-50 | Miami Fl vs Kansas | 50 |
77 | Derrick | DerrickSoren8086 | Derrick Sorenson | General Prize 0 | 69-49 | St Peters vs UNC | 50 |
80 | JT | JordanThomas9820 | Jordan Thomas | General Prize 0 | 72-69 | Kansas vs UNC | 220 |
11 | Adam Davis | AdamDavis6935 | Adam Davis | General Prize 0 | 81-65 | Villanova vs Kansas | 70 |
41 | Schu | DougSchubeck2122 | Doug Schubeck | General Prize 0 | 81-77 | UNC vs Duke | 70 |
Contest Grid -- Final Four - Semifinal One
Jump to another grid in this contest?
Winning Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
L o s i n g T e a m | ? | Tallma. | Amanda | Joe Deven | Kremku. | Jared | The Winner | Fish | 8 | Doc Welby | Mike R |
? | Adam Davis | JD | JW13 | Dennis Reckna. | Dk | GSGM | R Frye | Amanda | JT | Schram. | |
? | R Frye | Nate R. | Larry N. | 24 | Stubby | Brande. | Rick Wernim. | Ryan Fitz | Schu | Flexte. | |
? | The Winner Again | JLEW | BG | Schram | DickC | R Frye | E | Jonah | J J | Laura Nick | |
? | Schu | Derric. | Jim Reck | Dk | KC | Larry N. | JCoure. | Meyer | Deb | Kremku. | |
? | Schamr. | MF | Schram | JCoure. | Kremku. | Brett D | I Never Win | Andy b | Shanno. T | Schram 3 | |
? | Amanda R | Kremku. | Megan M | Schram. | Jay C | R Frye | Schram 3 | Jared | Jim Reck | Brian P | |
? | Mike Noser | R Frye | Fish | Meyer | Deb | Nate R. | Derric. | Meyer | JW13 | JT | |
? | Rachel M | G MAN | Flexte. | V | Ryan Fitz | TF | Schamr. | R Noll | R. Powell | DTE Joe | |
? | S. Hickof. | Josh D | Brian P | NYJoe | Laura Nick | C J | Stuart | Dennis Reck | KOLP | Tallma. |