
Sliders Squares Contest
Created by Sliders Baseball at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
NFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 7 | 1 | 9 | 6 | 8 | 2 | 0 | ||
A F C | 3 | Nino Alex | Dylan Prochn. | Lindsa. Kan | Skullc. | 71214 Alex | Ann Manent | S. Nikkil. | J. Miller | K. Marsha. | Lindsa. Kan |
7 | Kevin | Mrs. Mannin. Alex | Ann Manent | Steven M | 15 | Mauree. Alex | Ortega | A. Martin. | Auggy Alex | Nikkil. | |
2 | Cassie Losee | Ryder Gossar. | Cassie Losee | Albert. Martin. | Ann Manent | 26 | James Purse | Wendy Ortega | Lucas Alex | Nana P. Alex | |
0 | J. Nikkil. | Bill Alex | M. Nikkil. | Bill Alex | Fred Alex | James Purse | Ryder Gossar. | Mike Alex | 39 | 26 | |
9 | James Purse | 42 | M. Marsha. | T. Miller | 45 | Steven M | 47 | 89 | 49 | J. Nikkil. | |
6 | Elvira Ortega | Raeche. and Ryan | Auggy Alex | FRANKY Alex | Jaxson Losee | Lindsa. Kan | Jenn Alex | Ryder Gossar. | James Purse | Charle. G | |
8 | Lindsa. Kan | Ralph Rodrig. | McKenn. Alex | T. Miller | 47 | Vincen. Alex | 67 | Lindsa. Kan | Mauree. Alex | Ortega | |
1 | Raeche. and Ryan | Mauree. Alex | 89 | 47 | Mike Alex | Lindsa. Kan | Ryder Gossar. | Charle. G | Steven M | Charle. G | |
5 | Ralph Rodrig. | Kevin | Nikkil. | 84 | J. Miller | Brian Rooney Jax | Auntie Shelby Jax | Alex Alex | 89 | 90 | |
4 | Ortega | Jenn Alex | James Purse | 94 | 26 | Mauree. Alex | Ralph Rodrig. | Patty Ortega | Steven M | Brian Rooney Jax |
