
BT Softball Thanksgiving Football Fundraiser2
Created by Iraj Hastings at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
40 | Deya v | DeyaniraVasa9670 | Deyanira Vasallo | Giants at Cowboys on 11/24 218559 | G3 - C0 | 1st Quarter Score | $200 |
38 | Kappmeier | MichaelKappm6121 | Michael Kappmeier | Giants at Cowboys on 11/24 218559 | G13-C7 | Halftime Score | $250 |
33 | NonA Hansen | JustinHansen | JustinHansen | Giants at Cowboys on 11/24 218559 | G13-C21 | Third Quarter Score | $200 |
67 | Grandpa Lee | Briankanglee | Gus G | Giants at Cowboys on 11/24 218559 | G20-C28 | Final Score | $350 |
Contest Grid
Cowboys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 1 | 3 | 9 | 4 | 8 | 7 | 2 | 0 | ||
G i a n t s | 6 | Sean DiMart. | Kappme. | IM Lange | Paul Sarlo | Bono | Cambar. Sobel | Jeff Strepp. | PA Lange | Ohagan sarlo | Eng Family |
8 | KC Lange | Mikey Sarlo | ParkSo. | Menge Sobel | Barnab. | Nicole Strepp. | Hope | DR Lange | Anne C Sobel | Adele Wexler | |
7 | Barnab. | Tom R Sobel | DiDome. Tripod. | Barnab. | Sarlo | Barnab. | Hastin. | Duran Mele | Bob C Sobel | Sobel Family | |
3 | DiDome. Tripod. | Sobel Family | NonA Hansen | Grandp. Lee | Berm Wexler | Sobel | Justin Hansen | Kappme. | hteel | Deya v | |
1 | BI Lange | Justin Hansen | Meels4. | McMaho. Sobel | Grandp. Lee | Marvin. Wexler | DeMatt. Mele | Matt Tak Sobel | TomW Wexler | Justin Hansen | |
5 | Deya v | Barnab. | Dennis. Wexler | hteel | KL Lange | Grandp. Lee | Ohagan sarlo | Tommy Lange | DiDome. Tripod. | Bono | |
0 | Deya v | Claire M Sobel | Justin Hansen | Leonar. Mele | Anthon. Sarlo | Tripod. | Grandp. Lee | Sean DiMart. | NonA Hansen | Hastin. | |
4 | Hastin. | DeMatt. Mele | Reille. hastin. | Elmend. Sobel | Justin Hansen | Kappme. | Rose R. | Grandp. Lee | GenW Wexler | Buda | |
2 | Billy B. Sobel | EH Lange | Chris Oliva Sobel | Hastin. | Kappme. | Duran Mele | TomW Wexler | McMaho. Sobel | Justin Hansen | Deya v | |
9 | Sobel Family | Bob C Sobel | Kappme. | Deya v | Tommy Lange | JenC Wexler | Hastin. | Adrien. Wexler | Connie Sarlo | CL Lange |
