
2023 Salisbury Wrestling Super Bowl Block Pool
Created by Mike Krauss at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
59 | Korona | AliKorona8698 | Ali Korona | 2022 Salisbury Wrestling Super Bowl 227994 | 7-7 | First quarter | $100 |
45 | E. Poj | EmilyPojanow9033 | Emily Pojanowski | 2022 Salisbury Wrestling Super Bowl 227994 | 24-14 | 2nd quarter | $150 |
60 | Hand | ShallonHand2714 | Shallon Hand | 2022 Salisbury Wrestling Super Bowl 227994 | 27-21 | 3rd quarter | $200 |
8 | Korona | AliKorona8698 | Ali Korona | 2022 Salisbury Wrestling Super Bowl 227994 | 38-35 | 4th quarter | $300 |
Contest Grid
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 2 | 9 | 4 | 3 | 6 | 8 | 7 | 1 | ||
E A G L E S | 5 | Smith | Segata | Moose | Gray Dawg | Moose | Rowan rhd | Moose | Korona | SFWC | JWG |
1 | Coach Snyder | Davey | Donna M | JWG | J Gulycz | Michel. K | C Gulycz | Marc D | Polly | Steve Linn | |
0 | Gman | Jane F | Sandy B | JWG | Ed s | JWG | Segata | Munch | Krauss | Annett. | |
6 | SFWC | Alder | V Gulycz | Donna M | Fritz | SFWC | Johnny V | Annett. | Gman | Bob H | |
4 | Krauss | JWG | Barkle. | Adam M | E. Poj | Nelli | Morale. | Weibel | SFWC | Donna M | |
7 | Segata | Annett. | Weibel | Sandy B | Kyle K | Terri | Nelli | TRIN | Korona | Hand | |
3 | SFWC | Ed s | Cerco | Steve Linn | Gennie. | Polly | Segata | Alder | Jeff B | Krauss | |
2 | Roger | Peanut | SFWC | Iron | Rowan rhd | Donna M | Tricia Dicker. | SFWC | Brinke. | SFWC | |
8 | Morale. | Segata | Jax | Polly | Johnny V | Tatum | SFWC | Davey | Hoff | SFWC | |
9 | Hand | Gennie. | Krauss | Bob H | SFWC | Rock | Annett. | Walt fo | Brinke. | Crazy Train |
