
OBCS PTT Super Bowl Squares 2023
Created by OBCS PTT at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
19 | Diane Cochran | newyears | Diane Cochran | (Grid ID 234695) 234695 | 7-7 | 1st quarter | $50 |
60 | Jeff Wagner | JeffWagner1682 | Jeff Wagner | (Grid ID 234695) 234695 | 24-14 | 2nd quarter | $100 |
14 | Ryan cochran | ryancochran9950 | ryan cochran | (Grid ID 234695) 234695 | 27-21 | 3rd quarter | $150 |
92 | Lori Wagner | KristenWilso5785 | Kristen Wilson | (Grid ID 234695) 234695 | 38-35 | 4th quarter | $200 |
Contest Grid
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | 9 | 1 | 2 | 3 | 6 | 0 | 7 | 4 | ||
E a g l e s | 1 | Z1ZONL. | Broski | Diane Cochra. | Heathe. A | Kathle. | EP | Dack | Pavlik | Mary Husarc. | Z1ZONL. |
7 | Dack | K. Clark | Pavlik | Ryan cochra. | Burt | Diane Cochra. | Kathle. | Pavlik | Diane Cochra. | Heathe. A | |
9 | Wendy | Rah | Cam | Dack | Reg Clark | Marlen. | Mary Husarc. | Gearo | Kim | Dack | |
6 | Wendy | DaveGw. Wilson | Burt | Marlen. | Dack | Burt | Diane Cochra. | jo | Kriste. Wilson | Carrie Melgaa. | |
2 | Pappy | Kim | Dee | Raegan | AIM | K. Clark | Dack | kim allfor. | Reg Clark | Z1ZONL. | |
4 | Lindy | Jeff Wagner | Rhett | Franki. | Heathe. A | Z1ZONL. | Mini Mart | Dack | jo | Jeff Wagner | |
8 | jo | Dack | Pavlik | IP | kim allfor. | Cam | Franki. | Burt | Kathle. | Diane Mary | |
0 | Ms Gorbet. | Kriste. Wilson | Vaness. W | Gearo | DaveGw. Wilson | Dack | Burt | Heathe. A | LP | Mimi | |
3 | Lori Wagner | Hollis | Pappy | Gigi | Franki. | Kathle. | AMM | Pavlik | Dack | Dee | |
5 | Hollis | Lori Wagner | DaveGw. Wilson | Kriste. Wilson | Dee | Z1ZONL. | Lori Wagner | Lori Wagner | Vaness. W | Broski |
