
Amalia Lopez Memorial Scholarship Super Bowl Football Pool Contest
Created by Rosemary Madron at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
57 | Wendy Manning | WendyManning6648 | Wendy Manning | Amalia Lopez Fundraiser Football Grid 236025 | 7-7 | $50 | |
1 | Greyson Comstock | ColinComstoc6286 | Colin Comstock | Amalia Lopez Fundraiser Football Grid 236025 | 14-14 | $50 | |
77 | Atticus | RosemaryMadron | Rosemary Madron | Amalia Lopez Fundraiser Football Grid 236025 | 21-27 | $50 | |
23 | SFE | EddieLynn | Eddie Lynn | Amalia Lopez Fundraiser Football Grid 236025 | 38-35 | 100 |
Contest Grid
Eagles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 5 | 3 | 6 | 8 | 7 | 2 | 0 | 9 | ||
C h i e f s | 4 | Greyso. Comsto. | SFE | Eliahs | Gianna Comsto. | Alex Lopez | Delene | Ceceli. T | SFE | Cappy Comsto. | Greyso. Comsto. |
5 | Rose L | Eli T | AHG Comsto. | Presle. Comsto. | Nicki Comsto. | Aden Lopez | Sophia | Colin Comsto. | Rose L | AHG Comsto. | |
8 | Jose L | AHG Comsto. | SFE | SFE | Amalia M | Pops Lopez | Delene | Papa Rick | Tony Comsto. | SFE | |
9 | Wendy Mannin. | Fletch | Rose L | Rosema. | Yuri | Rose L | Franks | Juve Lopez | Bella M | Sawyer | |
6 | Harley Comsto. | Steven Lopez | Ceceli. T | Atticu. | Fletch | Franks | Tata Lela | Eli T | Eliahs | Harley Comsto. | |
7 | Nora K | Jon Comsto. | Jose L | Teddy lopez | Franks | Ava Comsto. | Wendy Mannin. | Delene | Atticu. | Henry K | |
0 | Sophia | Delene | Ceceli. T | Franks | Andrew Lopez | Ender T | Cappy Comsto. | Leon Lopez | SFE | Fletch | |
1 | Ender T | Rose L | Maddog | Delene | AHG Comsto. | Wendy Mannin. | Atticu. | Jennif. Lopez | Rose L | Jose L | |
3 | Eliahs | AHG Comsto. | Jocely. | Ava Comsto. | Jonah Lopez | Gianna Comsto. | Sawyer | Fletch | Sylind. Payan | Amalia M | |
2 | Fletch | Sawyer | Bella M | Sandy Lopez | Presle. Comsto. | Sophia | Rose L | Wendy Mannin. | Rose L | Colin Comsto. |
