
Warminster Rotary Super Bowl Block
Created by Warminster Rotary at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
68 | Ronriz | Softball20 | Veronica George | (Grid ID 240834) 240834 | 7-7 | 250 | |
55 | JTR | JudyRizzo2457 | Judy Rizzo | (Grid ID 240834) 240834 | 24-14 | 250 | |
66 | Nello | AntonelloIan8467 | Antonello Ianieri | (Grid ID 240834) 240834 | 27-21 | 250 | |
19 | Katie the winner | KatieFarrell9806 | Katie Farrell | (Grid ID 240834) 240834 | 35-38 | 250 |
Contest Grid
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3 | 6 | 2 | 4 | 1 | 9 | 7 | 8 | 0 | ||
E A G L E S | 0 | Hollie Mullen | Kathle. | Annie R | Nello | Warm Prez | BDP George | Finell. | TS1 | Mckee | Russel. Duncho. |
5 | Mckee | BDP George | McConn. | Culpy | Russel. Duncho. | Uconni. | MBUDSK. | Sandy Hart | Katie the winner | TS1 | |
2 | BDP George | MBUDSK. | Joyce Janits | BDP George | Annie R | Donna | Donna | Tim | McConn. | Eddie C | |
1 | Warm Prez | Tim | Milsop | Uconni. | Hollie Mullen | McConn. | Finell. | Nello | BDP George | Patric. s grandm. | |
3 | TS1 | Donna | Tim | Nello | WPB | Cher | CRC | Annie R | Lohuds. | BDP George | |
4 | KTC | Eddie C | BDP George | Mckee | JTR | Kathle. | Donna | Smilz | Nello | Marie Rizzo | |
7 | Warm Prez | Kubala | Donna | JTR | Katie the winner | Nello | Annie R | Ronriz | Katie the winner | Rock | |
6 | Nicky H | Nello | McConn. | Hollie Mullen | BDP George | CRC | Rock | Warm Prez | Genera. Zod | Donna | |
8 | Mckee | Daulto. s MIL | Donna | TJH | JTR | Uconni. | McConn. | BDP George | Mckee | Nello | |
9 | Ronriz | Lohuds. | McConn. | Broad and Vine | Michel. Rizzo | Cathie Bower | Tim | BDP George | Annie R | Smilz |
