
BBP Jr Civic Super Bowl Pool 2023
Created by Janet Draffin at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 0 | 0 | 0 |
Dolphins | 0 | 0 | 0 |
Patriots | 0 | 0 | 0 |
Jets | 0 | 0 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
EAGLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7 | 3 | 2 | 5 | 0 | 8 | 9 | 1 | 6 | ||
C H I E F S | 0 | Janet Draffi. | Joe Lib | L. Mcinne. | Connor McNeil. | Ro Lib | Tommy E | Barbar. Stooth. | Rae Lerner | Mary Draffi. | Nicole Boecke. |
6 | Granny Anny | Mary Bartol | Drago | Collin Duffy | Jack McNeil. | Duffy | Doug Miller | Joanne McGuir. | Mary Draffi. | Caroly. L | |
7 | CHIEF | Rae Lerner | L. Mcinne. | Jones | Poppa Keif | Pat Summer. | Mimi Nastri connor | Collee. D | Barbar. Stooth. | eisfel. | |
1 | JoeMoq | Nick Pitrel. | Barbar. Stooth. | Rae Lerner | Amanda | Amy H | Ro Lib | Fred N | Mush | Papada. Connor | |
3 | Jay Lund | Billy Draffi. | Jones | Nancy R | Giglio | Carol Seitz | Carmel. M | McNeil. Family | Andy Wittma. | Riley | |
4 | Ryan Duffy | Sophia | Kurtso | Collee. D | Pat O | RED | Marge | Woods Family | Dillon B | Janet Draffi. | |
5 | Dave Teri | McNeil. Family | Granny Anny | TomSue | Bowman | Carol Seitz | Tom C | Mimi Nastri | Mimi Nastri | Barbar. Stooth. | |
8 | Andy Wittma. | Bowman | Carmel. M | Billy Draffi. | Rae Lerner | Nick Pitrel. | Kurtso | Poppa Keif | Mimi Nastri | Ro Lib | |
9 | P | E | T | E | R | H | Brad | Andy Wittma. | Chris Leblan. Connor | Peter | |
2 | Carol Seitz | Papada. connor | Chris I | Andrew Lib | Andy Wittma. | Lexi | Andy Wittma. | Chris Leblan. Connor | RED | Dave Teri |
