
Super Bowl LVII Squares
Created by Sagona at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
15 | Jeff G | JeffreyGreenblatt | Jeffrey Greenblatt | 1st Quarter 241492 | 7,7 | 250 | |
38 | JEN TOBIA | MARIAMAKOWSK6068 | MARIA MAKOWSKI | 2nd Quarter 241493 | 4,4 | 500 | |
69 | Pam | 3rd Quarter 241494 | 1,7 | 250 | |||
44 | Kristin | KristinLopez | Kristin Lopez | Final Score 241495 | 8,5 | 1,000 |
Contest Grid -- 1st Quarter
Jump to another grid in this contest?
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 6 | 9 | 7 | 8 | 4 | 1 | 5 | 3 | ||
E A G L E S | 2 | Sagona | Shylah | AT | Paribe. | Milhou. | Rob Amicuc. | JEN TOBIA | Zatz | MAMA MAKOWS. | John Degs |
7 | Schwar. | Coop | Smalls | JEN TOBIA | Jeff G | Jetman | Paribe. | Bill C | Smalls | Clappe. | |
4 | Scott B. | Silver. | Zatz | Sagona | Schwar. | MAMA MAKOWS. | Rob Amicuc. | Matt N | Jeanne. | Christ. | |
3 | Coop | Jetman | Janet S. | Matt N | MAMA MAKOWS. | Bill C | Clappe. | JEN TOBIA | Marty | HATCH | |
8 | JEN TOBIA | Rob Amicuc. | Smalls | Kristi. | Jetman | S. Stone | Lisa T. | Schwar. | Raffin. | Schwar. | |
1 | Pam | MAMA MAKOWS. | Raffin. | MJS | Schwar. | Silver. | AT | Wes | Sagona | Zatz | |
5 | Paribe. | Bill C | AT | Janet S. | Wes | JEN TOBIA | Janet S. | Cohen | Pam | Ana R. | |
0 | Christ. | Sagona | John Degs | Silver. | Lisa T. | Wes | Matt N | Scott B. | Smalls | Janet S. | |
6 | Smalls | Jeanne. | Jetman | Hennes. | Sagona | Kristi. | MJS | Rob Amicuc. | Silver. | Jetman | |
9 | Rob Amicuc. | Wes | S. Stone | HATCH | Ana R. | AT | Jeff G | Janet S. | Scott B. | MAMA MAKOWS. |
