
GRIN Board 4
Created by Abby McCreery at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
KC Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 7 | 4 | 0 | 6 | 1 | 9 | 8 | 3 | ||
P h i l l y E a g l e s | 9 | Santam. | Archib. Killia. | Rochel. | PK | Anne Belski | jujube | Nancy Peters. | Travis Forshe. | Thats the Spirit | Rose Nolan |
6 | Nancy Peters. | Jerry Conley | Jim M. | Nancy Kantur. | Koda Yoda Jordan | Annive. | Jen Poulos | Terry Dougan | Jim Voigt | cheyen. | |
3 | Lisa Kime | John Voigt | Martha W | Nancy Peters. | PK | cheyen. | Mandy | Debbie Berger | Maddie JanJan. | Rochel. | |
4 | Jen Poulos | Gracie Z | Terry Dougan | LauraE. | Lisa Kime | Gracie Z | Pat Mortim. | Jim M. | Thats the Spirit | Daniel. Manzeo | |
7 | Gracie Z | Colin R | Gracie Z | Rochel. | Layla Conley | Rochel. | Meredi. McNult. | Paul Swishe. | Cassie | John Voigt | |
5 | Thats the Spirit | 52 | Gracie Z | Thats the Spirit | Gracie Z | Terry Dougan | Pat Mortim. | Kim Kress | Jess Efird | Archib. Killia. | |
0 | LauraE. | Thats the Spirit | Casper Conley | Joanne Voigt | Rochel. | Koda Yoda Jordan | Dienes | Amora Murray | Colin R | Thats the Spirit | |
2 | Callie | Gracie Z | 73 Don S | Terry Dougan | Ashley Rothey | Pat Mortim. | Bing Conley | Gracie Z | Rochel. | Santam. | |
1 | Daniel. Manzeo | Nancy Peters. | Rochel. | Paul Swishe. | Rochel. | Mandy | Gracie Z | Terry Dougan | watson | Gracie Z | |
8 | Rochel. | Rose Nolan | Rose Nolan | PK | Amora Murray | Rochel. | Thats the Spirit | Anne Belski | Amy Conley | 26 |
