
East Islip Soccer Club SB Pool
Created by David Cogliano at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
Tampa Bay | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 0 | 2 | 5 | 7 | 1 | 8 | 4 | 3 | ||
K a n s a s C i t y | 8 | Abby I | Christ. C | Kelly Volk | Organi. chaos B | M Farrel. | G. Nolan | Christ. C | AJAX | Donna Brody | King Cog10 |
2 | TOMMY HOLLID. | Marqui. | Herr | Organi. chaos L | EASTWO. | Tom Cap | Kaler | Longo | MADELY. HOLLID. | Franz Girls | |
5 | Furshp. | Kierst. Irizar. | Marqui. | J Buchan | Capolo. | Brodys | Longo | Organi. chaos A | Tom Cap | Kerry Griffi. | |
1 | M Farrel. | Hannah Klein | Christ. C | ToniLy. | Kornel. | Chaosx. | Yvonne Pino | Skye | Oconne. | Dallas O. | |
9 | Paul Giambo | Oconne. | Ginny Connor | Hande | Toots | Jen Bosley | Billy Vavric. | haylee t. | Davis | JENNIF. HOLLID. | |
0 | Johnny C | Dallas O. | JENNIF. HOLLID. | Kolbas. | Mills | ToniLy. | Chaosx. | L. Aguirr. | Donne Lea Malta | Marqui. | |
7 | Franz Girls | KELPIE | The Jackso. | Johnny C | Kaler | Nicole capo | Billy Vavric. | M Farrel. | Fink | Liz Manly | |
3 | Holler. | Kaler | J Boland | K. Ancona | Kelly Volk | JENNIF. HOLLID. | Christ. C | Marqui. | Matt Huguen. | John C | |
6 | AnnaB I | J Boland | Oconne. | Davis | haylee t. | J. MCCUE VIVIAN. | Kierst. Irizar. | K. Ancona | P.Anco. | Holler. | |
4 | Marqui. | Liz Manly | Donne Lea Malta | Brodys | Matt Huguen. | Oconne. | Holler. | Palagi | Organi. chaos M | Haven |
