2023-2024 PHA 2009 Icemen - Steelers Season/Super Bowl Block Pool
Created by Chris Lucas at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestPlease be advised that this website will never ask you for a credit card when reserving a square in a contest.
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
31
LAR
10
Final
JAX
22
WSH
28
Final
NO
27
ATL
26
Final
NE
7
MIA
20
Final
PHI
38
DET
35
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Jets | 3 | 0 | 0 |
Dolphins | 2 | 1 | 0 |
Patriots | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
35 | Patrick Gilchrist | PatrickGilch6359 | Patrick Gilchrist | Pittsburgh vs San Francisco - 9/10 285357 | 20-7 49ers | Halftime Winner | $100 |
35 | Patrick Gilchrist | PatrickGilch6359 | Patrick Gilchrist | Pittsburgh vs San Francisco - 9/10 285357 | 30-7 49ers | Final Winner | $150 |
69 | Campbell Fam | MelissaCampb4314 | Melissa Campbell | Pittsburgh vs Cleveland - 9/18 285358 | 16-14 PIT | Halftime Winner | $100 |
89 | C ROSS | PatrickGilch6359 | Patrick Gilchrist | Pittsburgh vs Cleveland - 9/18 285358 | 26-22 PIT | Final Winner | $150 |
43 | Diane Dibert | StephanieGar8399 | Stephanie Garvin | Pittsburgh at Las Vegas - 9/24 285359 | 13-7 PIT | Halftime winner | $100 |
83 | Cooper Hoehn Is Fire | Declan2929 | Declan Cygnarowicz | Pittsburgh at Las Vegas - 9/24 285359 | 23-18 PIT | Final Score Winner | $150 |
42 | Dave Bateman | AmyDevore5436 | Amy Devore | Pittsburgh at Houston - 10/1 285360 | 16-0 HOU | Halftime Score | $100 |
91 | 91 | DanielCooper3542 | Daniel Cooper | Pittsburgh at Houston - 10/1 285360 | 30-6 HOU | Final Score Winner | $150 |
69 | Campbell Fam | MelissaCampb4314 | Melissa Campbell | Pittsburgh at LA Rams - 10/22 285362 | 9-3 LA | Halftime winner | $100 |
8 | Jack Jacharias | AmyDevore5436 | Amy Devore | Pittsburgh at LA Rams - 10/22 285362 | 24-17 PIT | Final Score | $150 |
18 | Ricky Gettings | ChrisLucas2345 | Chris Lucas | Pittsburgh vs Jacksonville - 10/29 285363 | 9-3 JAX | Halftime score | $100 |
41 | Mark McCor mick | JoePiccirill6626 | Joe Piccirilli | Pittsburgh vs Jacksonville - 10/29 285363 | 20-10 JAX | Final score | $150 |
46 | Joann Lowe | Jmm15212 | Tom Markovich | Pittsburgh vs Tennessee - 11/2 285364 | 13-10 TEN | Halftime score | $100 |
26 | Marie Geibel | AmyDevore5436 | Amy Devore | Pittsburgh vs Tennessee - 11/2 285364 | 20-16 PIT | Final Winner | 150 |
30 | Otey | SherryShu1588 | Sherry Shu | Pittsburgh vs Green Bay - 11/12 285365 | 17-13 PIT | Halftime winner | $100 |
11 | Rita Licnerski | RitaLicnersk5285 | Rita Licnerski | Pittsburgh vs Green Bay - 11/12 285365 | 23-19 PIT | Final score winner | $150 |
84 | Furm4 | DanFurman2440 | Dan Furman | Pittsburgh at Cleveland - 11/19 285366 | 10-0 CLE | Halftime score | $100 |
64 | Pops | JoePiccirill6626 | Joe Piccirilli | Pittsburgh at Cincinnati - 11/26 285367 | 7-3 CIN | Halftime winner | $100 |
88 | M and M Licnerski | MelanieLicne6683 | Melanie Licnerski | Pittsburgh at Cincinnati - 11/26 285367 | 16-10 PIT | Final winner | $150 |
16 | Campbell | ChrisLucas2345 | Chris Lucas | Pittsburgh vs Arizona - 12/3 285368 | 10-3 ARZ | Halftime winner | $100 |
25 | John C 1 | PatrickGilch6359 | Patrick Gilchrist | Pittsburgh vs Arizona - 12/3 285368 | 24-10 ARZ | Final Winner | $150 |
43 | Diane Dibert | StephanieGar8399 | Stephanie Garvin | Pittsburgh vs New England - 12/7 285369 | 21-10 PAT | Halftime winner | $100 |
44 | Ron King | AmyDevore5436 | Amy Devore | Pittsburgh vs New England - 12/7 285369 | 21-18 PAT | Final Winner | $150 |
78 | Emilia Lezama | AmyDevore5436 | Amy Devore | Super Bowl 2024 - 2/11 285374 | 10-3 49ers | Halftime Score | $250 |
50 | Dan Chad JM | AmyDevore5436 | Amy Devore | Super Bowl 2024 - 2/11 285374 | 25-22 KC | Final score | $500 |
Contest Grid -- Pittsburgh at Cincinnati - 11/26
Jump to another grid in this contest?
STEELERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 7 | 3 | 5 | 9 | 8 | 6 | 1 | 0 | ||
B E N G A L S | 5 | Rimer | 2 | Money Mike | Becky Garvin | Jill Lucas | Jon Corcor. | Latsko | Jack Jachar. | John Lamagn. | JoAnn and Joel |
2 | Rita Licner. | Pap 16 Soup | Brian Foreba. | Ruth Garvin | Barb Geibel | Campbe. | Money Mike | Ricky Gettin. | Randy Weston | Lukey 20 | |
6 | Dan Sefick | M.Mark. | Russ Devore | Lisa B. | John C 1 | Marie Geibel | Kate Furman | Eileen Weston | Shady | Otey | |
9 | Steph Garvin | Lucill. Ray | Rick S. | BEN | Patric. Gilchr. | Great Scott | Debi Guntru. | Sandie Foreba. | Mark Bianuc. | Malone. JM | |
1 | Mark McCor mick | Dave Batema. | Diane Dibert | Ron King | Jordan Blackm. | Joann Lowe | Scott Kerber | KYLEE A | Galla | Dan Chad JM | |
3 | John C 2 | Patric. Rodell. | Kevin Corcor. | Randy Grant | Christ. Mattik. | Linda Markov. | Jordan Blackm. | Linda Shook | Amy Devore | Symcha. JM | |
7 | Terry Edinge. | Jeff Kutch | JEN J | Pops | Marino Dugaro | Rivers | Carol Foreba. | Tracy Romig | Campbe. Fam | Paul Nemani c | |
4 | DOUG S | John C 3 | Valeri. S. | Morin | Zack and Gina | Joe Leigh ton | Faller. | Emilia Lezama | Linda Markov. | Marcos Lezama | |
0 | Renee Oles | Dakota | Cooper Hoehn Is | Furm4 | Margar. West brook | Morris | ERIC M | M and M | C ROSS | C. Kahle | |
8 | 91 | Ferrac. | Goepfe. Family | AUBREY H | Tracie Johnst. | Mikey T Chicam. | Double | Mimi and Pap | MarieH. | Piccir. Boys |