12U Cooperstown
Created by Tamra Mena at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestPlease be advised that this website will never ask you for a credit card when reserving a square in a contest.
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
31
LAR
10
Final
JAX
22
WSH
28
Final
NO
27
ATL
26
Final
NE
7
MIA
20
Final
PHI
38
DET
35
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Jets | 3 | 0 | 0 |
Dolphins | 2 | 1 | 0 |
Patriots | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
3 | B Rock | CaseyGilday1893 | Casey Gilday | Buffalo at New York - 9/11 287439 | 3-0 | Week 1: 1st quarter | 50.00 |
8 | Dolphins | KrishRamdass5103 | Krish Ramdass | Buffalo at New York - 9/11 287439 | 13-3 | Week 1: Half | 60.00 |
5 | Danny B | dobberbex | Daniel Becker | Buffalo at New York - 9/11 287439 | 13-6 | Week 1: 3rd quarter | 50.00 |
96 | Mimi | MichaelDille6826 | Michael Dilley | Buffalo at New York - 9/11 287439 | 16-22 | Week 1: Final | 100.00 |
85 | Mary Jo | MaryJoGioia7126 | Mary Jo Gioia | Cleveland at Pittsburgh - 9/18 287441 | 3-7 | Week 2: 1st quarter | 50.00 |
73 | Cootels | SoniaCoote4181 | Sonia Coote | Cleveland at Pittsburgh - 9/18 287441 | 14-16 | Week 2: Half | 60.00 |
16 | Rotney | Rotney | Rotney | Cleveland at Pittsburgh - 9/18 287441 | 22-19 | Week 2: 3rd quarter | 50.00 |
13 | BKG | r8rhemi | Britton Gillispie | Cleveland at Pittsburgh - 9/18 287441 | 22-26 | Week 2: Final | 100.00 |
19 | Lets Go | MasonCollins7727 | Mason Collins | Los Angeles at Cincinnati - 9/25 287443 | 3-0 | Week 3: 1st quarter | 50.00 |
41 | Karin V | KarinVanover9052 | Karin Vanover | Los Angeles at Cincinnati - 9/25 287443 | 6-6 | Week 3: Half | 60.00 |
1 | Melo | RodrigoMelo2017 | Rodrigo Melo | Los Angeles at Cincinnati - 9/25 287443 | 9-16 | Week 3: 3rd quarter | 50.00 |
42 | Monique Guzman | mguzman83 | Monique Guzman | Los Angeles at Cincinnati - 9/25 287443 | 16-19 | Week 3: Final | 100.00 |
84 | 49erwhit | SteveWhitwor7392 | Steve Whitworth | Seattle at New York - 10/2 287444 | 7-0 | Week 4: 1st quarter | 50.00 |
33 | JC33 | JohnCasovia4753 | John Casovia | Seattle at New York - 10/2 287444 | 14-3 | Week 4: Half | 60.00 |
43 | Louise | LouiseMaria2996 | Louise Maria | Seattle at New York - 10/2 287444 | 21-3 | Week 4: 3rd quarter | 50.00 |
33 | JC33 | JohnCasovia4753 | John Casovia | Seattle at New York - 10/2 287444 | 24-3 | Week 4: Final | 100.00 |
45 | AB | AdamBrown5579 | Adam Brown | Green Bay at Las Vegas - 10/9 287445 | 3-0 | Week 5: 1st quarter | 50.00 |
45 | AB | AdamBrown5579 | Adam Brown | Green Bay at Las Vegas - 10/9 287445 | 3-10 | Week 5: Half | 60.00 |
45 | AB | AdamBrown5579 | Adam Brown | Green Bay at Las Vegas - 10/9 287445 | 13-10 | Week 5: 3rd quarter | 50.00 |
48 | Ourada | JennaOurada9525 | Jenna Ourada | Green Bay at Las Vegas - 10/9 287445 | 13-17 | Week 5: Final | 100.00 |
92 | Podwalford | EmilyPodwalny | Emily Podwalny | Dallas at Los Angeles - 10/16 287446 | 7-7 | Week 6: 1st quarter | 50.00 |
72 | SPRAG | BrendaGilday1859 | Brenda Gilday | Dallas at Los Angeles - 10/16 287446 | 10-7 | Week 6: Half | 60.00 |
80 | Carlos Pelayo | HildaCueva7448 | Hilda Cueva | Dallas at Los Angeles - 10/16 287446 | 10-10 | Week 6: 3rd quarter | 50.00 |
72 | SPRAG | BrendaGilday1859 | Brenda Gilday | Dallas at Los Angeles - 10/16 287446 | 20-17 | Week 6: Final | 100.00 |
49 | Old man 9er | JerrySheirin4189 | Jerry Sheiring | San Francisco at Minnesota - 10/23 287447 | 0-7 | Week 7: 1st quarter | 50.00 |
12 | Great Kimi | KimMeneguzzi6091 | Kim Meneguzzi | San Francisco at Minnesota - 10/23 287447 | 7-16 | Week 7: Half | 60.00 |
64 | Johnny | JonHoward1960 | Jon Howard | San Francisco at Minnesota - 10/23 287447 | 14-22 | Week 7: 3rd quarter | 50.00 |
14 | Ingraham | KatrinaI88 | Katrina Ingraham | San Francisco at Minnesota - 10/23 287447 | 17-22 | Week 7: Final | 100.00 |
10 | Sinead Presley | ShayConway8315 | Shay Conway | Las Vegas at Detroit - 10/30 287448 | 0-3 | Week 8: 1st quarter | 50.00 |
24 | Chuck | CharlesPeckh9218 | Charles Peckham | Las Vegas at Detroit - 10/30 287448 | 7-16 | Week 8: Half | 60.00 |
20 | Broncos | Las Vegas at Detroit - 10/30 287448 | 14-23 | Week 8: 3rd quarter | 50.00 | ||
14 | Ingraham | KatrinaI88 | Katrina Ingraham | Las Vegas at Detroit - 10/30 287448 | 14-26 | Week 8: Final | 100.00 |
27 | Murphy square | NicolleM | Nicolle M | Los Angeles at New York - 11/6 287449 | 14-0 | Week 9: 1st quarter | 50.00 |
75 | Dilley Boys | MichaelDille6826 | Michael Dilley | Los Angeles at New York - 11/6 287449 | 17-3 | Week 9: Half | 60.00 |
79 | Lets Freakin Go | ShannonConye3874 | Shannon Conyers | Los Angeles at New York - 11/6 287449 | 17-6 | Week 9: 3rd quarter | 50.00 |
79 | Lets Freakin Go | ShannonConye3874 | Shannon Conyers | Los Angeles at New York - 11/6 287449 | 27-6 | Week 9: Final | 100.00 |
68 | Ray Vanover | Denver at Buffalo - 11/13 287450 | 3-0 | Week 10: 1st quarter | 50.00 | ||
87 | Chris V. | Chris8604 | Chris Viramontes | Denver at Buffalo - 11/13 287450 | 15-8 | Week 10: Half | 60.00 |
84 | 49erwhit | SteveWhitwor7392 | Steve Whitworth | Denver at Buffalo - 11/13 287450 | 15-15 | Week 10: 3rd quarter | 50.00 |
79 | Lets Freakin Go | ShannonConye3874 | Shannon Conyers | Denver at Buffalo - 11/13 287450 | 24-22 | Week 10: Final | 100.00 |
65 | The One | TimSchrader3744 | Tim Schrader | Philadelphia at Kansas City - 11/20 287451 | 7-7 | Week 11: 1st quarter | 50.00 |
65 | The One | TimSchrader3744 | Tim Schrader | Philadelphia at Kansas City - 11/20 287451 | 7-17 | Week 11: half | 60.00 |
45 | AB | AdamBrown5579 | Adam Brown | Philadelphia at Kansas City - 11/20 287451 | 14-17 | Week 11: 3rd quarter | 50.00 |
25 | T. Cueva | HildaCueva7448 | Hilda Cueva | Philadelphia at Kansas City - 11/20 287451 | 21-17 | Week 11: Final | 100.00 |
43 | Louise | LouiseMaria2996 | Louise Maria | Chicago at Minnesota - 11/27 287452 | 0-0 | Week 12: 1st quarter | 50.00 |
12 | Great Kimi | KimMeneguzzi6091 | Kim Meneguzzi | Chicago at Minnesota - 11/27 287452 | 3-3 | Week 12: Half | 60.00 |
82 | Uncle HDK | EthelKopal1246 | Ethel Kopal | Chicago at Minnesota - 11/27 287452 | 6-3 | Week 12: 3rd quarter | 50.00 |
33 | JC33 | JohnCasovia4753 | John Casovia | Chicago at Minnesota - 11/27 287452 | 12-10 | Week 12:Final | 100.00 |
60 | Johnny | JonHoward1960 | Jon Howard | Cincinnati at Jacksonville - 12/4 287453 | 0-7 | Week 13: 1st quarter | 50.00 |
37 | Barber Andy | MasonCollins7727 | Mason Collins | Cincinnati at Jacksonville - 12/4 287453 | 14-14 | Week 13: Half | 60.00 |
6 | NAW | NickWilkins9525 | Nick Wilkins | Cincinnati at Jacksonville - 12/4 287453 | 21-28 | Week 13: 3rd quarter | 50.00 |
34 | Robin | RobinCollins1293 | Robin Collins | Cincinnati at Jacksonville - 12/4 287453 | 34-31 | Week 13: Final | 100.00 |
69 | Terri Cueva | HildaCueva7448 | Hilda Cueva | Tennessee at Miami - 12/11 287454 | 0-7 | Week 14: 1st quarter | 50.00 |
69 | Terri Cueva | HildaCueva7448 | Hilda Cueva | Tennessee at Miami - 12/11 287454 | 10-7 | Week 14: Half | 60.00 |
60 | Johnny | JonHoward1960 | Jon Howard | Tennessee at Miami - 12/11 287454 | 13-10 | Week 14: 3rd quarter | 50.00 |
89 | Triple J | TripleJ | Joerg Wedermann | Tennessee at Miami - 12/11 287454 | 28-27 | Week 14: Final | 100.00 |
80 | Carlos Pelayo | HildaCueva7448 | Hilda Cueva | Philadelphia at Seattle - 12/18 312839 | 7-0 | Week 15: 1st quarter | 50.00 |
15 | Ourada | JennaOurada9525 | Jenna Ourada | Philadelphia at Seattle - 12/18 312839 | 10-3 | Week 15: Half | 60.00 |
80 | Carlos Pelayo | HildaCueva7448 | Hilda Cueva | Philadelphia at Seattle - 12/18 312839 | 17-10 | Week 15: 3rd quarter | 50.00 |
80 | Carlos Pelayo | HildaCueva7448 | Hilda Cueva | Philadelphia at Seattle - 12/18 312839 | 17-20 | Week 15: Final | 100.00 |
10 | Sinead Presley | ShayConway8315 | Shay Conway | Baltimore at San Francisco -12/25 312840 | 3-5 | Week 16: 1st quarter | 50.00 |
32 | Pepo | ClaudiaVanov5070 | Claudia Vanover | Baltimore at San Francisco -12/25 312840 | 16-12 | Week 16: half | 60.00 |
2 | DeCicco | FrancoDeCicc6668 | Franco DeCicco | Baltimore at San Francisco -12/25 312840 | 33-12 | Week 16: 3rd quarter | 50.00 |
4 | Gary V | GaryVanover6232 | Gary Vanover | Baltimore at San Francisco -12/25 312840 | 33-19 | Week 16:final | 100 |
79 | Lets Freakin Go | ShannonConye3874 | Shannon Conyers | Las Vegas at Kansas City -12/25 313756 | 3-0 | Week 16: EG 1st quarter | 50.00 |
6 | NAW | NickWilkins9525 | Nick Wilkins | Las Vegas at Kansas City -12/25 313756 | 17-7 | Week 16: EG Half | 50.00 |
26 | Lezz Go | AricJohnston0621 | Aric Johnstone | Las Vegas at Kansas City -12/25 313756 | 20-7 | Week 16: EG 3rd quarter | 50.00 |
22 | Lions Lady | LionsLady | Tamra Mena | Las Vegas at Kansas City -12/25 313756 | 20-14 | Week 16: EG Final | 50.00 |
52 | Carlos Pelayo | HildaCueva7448 | Hilda Cueva | Green Bay at Minnesota - 12/31 313757 | 10-0 | Week 17: 1st quarter | 50.00 |
19 | Lets Go | MasonCollins7727 | Mason Collins | Green Bay at Minnesota - 12/31 313757 | 23-3 | Week 17: Half | 60.00 |
59 | Lalo Arellano | Everardo | Everardo Arellano | Green Bay at Minnesota - 12/31 313757 | 30-3 | Week 17: 3rd quarter | 50.00 |
12 | Great Kimi | KimMeneguzzi6091 | Kim Meneguzzi | Green Bay at Minnesota - 12/31 313757 | 33-10 | Week 17: Final | 100.00 |
41 | Karin V | KarinVanover9052 | Karin Vanover | Buffalo at Miami - 1/8 317822 | 0-0 | BG 1st quarter | 25.00 |
63 | Big E | ErikMartin3078 | Erik Martin | Buffalo at Miami - 1/8 317822 | 7-14 | BG Half | 25.00 |
63 | Big E | ErikMartin3078 | Erik Martin | Buffalo at Miami - 1/8 317822 | 7-14 | BG 3rd quarter | 25.00 |
93 | IRod | MiguelRodrig3770 | Miguel Rodriguez | Buffalo at Miami - 1/8 317822 | 21-14 | BG Final | 25.00 |
Contest Grid -- Denver at Buffalo - 11/13
Jump to another grid in this contest?
Bills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 9 | 5 | 1 | 4 | 8 | 0 | 2 | 6 | ||
B r o n c o s | 9 | Melo | DeCicc. | B Rock | Gary V | Danny B | NAW | Tina Dillon | Dolphi. | Papa Julio | Sinead Presle. |
6 | Pete | Great Kimi | BKG | Ingrah. | Ourada | Rotney | Dillon V KD | Cash Money | Lets Go | Bronco. | |
8 | Oma for the | Lions Lady | Freewa. | Chuck | T. Cueva | Lezz Go | Murphy square | Richie. | Team Thomas | Ann | |
0 | Lisa B | Pepo | JC33 | Robin | LilBit. | Snook | Barber Andy | Grammy Grampy Gum | SG Pick | Ashley K. | |
7 | Karin V | Moniqu. Guzman | Louise | Gilday | AB | Stacie Lanett. | GLADIA. | Ourada | Old man 9er | Cather. | |
2 | Sprag | Carlos Pelayo | CRF | ccr | Lions Pride | Johnny | GKMB | New Cohens | Lalo Arella. | Johnny | |
3 | Uncle Brad | BGH421 | Big E | Johnny | The One | SNAPON | Niners 4 Life | Ray Vanove. | Terri Cueva | NG pick | |
4 | Ita Ita | SPRAG | Cootel. | Ary x Bran | Dilley Boys | SLICK | WATT | The Greeks d | Lets Freaki. Go | Carlos Pelayo | |
5 | RIPP | Uncle HDK | GMA N PHILLL | 49erwh. | Mary Jo | The Greeks b | Chris V. | Turbo 88 | Triple J | Ferret. | |
1 | Chuy R. | Podwal. | IRod | JOE CUEVA | Papa | Mimi | Conyer. Boys | Condor | The Greeks s | LETTI TAX |