FFA Ag Supporter Squares board #1
Created by Julie Boling, Fundraiser Coordinator at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestPlease be advised that this website will never ask you for a credit card when reserving a square in a contest.
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
31
LAR
10
Final
JAX
22
WSH
28
Final
NO
27
ATL
26
Final
NE
7
MIA
20
Final
PHI
38
DET
35
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Jets | 3 | 0 | 0 |
Dolphins | 2 | 1 | 0 |
Patriots | 1 | 2 | 0 |
Bills | 1 | 2 | 0 |
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
74 | Phillips Girls | Mallen85 | Michelle Allen | New England at Dallas - 10/1 290793 | 3:0 | 1st quarter | 25.00 |
99 | Mimi 54 | JulieBoling | julie boling | New England at Dallas - 10/1 290793 | 3:0 | 1st quarter | 25.00 |
24 | Paul and Amy60 | JulieBoling | julie boling | New England at Dallas - 10/1 290793 | 18:3, 38:3 | 2nd - 25.00, final 50.00 | 75.00 |
92 | TT | MCF1 | Terri Thurmond | New England at Dallas - 10/1 290793 | 18:3, 38:3 | 2nd -25, final 50.00 | 75.00 |
4 | Julie Boling 37 | JulieBoling | julie boling | New England at Dallas - 10/1 290793 | 31:3 | 3rd Quarter 25.oo | 25.00 |
91 | The Honey Man 47 | JulieBoling | julie boling | New England at Dallas - 10/1 290793 | 31:3 | 3rd quarter 25.00 | 25.00 |
43 | Big Street 64 | JulieBoling | julie boling | Dallas at San Francisco - 10/8 290794 | 7-0 | 1st quarter | 25.00 |
16 | Staci 81 | JulieBoling | julie boling | Dallas at San Francisco - 10/8 290794 | 7-0 | 1st quarter | 25.00 |
53 | KLO 27 | JulieBoling | julie boling | Dallas at San Francisco - 10/8 290794 | 21-7 | 2nd quarter | 25.00 |
19 | Mike Howerton 51 | JulieBoling | julie boling | Dallas at San Francisco - 10/8 290794 | 21-7 | 2nd quarter | 25.00 |
44 | Whitney | WhitneyLines2332 | Whitney Lines | Dallas at San Francisco - 10/8 290794 | 28-10 | 3rd quarter | 25.00 |
26 | NANA Jacobs | JudithJacobs3339 | Judith Jacobs | Dallas at San Francisco - 10/8 290794 | 28-0 | 3rd quarter | 25.00 |
42 | Randi | RandiLister13 | Randi Lister | Dallas at San Francisco - 10/8 290794 | 42-10 | Final Score | 50.00 |
36 | Garcia | agar0515 | Adrian Garcia | Dallas at San Francisco - 10/8 290794 | 42-10 | Final Score | 50.00 |
79 | Uncle DH 23 | JulieBoling | julie boling | Dallas at Los Angeles - 10/16 290795 | 7-7 | First quarter 7-7 both ways | $50 |
39 | Shelbie Boling | Dallas at Los Angeles - 10/16 290795 | 10-7 | 2nd quarter | $25 | ||
80 | Kevin Boling 15 | JulieBoling | julie boling | Dallas at Los Angeles - 10/16 290795 | 10-7 | 2nd quarter | $25 |
40 | Brittany Bryce 7 | BrittanyBryc8995 | Brittany Bryce Brittany | Dallas at Los Angeles - 10/16 290795 | 10-10 | 3rd quarter Back&forth | $50 |
39 | Shelbie Boling | Dallas at Los Angeles - 10/16 290795 | 20-17 | Final Score $50 | $50 | ||
80 | Kevin Boling 15 | JulieBoling | julie boling | Dallas at Los Angeles - 10/16 290795 | 20-17 | Final Score $50 | $50 |
35 | Jacob Boling | JacobBoling9951 | Jacob Boling | Los Angeles at Dallas - 10/29 290796 | 3:17, 17:3 | 1st quarter winning #'s 3,7 | 25.00 |
27 | KLO | KarenLozano2043 | Karen Lozano | Los Angeles at Dallas - 10/29 290796 | 3:17, 17:3 | 1st quarter winning # 3,7 | 25.00 |
32 | TT | MCF1 | Terri Thurmond | Los Angeles at Dallas - 10/29 290796 | 9:33, 33:9 | 2nd quarter winning #'s 3,9 | 25.00 |
87 | K2 | KennethSeipp8049 | Kenneth Seipp | Los Angeles at Dallas - 10/29 290796 | 9:33, 33:9 | 2nd quarter winning #'s 3,9 | 25.00 |
30 | Trump 33 | JulieBoling | julie boling | Los Angeles at Dallas - 10/29 290796 | 17:36 | 3rd quart. winning#'s 7/6, 6/7 | 25.00 |
55 | Brian Phillips | BrianPhillip4825 | Brian Phillips | Los Angeles at Dallas - 10/29 290796 | 17:36 | 3rd quart winning#'s 7/6, 6/7 | 25.00 |
67 | Winnie and Woody | JeffWood5416 | Jeff Wood | Los Angeles at Dallas - 10/29 290796 | 20:43 | final score winning#'s 0/3&3/0 | 50.00 |
33 | Trump | TrumpWins24 | Sam Worth | Los Angeles at Dallas - 10/29 290796 | 20:43 | final score winning#'s 0/3&3/0 | 50.00 |
40 | Brittany Bryce 7 | BrittanyBryc8995 | Brittany Bryce Brittany | Dallas at Philadelphia - 11/5 290797 | 7/7 | 1st quarter 7-7 | $50 |
100 | The Medlocks | Medlockg6 | Glenn Medlock | Dallas at Philadelphia - 11/5 290797 | 17-14 | 2nd quarter | $25 |
35 | Jacob Boling | JacobBoling9951 | Jacob Boling | Dallas at Philadelphia - 11/5 290797 | 17-14 | 2nd quarter | $25 |
38 | Randi 42 | JulieBoling | julie boling | Dallas at Philadelphia - 11/5 290797 | 17-28 | 3rd quarter | $25 |
10 | Jacob Boling 45 | JacobBoling8294 | Jacob Boling | Dallas at Philadelphia - 11/5 290797 | 17-28 | 3rd quarter | $25 |
1 | Phillips Girls 74 | JulieBoling | julie boling | Dallas at Philadelphia - 11/5 290797 | 23-28 | 4th quarter | $50 |
58 | Renee Rupon84 | JulieBoling | julie boling | Dallas at Philadelphia - 11/5 290797 | 23-28 | 4th quarter | $50 |
18 | Eric J | AmyJacobs7447 | Amy Jacobs | New York at Dallas - 11/12 290798 | 0-7 | 1st quarter | $25 |
96 | Bryce Allen | KerstinAllen6794 | Kerstin Allen | New York at Dallas - 11/12 290798 | 0-7 | 1st quarter | $25 |
94 | Garcia 11 | JulieBoling | julie boling | New York at Dallas - 11/12 290798 | 0-28 | 2nd quarter | $25 |
38 | Randi 42 | JulieBoling | julie boling | New York at Dallas - 11/12 290798 | 0-28 | 2nd quarter | $25 |
11 | Garcia | JulieBoling | julie boling | New York at Dallas - 11/12 290798 | 7-42 | 3rd quarter | $25 |
6 | Brian Phillips 55 | JulieBoling | julie boling | New York at Dallas - 11/12 290798 | 7-42 | 3rd quarter | $25 |
15 | Big Daddy | KevinBoling2395 | Kevin Boling | New York at Dallas - 11/12 290798 | 17-49 | 4th quarter | $50 |
26 | NANA Jacobs | JudithJacobs3339 | Judith Jacobs | New York at Dallas - 11/12 290798 | 17-49 | 4th quarter | $50 |
32 | TT | MCF1 | Terri Thurmond | Dallas at Carolina - 11/19 290799 | 7-0 | 1st quarter | $25 |
83 | Jan Bryce | JanRegan5073 | Jan Regan | Dallas at Carolina - 11/19 290799 | 7-0 | 1st quarter | $26 |
92 | TT | MCF1 | Terri Thurmond | Dallas at Carolina - 11/19 290799 | 17-3 | 2nd quarter | $25 |
88 | BT 49 | JulieBoling | julie boling | Dallas at Carolina - 11/19 290799 | 17-3 | 2nd quarter | $25 |
83 | Jan Bryce | JanRegan5073 | Jan Regan | Dallas at Carolina - 11/19 290799 | 17-10 | 3rd quarter | $25 |
32 | TT | MCF1 | Terri Thurmond | Dallas at Carolina - 11/19 290799 | 17-10 | 3rd quarter | $25 |
93 | Tree and stephen | TeresaCrawfo7478 | Teresa Crawford | Dallas at Carolina - 11/19 290799 | 33-10 | 4th quarter | $50 |
38 | Randi 42 | JulieBoling | julie boling | Dallas at Carolina - 11/19 290799 | 33-10 | 4th quarter | $50 |
39 | Shelbie Boling | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 7-10 | 1st quarter | $25 | ||
20 | TT 92 | JulieBoling | julie boling | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 7-10 | 1st quarter | $25 |
29 | LD 13 | JulieBoling | julie boling | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 21-20 | 2nd quarter | $25 |
12 | Old man | RichardAllen5468 | Richard Allen | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 21-20 | 2nd quarter | $25 |
50 | Lines Ladies | WhitneyLines2332 | Whitney Lines | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 28-27 | 3rd quarter | $25 |
36 | Garcia | agar0515 | Adrian Garcia | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 28-27 | 3rd quarter | $25 |
28 | TT 76 | JulieBoling | julie boling | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 5-1 | Final 35-41, Terri Thurmond | $50 |
52 | Dupont | ShannonDupon9654 | Shannon Dupont | Seattle at Dallas - 2023-12-01T01:15:00Z 297783 | 5-1 | Final score 35-41 | $50 |
75 | Curt | StaciHubbard6105 | Staci Hubbard | Philadelphia at Dallas - 2023-12-11T01:20:00Z 298452 | 0-0 | 1stQuarter, 0-10, 0 both way | $50 |
38 | Randi 42 | JulieBoling | julie boling | Philadelphia at Dallas - 2023-12-11T01:20:00Z 298452 | 6-4 | 2ndQuarter 6-24 | $25 |
91 | The Honey Man 47 | JulieBoling | julie boling | Philadelphia at Dallas - 2023-12-11T01:20:00Z 298452 | 4-6 | 2ndQuarter- 6-24 | $25 |
56 | Whitney 44 | JulieBoling | julie boling | Philadelphia at Dallas - 2023-12-11T01:20:00Z 298452 | 3-7 | 3rdQuarter-13-27 | $25 |
90 | Winny and Woody 67 | JulieBoling | julie boling | Philadelphia at Dallas - 2023-12-11T01:20:00Z 298452 | 7-3 | 3rdQuarter; 13-27 | $25 |
86 | Brittney Roper 22 | JulieBoling | julie boling | Philadelphia at Dallas - 2023-12-11T01:20:00Z 298452 | 3-3 | FINAL SCORE 13-33 back/forth | $100 |
24 | Paul and Amy60 | JulieBoling | julie boling | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 0-7 | 1st quarter, 0-7 | $25 |
45 | The Medlocks 100 | JulieBoling | julie boling | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 7-0 | 1st quarter, 0-7 | $26 |
69 | Karl Bryce | bhoffman7423 | Brittany Hoffman | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 3-1 | 2nd quarter, 3-21 | $25 |
77 | Bryce Allen | JenniferThom8168 | Jennifer Thomas | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 1-3 | 2nd quarter,3-21 | $25 |
62 | Jerry Mills | JerryMills1597 | Jerry Mills | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 3-4 | 3rd quarter, 3-24 | $25 |
57 | The Wexicans | MatthewGarza9128 | Matthew Garza | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 3-4 | 3rd quarter, 3-24 | $25 |
49 | BT | MCF1 | Terri Thurmond | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 0-1 | Final Score- 10-31 | $50 |
74 | Phillips Girls | Mallen85 | Michelle Allen | Dallas at Buffalo - 2023-12-17T21:25:00Z 299571 | 1-0 | Final Score, 10-31 | $50 |
Contest Grid -- Los Angeles at Dallas - 10/29
Jump to another grid in this contest?
Cowboys | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | 0 | 8 | 7 | 2 | 3 | 1 | 5 | 6 | ||
R a m s | 5 | Philli. Girls 74 | Eric Elder | BT 17 | Julie Boling 37 | Jimmy K 14 | Brian Philli. 55 | Britta. Bryce | Stepha. Modise. | Curt 75 | Jacob Boling 45 |
4 | Garcia | Old man | LD | Jimmy K | Big Daddy | Staci 81 | BT | Eric J | Mike Howert. 51 | TT 92 | |
7 | Stepha. Modise. | Brittn. Roper | Uncle DH | Paul and Amy60 | Jdawg | NANA Jacobs | KLO | TT 76 | LD 13 | Trump 33 | |
3 | Karl Bryce 69 | TT | Trump | Sam Bryce | Jacob Boling | Garcia | Julie Boling | Randi 42 | Shelbi. Boling | Britta. Bryce 7 | |
2 | Sam Bryce 34 | Randi | Big Street 64 | Whitne. | The Medloc. 100 | The Wexica. 57 | The Honey Man | Carlie Boling | BT | Lines Ladies | |
6 | Mike Howert. | Dupont | KLO 27 | Mimi | Brian Philli. | Whitne. 44 | The Wexica. | Renee Rupon8. | Flores | Paul and Amy | |
0 | Eric J 18 | Jerry Mills | Bryce Allen 77 | Big Street | TT 32 | Nani Crawfo. | Winnie and Woody | Tree and stephe. | Karl Bryce | Jdawg 71 | |
8 | Jdawg | Nana Jacobs 26 | Blake Howert. 98 | Philli. Girls | Curt | TT | Bryce Allen | Old man 12 | Uncle DH 23 | Kevin Boling 15 | |
9 | Staci | Bryce Allen 96 | Jan Bryce | Renee Rupon5. | Jerry Mills 62 | Brittn. Roper 22 | K2 | BT 49 | Eric Elder 2 | Winny and Woody | |
1 | The Honey Man | TT | Tree and stephe. | Garcia 11 | Jan Bryce 83 | Bryce Allen | Jdawg | Blake Howert. | Mimi 54 | The Medloc. |