SBA Matthews Monday Night Football Pool
Created by Dave Jeffers at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Patriots | 14 | 3 | 0 |
| Bills | 12 | 5 | 0 |
| Dolphins | 7 | 10 | 0 |
| Jets | 3 | 14 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 24 | Tina 3 | TinaLowry1896 | Tina Lowry | Buffalo at New York - 9/11 291038 | NYJ 22-16 | 100 | |
| 10 | Williams 34 | Bwillz843 | Bryan Williams | New Orleans at Carolina - 9/18 291039 | NO 20-17 | 100 | |
| 41 | Williams 34 | Bwillz843 | Bryan Williams | Cleveland at Pittsburgh - 9/18 291040 | Pitt 26-2 | 100 | |
| 83 | Janine Ruberti 27 | JanineRuberti | Janine Ruberti | Philadelphia at Tampa Bay - 9/25 291041 | Phi 25-11 | 100 | |
| 80 | SBA | SBATeam2127 | SBA Team | Los Angeles at Cincinnati - 9/25 291042 | Cin 19-16 | 100 | |
| 48 | Jessica B. 30 | JessicaBedoi4400 | Jessica Bedois | Seattle at New York - 10/2 291043 | SEA 24-3 | 100 | |
| 8 | C Bynum 6 | ambynum | Ann Marie Bynum | Green Bay at Las Vegas - 10/9 291044 | LV 17-13 | 100 | |
| 29 | Marlene 23 | Sias | Kevin Sias | Dallas at Los Angeles - 10/16 291045 | Dal 20-17 | $100 | |
| 40 | Ken P 23 | Sias | Kevin Sias | San Francisco at Minnesota - 10/23 291046 | MN 22-17 | 100 | |
| 66 | Moore 50 | SeanMoore1579 | Sean Moore | Las Vegas at Detroit - 10/30 291047 | DET 26-14 | 100 | |
| 23 | Tim 5 | KevinCook1331 | Kevin Cook | Los Angeles at New York - 11/6 291048 | LA 27-6 | 100 | |
| 13 | Jenn 13 | JennBergey13 | David Lybarger | Denver at Buffalo - 11/13 291049 | Den 24-22 | 100 | |
| 22 | Moore 50 | SeanMoore1579 | Sean Moore | Philadelphia at Kansas City - 11/20 291050 | PHI 21-17 | 100 | |
| 2 | Mike P 30 | DaveJeffers2776 | Dave Jeffers | Chicago at Minnesota - 11/27 291051 | Chi 12-10 | 100 | |
| 24 | Tina 3 | TinaLowry1896 | Tina Lowry | Cincinnati at Jacksonville - 12/4 291052 | CIN 34-31 | 100 | |
| 1 | SBA | Tennessee at Miami - 12/11 291053 | TN 28-27 | 100 | |||
| 77 | BigDaddyCatfish 14 | BigDaddyBullfrog | Emerald LaBlance | Green Bay at New York - 12/11 291054 | NYG 24-22 | 100 | |
| 36 | Moore 50 | SeanMoore1579 | Sean Moore | Kansas City at New England - 12/18 291055 | KC 27-17 | 100 | |
| 91 | SBA | SBATeam2127 | SBA Team | Las Vegas at Kansas City - 12/25 291056 | LV 20-14 | 100 | |
| 84 | Moore 50 | SeanMoore1579 | Sean Moore | New York at Philadelphia - 12/25 291057 | PHI 33-25 | 100 | |
| 25 | Ken S 23 | Sias | Kevin Sias | Baltimore at San Francisco - 12/25 291058 | BAL 33-19 | 100 |
Contest Grid -- Buffalo at New York - 9/11
Jump to another grid in this contest?
| Jets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 9 | 2 | 3 | 6 | 1 | 7 | 5 | 8 | ||
| B i l l s | 0 | SBA | Mike P 30 | Sam 33 | DC MM | JAX 5 | N Bynum 6 | Janine Rubert. 17 | C Bynum 6 | MC MM | Willia. 34 |
| 2 | Cook 5 | Alicia 23 | Jenn 13 | BigDad. 14 | Willia. 34 | DOC 30 | Grandm. 5 | Dave J 30 | 33 | W Bynum 6 | |
| 6 | Lybarg. 13 | Moore 50 | Tim 5 | Tina 3 | Ken S 23 | Ken P 23 | Andrew 33 | Willia. 34 | Marlen. 23 | Dave J 30 | |
| 8 | Phil 13 | Alicia 23 | Sam 33 | Boomer 30 | Willia. 34 | Moore 50 | James Bergey 13 | Ken S 23 | Moore 50 | Ken P 23 | |
| 7 | Willia. 34 | Kason 13 | Clemme. 13 | Sam 33 | BigDad. 14 | Ken P 23 | NANA 5 | Jessic. B. 30 | B Sherb 6 | L Sherb 6 | |
| 9 | Pleitz 30 | Ken S 23 | Moore 50 | DOC 30 | Jason 3 | Ken S 23 | Theres. 3 | DM | DC MM | BigDad. 14 | |
| 1 | MaMa 13 | PLaBla. 14 | Kreppe. 6 | Marlen. 23 | Don 3 | Moore 50 | Jerry 5 | J A Sherb | Sam 33 | SBA | |
| 4 | PLaBla. 14 | DM | B Ryan 6 | FISH 5 | Jenkin. 30 | P Auer 6 | BigDad. 14 | Don 3 | SBA | SBA | |
| 3 | AM Bynum 6 | Carter 13 | Janine Rubert. 27 | Moore 50 | SBA | Kozmin. 6 | Evan B 30 | SBA | Mike P 30 | Willia. 34 | |
| 5 | SBA | Dave J 30 | BigDad. 14 | SBA | Willia. 34 | SBA | Andrew 33 | SBA | Moore 50 | SBA | |