
PR Diamond Club Thanksgiving Boxes
Created by Shane Carlacci at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid -- Green Bay at Detroit - 2023-11-23T17:30:00Z
Jump to another grid in this contest?
Lions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 8 | 3 | 7 | 1 | 4 | 0 | 6 | 9 | ||
P a c k e r s | 7 | KELLEH. | John mccart. | Wooste. | Mary Tremar. | Seidel | Ryan G | Wooste. | Kayser | Penelo. Derfus. | Ben R |
4 | Bellew | Lilian. | Frank R | Bellew | Km2 | Carlac. | John McHugh | Peters. | McCror. | B Buck | |
5 | Penelo. Derfus. | C Buck | Oliva | Chris Fowler | Lilybe. T | Chris R | Bellew | Judy R | Franze. | A.Spit. | |
0 | M. Garvey | JMac | Claire McHugh | Ed McHugh | Laura R | Shane Donohu. | 37 | DeSomb. | 264 Trento. | Lilybe. T | |
2 | Cahill | Marco Aprea | Gerond. | Christ. Niland | Anthon. M | Rich G | Ed McHugh | Squall. | Julie Mc | Worob | |
1 | Jasper. | B Ry | Squall. | Ilene | Chris Fowler | Graz | Downes | Jack R | Carly S | Squall. | |
3 | Bellew | A kelleh. | TFen | Duffy | Smith | Gforce | Ask | Joseph. | ASpitz. | Eileen McCror. | |
9 | Lesser | Ron G | CALISE | Worob | P. Duffy | GBarni. | Guzman | McRich. | Mike Garvey | Freddy M | |
8 | Matt luckie | ColB | Dani | Bauer | Carly S | Kayser | Squall. | David De Matteo | A. Tuzzol. | Calise | |
6 | Sylvia | Freddy M | Mula | Seth Schnei. | Chilel. | Papa | Lisa Graz | Mattei | Caroli. R | B Ry |
