
Coastal Point Gymnastics Parents Association Super Bowl Squares $20 Board 1
Created by CPGPA at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
KS Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 6 | 0 | 1 | 8 | 2 | 5 | 9 | 4 | ||
S F 4 9 e r s | 4 | Briann. Tillot. | Caroli. Slothe. | Lori Nelms | Duck | Jess Miller | Roy Runyon | Kevin P. | Mary Swears | Mike C | Briann. Tillot. |
8 | Vickie Poole | Tina C | Greg Bly | Colora. | Chip | CUHawk. | J. Colyer | Zuma | EHLP | Jeanet. March | |
7 | Ricky Blake | McGowa. | Bob West | Heathe. Thomas | Mike C | Jeanet. March | Heidi Lester | sneekp. | Lori Nelms | Randy Askew | |
1 | Zuma | Bob West | Randy Askew | Palmer | Jamie Thomas | Colora. | S. Dela Cruz | Debbie Schmid. | Tom Sidebo. | Doug Jones | |
6 | Jamie Thomas | Kriste. Davenp. | Harbor | Brenna | Paul Fritzi. | Megan Falco | Colora. | Randy Askew | Ricky Blake | Alice S. | |
0 | Randy Askew | Kathle. Coyne | CJ | Heathe. Thomas | Briann. Tillot. | Bob West | CUHawk. | Charle. Miller | Tina Clark | Jess Miller | |
5 | Wendy Blause. | Amberj. | EHLP | Tina Clark | Roy Runyon | Jamie Thomas | Lori Nelms | Bob West | Breidi | Larry Jones | |
3 | Wendy Blause. | Randy Askew | Jess Miller | Heathe. Thomas | Charle. Miller | Scott Fritzi. | Jamie Thomas | Greg Bly | Courtn. H | Elizab. Taylor | |
9 | Heidi Lester | Lori Nelms | Courtn. H | Bob West | Dmt | Burger. | Amberj. | Mary Swears | S. Dela Cruz | ALBA | |
2 | Briann. Tillot. | Wendy Blause. | Jamie Thomas | Tom Sidebo. | Lori Nelms | Duck | Marian. Dieli | Caroli. Slothe. | Tom Sidebo. | Briann. Tillot. |
