![](https://static.profootballnetwork.com/wp-content/uploads/2023/11/05162547/Is-Josh-Allen-Playing-Today-Latest-Injury-Update-and-News-for-Bills-QB-scaled.jpg)
Gordo's "Virtual" Super Bowl LVIII Pool
Created by Gord Walker at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
![](/img/NFL/BUF.png)
![](/img/NFL/LAR.png)
Final
![](/img/NFL/JAX.png)
![](/img/NFL/WSH.png)
Final
![](/img/NFL/NO.png)
![](/img/NFL/ATL.png)
Final
![](/img/NFL/NE.png)
![](/img/NFL/MIA.png)
Final
![](/img/NFL/PHI.png)
![](/img/NFL/DET.png)
NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
61 | Serge M | SergeMacedon4936 | Serge Macedonia | Gordo's 322476 | 0-0 | 1st quarter | $55 |
81 | Brando | Brando92 | Brandon Walker | Gordo's 322476 | 10-3 | 2nd quarter | $120 |
81 | Brando | Brando92 | Brandon Walker | Gordo's 322476 | 10-13 | 3rd quarter | $55 |
36 | Dave G | DavidGoldber6317 | David Goldberger | Gordo's 322476 | 22-25 | End of Game | $250 |
Contest Grid
San Francisco | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 8 | 4 | 2 | 9 | 6 | 7 | 5 | ||
K a n s a s C i t y | 6 | LJ | LJ | Chris and Barb | Nando | Dave G | Bill Mack | KFM | Robyn and Batman | Jojo | wannab. |
7 | KFM | LJ | Doroth. | Bill | Collee. | Lenny | Dave G | Mario | Coral | Julie | |
4 | Gordo | LJ | Britt | Coral | Bill | Doroth. | Alain | Alain | Julie | Coral | |
5 | pjlu | Serge M | Lenny | Mario | Bill | Dave G | Julie | Tim Mack | wannab. | KFM | |
8 | Serge M | Tim Mack | Collee. | pjlu | Britt | Chris and Barb | Alex and Andrew | Collee. | Go Habs | Go Habs | |
2 | Britt | Dave G | Robyn and Batman | Chris and Barb | Gordo | KFM | Lenny | Connor | Go Habs | Go Habs | |
0 | Serge M | Chris and Barb | wannab. | KFM | Bill Mack | Collee. | wannab. | Nando | Mario | Serge M | |
1 | Jojo | Alain | Alain | Chris Mack | KFM | pjlu | Chris and Barb | Lenny | wannab. | Julie | |
3 | Brando | pjlu | Gordo | Collee. | Chris and Barb | Mario | Dave G | KFM | pjlu | Brando | |
9 | Dave G | Chris Mack | KFM | Bill | Brando | Collee. | pjlu | Brando | Coral | Britt |
![Card](/img/sbwidget25.jpg)