
VM 2024 Superbowl Squares
Created by Vicki Moreno at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
52 | LMD | LMD | Loan Doan | (Grid ID 322608) 322608 | 0-0 | 1st qrtr win and reverse win. | $350 |
82 | RIC | Comaduran | Ryan Comaduran | (Grid ID 322608) 322608 | 10SF-3KC | 2nd qrtr score | $500 |
58 | Rios | DeannaBoyd | Deanna Boyd | (Grid ID 322608) 322608 | 10SF-3KC | 2nd qrtr reverse score | 150 |
82 | RIC | Comaduran | Ryan Comaduran | (Grid ID 322608) 322608 | 10sf-13kc | 3rd qrtr score | 750 |
58 | Rios | DeannaBoyd | Deanna Boyd | (Grid ID 322608) 322608 | 10sf-13kc | 3rd qrtr reverse | 100 |
96 | Fernie A | ferniea | fernie avila | (Grid ID 322608) 322608 | 25kc-22sf | final score | $2500 |
50 | KW | KanoeWheeler6670 | Kanoe Wheeler | (Grid ID 322608) 322608 | 25kc-22sf | final reverse | $150 |
Contest Grid
SF 49ERS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 6 | 8 | 1 | 2 | 4 | 3 | 7 | 5 | ||
K C C H I E F S | 9 | Mike A Bev | Rodas | LA Raider. | EM | SW | Drew | MAC13 | Gongie | GTK | S B |
8 | Stinky Grandm. | Poppy | Pam M | Monaco | GTK | T. Rivers | ADF | KC | Drew | Dale A Bev | |
7 | PM | T. Rivers MO | GTK | Drew | Jimmy .A | Nadie Sabe | GG RG | EBR | SP DUB | SUR GG | |
1 | Bruise. | KW | DC1 | JM2 | Ron T Bev | KC | couzin. | JM1 | Ramrod | orange crush | |
2 | Oakley. | DandR | Niner Nation | Gobet | BBL | Bev A. | DC2 | Michae. Gonzal. | Patty Cakes | KW | |
0 | SW | LMD | Fernie A | SP DUB | DC3 | LA Raider. | ADF | Rios | T. Rivers | EM | |
6 | RAIDER NATION RV | Ramrod | Bruise. | Viking. Gal | T. Rivers MO | 72 | SVO Chad | GTK | Tony | GG RG | |
4 | orange crush | Sab De Leon | SW | Mike A Bev | Pammy | MM | DC4 | Emily L. | EM | AP TEAM | |
3 | Maggie | RIC | LMD | DC5 | LA Raider. | Niner Nation | Neighb. Martin. | Drew | BBL | Aguila. Faith | |
5 | SML | A Rodrig. | T. Rivers | Alice | EBR | Fernie A | SW | RIC | Eagles Club | M S |
