
Super Bowl Block Pool
Created by Emily Caffrey at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 8 | 1 | 6 | 3 | 7 | 5 | 4 | 9 | ||
N F C | 9 | Dianna Rogals. | Kane | Tony Morras. | Dee | John Reilly | Vosha Moran | Moran Family | Yozall. | Speich. | Gray Family |
6 | Leeann S | Chris Capecc. | Janet Snyder | Moe | Eddie | B. Harrin. | Doc | Joey McClai. | Phil Rogals. | B. Capece | |
5 | Reed Family | Yozall. | Sara Shaima. | Joe | Vosha Moran | Alyse Caff | Me | Moe | Chloe | Trish Pisaur. | |
3 | Bobby Ruggs | Moran Family | Profro. | Caff crew | Vince Colabe. | John Reilly | Cody Fultz | Marty E. | Powel Family | Kelly Halter | |
8 | Chad Fultz | Sue D | Leslie C | Reed Family | Dianna Rogals. | Pattyd. | Alice P | Dom P | Alice P | Ashley Pesin | |
0 | Maddie C | John Reilly | B Bonsal. | Mike Fuhrme. | Chris McKeev. | Washin. | Pettis family | Pettis family | Jskivo | Patric. Caffre. | |
1 | Barb McClai. | Crayto. | mary S | Tracy Slowic. | Andrew. | Chris Capecc. | Bobby Ruggs | Alice P | TomFis. | 70 Judy M. | |
2 | B Bonsal. | McEvoy | Marty E. | Joycie | Dianna Rogals. | Terry Nooch | Carr Family | Gray Family | Anthon. C | John Reilly | |
4 | Vosha Moran | Phil Rogals. | DonDon | Skivo | Mads | Dom P | Emily Caff | The Swifts | Pro | mary S | |
7 | Washin. | Powel Family | John Reilly | Alliso. Peck | Caff crew | B. Capece | Vince Colabe. | Dianna Rogals. | Sue D | 100 |
