
Firecrackers VB VA - $15 squares #1
Created by Jamie Capps at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 5 | 2 | 8 | 4 | 0 | 3 | 6 | ||
4 9 e r s | 7 | Nick German | Shanno. W | MadisP. | Dave S | CardoM. | Huney | Lisa Burrel. | Buck Shot | Shanno. W | Bear Bear |
9 | Sherri | Keala | Amy Ballar. | Shanno. W | Buddy R | John Mayer | Mike RMO | Susan R | Brooke Kelly | Alex Smith | |
0 | Ginger Haesle. | M Boy | KB | Pistol P | MadisP. | Mike RMO | Thomas Goodpa. | Casey | Shanno. W | CC | |
2 | David willia. | Brande R | Lisa KiKi | Jamie Capps | MadisP. | DB | MadisP. | Sherri. | Scott Sales | ClayB | |
1 | Bear Bear | KB | 60310 | Ray | Don Don | Kier | 60310 | MadisP. | CC | MSP | |
6 | Shawn penros. | Angie Westef. | Thomas Goodpa. | Sheri Hig | ZACK | CardoM. | Jamie Capps | Ray | Wes | Buck Shot | |
3 | Eric R. | Ginger Haesle. | ZACK | D Colwel. | Ray | Don Don | JC | Wes | MadisP. | JC | |
8 | MSP | Renee | Casey | MSP | CardoM. | Sherri. | KB | CC | Ken Carrol. | Buck Shot | |
5 | D Colwel. | Carrie S | Don Don | Bear Bear | Carrie S | Eric R. | JoJo | Dave S | Renee | Amy Ballar. | |
4 | MadisP. | Buck Shot | Ken Carrol. | Carrie S | JC | Carrie S | MSP | JoJo | Shawn penros. | Kylene S |
