
Senior Project Graduation Bowl
Created by Ryan Marshall at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
CHIEFS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 8 | 0 | 9 | 1 | 6 | 2 | 7 | ||
4 9 E R S | 5 | OPEN 1 | OPEN 2 | OPEN 3 | OPEN 4 | OPEN 5 | OPEN 6 | OPEN 7 | Martin | OPEN 9 | OPEN 10 |
8 | OPEN 11 | OPEN 12 | OPEN 13 | OPEN 14 | Medlen | Martin | 17 | OPEN 18 | OPEN 19 | OPEN 20 | |
0 | 21 | OPEN 22 | 23 | OPEN 24 | Ament | OPEN 26 | OPEN 27 | OPEN 28 | OPEN 29 | 30 | |
6 | OPEN 31 | OPEN 32 | OPEN 33 | OPEN 34 | 35 | OPEN 36 | OPEN 37 | Medlen | OPEN 39 | OPEN 40 | |
3 | OPEN 41 | Medlen | OPEN 43 | OPEN 44 | OPEN 45 | OPEN 46 | OPEN 47 | OPEN 48 | OPEN 49 | JLE | |
2 | OPEN 51 | OPEN 52 | OPEN 53 | OPEN 54 | OPEN 55 | OPEN 56 | OPEN 57 | 58 | OPEN 59 | OPEN 60 | |
4 | JThomp. | OPEN 62 | Medlen | OPEN 64 | OPEN 65 | OPEN 66 | 67 | OPEN 68 | OPEN 69 | 70 | |
7 | 71 | OPEN 72 | OPEN 73 | OPEN 74 | Ament | OPEN 76 | Darin Strutt. | OPEN 78 | OPEN 79 | Staffo. | |
9 | OPEN 81 | OPEN 82 | OPEN 83 | OPEN 84 | OPEN 85 | OPEN 86 | OPEN 87 | OPEN 88 | OPEN 89 | OPEN 90 | |
1 | 91 | OPEN 92 | OPEN 93 | OPEN 94 | OPEN 95 | OPEN 96 | OPEN 97 | Medlen | OPEN 99 | OPEN 100 |
