2024 March Madness Boxes
Created by christopher pernetti at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 7 | Angry Gut | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 0-3 | colorado-60 boise st-53 | $12.50 |
| 62 | Barry wood | MattLeone8581 | Matt Leone | (Grid ID 366910) 366910 | 7-2 | colorado st-67 virginia-42 | $12.50 |
| 96 | Wyckoff TnT | (Grid ID 366910) 366910 | 8-1 | grambling-88 montana st-81 | $12.50 | ||
| 83 | J Dyer 2 | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 1-8 | wagner-71 howard-68 | $12.50 |
| 63 | Mackenzie Cauda | MackenzieCau9174 | Mackenzie Cauda | (Grid ID 366910) 366910 | 1-2 | uconn-91 stetson-52 | $25 |
| 32 | B.Scott | BryanScott3940 | Bryan Scott | (Grid ID 366910) 366910 | 7-5 | northwestern-77 fau-65 | $25 |
| 39 | Barry wood | MattLeone8581 | Matt Leone | (Grid ID 366910) 366910 | 9-5 | san diego st-69 uab-65 | $25 |
| 76 | Corey Goods | CoreyGoodste2179 | Corey Goodstein | (Grid ID 366910) 366910 | 8-6 | yale-78 auburn-76 | $25 |
| 13 | SammyH888 | SammyH8888 | Sammy Hung | (Grid ID 366910) 366910 | 1-7 | duquesne-71 byu-67 | $25 |
| 45 | Kyle Dre | KyleDrehwing7270 | Kyle Drehwing | (Grid ID 366910) 366910 | 5-9 | illinois-85 morehead st-69 | $25 |
| 94 | J Dyer 3 | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 6-1 | washington st-66 drake-61 | $25 |
| 31 | MJC42 | mjcauda42 | Michael Cauda | (Grid ID 366910) 366910 | 2-5 | iowa st-82 south dakota st-65 | $25 |
| 67 | Mattiola | TinaMattiola4706 | Tina Mattiola | (Grid ID 366910) 366910 | 0-2 | unc-90 wagner-62 | $25 |
| 99 | Carollo | AnthonyCarol3089 | Anthony Carollo | (Grid ID 366910) 366910 | 9-1 | mich st-69 mississippi st-51 | $25 |
| 75 | BrendonMc3 | BrendonMcDon7459 | Brendon McDonald | (Grid ID 366910) 366910 | 5-6 | grand canyon-75 st marys-66 | $25 |
| 79 | Maloney | BrendonMcDon7459 | Brendon McDonald | (Grid ID 366910) 366910 | 9-6 | alabama-109 charleston-96 | $25 |
| 72 | SG | SalvatoreGig8558 | Salvatore Gigante | (Grid ID 366910) 366910 | 7-6 | clemson-77 new mexico-56 | $25 |
| 11 | taylor doesnt care | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 2-7 | baylor-92 colgate-67 | $25 |
| 58 | Billy T | BillyTedesch9842 | Billy Tedeschi | (Grid ID 366910) 366910 | 3-0 | dayton-63 nevada-60 | $25 |
| 35 | Billy T 2 | BillyTedesch9842 | Billy Tedeschi | (Grid ID 366910) 366910 | 5-5 | arizona-85 long beach st-65 | $25 |
| 74 | Carollo | AnthonyCarol3089 | Anthony Carollo | (Grid ID 366910) 366910 | 6-6 | houston-86 longwood-46 | $25 |
| 6 | Rocco | RoccoLabella6394 | Rocco Labella | (Grid ID 366910) 366910 | 8-3 | texas a&m-98 nebraska-83 | $25 |
| 91 | Maloney | BrendonMcDon7459 | Brendon McDonald | (Grid ID 366910) 366910 | 2-1 | james madison-72 wisconsin-61 | $25 |
| 20 | Marrah | TheMarrahs2870 | The Marrahs | (Grid ID 366910) 366910 | 4-7 | duke-64 vermont-47 | $25 |
| 17 | Barry wood | MattLeone8581 | Matt Leone | (Grid ID 366910) 366910 | 0-7 | nc st-80 texas tech-67 | $25 |
| 77 | Holmes | BrianHolmes6698 | Brian Holmes | (Grid ID 366910) 366910 | 0-6 | oakland-80 kentucky-76 | $25 |
| 51 | Terzis | TERZITRON | Cory Terzis | (Grid ID 366910) 366910 | 2-0 | colorado-102 florida-100 | $25 |
| 42 | Acosta | RichardAcost9345 | Richard Acosta | (Grid ID 366910) 366910 | 7-9 | marquette-87 w kentucky-69 | $25 |
| 56 | Lenny | lpd12378 | lpd12378 | (Grid ID 366910) 366910 | 8-0 | purdue-78 grambling-50 | $25 |
| 66 | Terzis | TERZITRON | Cory Terzis | (Grid ID 366910) 366910 | 8-2 | utah st-88 tcu-72 | $25 |
| 34 | JT 2 | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 6-5 | gonzaga-86 mcneese-65 | $25 |
| 48 | SammyH888 | SammyH8888 | Sammy Hung | (Grid ID 366910) 366910 | 3-9 | kansas-93 samford-89 | $25 |
| 2 | Brian T | BrianTortore6301 | Brian Tortorella | (Grid ID 366910) 366910 | 7-3 | oregon-87 south carolina-73 | $25 |
| 52 | Gil | BrianGils52 | Brian Gilsenan | (Grid ID 366910) 366910 | 7-0 | creighton-77 akron-60 | $25 |
| 24 | Colerock | JohnColello2400 | John Colello | (Grid ID 366910) 366910 | 6-4 | texas-56 colorado st-44 | $25 |
| 48 | SammyH888 | SammyH8888 | Sammy Hung | (Grid ID 366910) 366910 | 3-9 | tennessee-83 st peters-49 | $25 |
| 9 | Hodnett | ChrisHodnett6737 | Chris Hodnett | (Grid ID 366910) 366910 | 9-3 | illinois-89 duquesne-63 | $75 |
| 72 | SG | SalvatoreGig8558 | Salvatore Gigante | (Grid ID 366910) 366910 | 7-6 | iowa st-67 washington st-56 | $75 |
| 45 | Kyle Dre | KyleDrehwing7270 | Kyle Drehwing | (Grid ID 366910) 366910 | 5-9 | unc-85 michigan st-69 | $75 |
| 86 | SammyH888 | SammyH8888 | Sammy Hung | (Grid ID 366910) 366910 | 8-8 | arizona-78 dayton-68 | $75 |
| 9 | Hodnett | ChrisHodnett6737 | Chris Hodnett | (Grid ID 366910) 366910 | 9-3 | nc st-79 oakland-73 | $75 |
| 89 | nelson37 | MattGallo | Matt Gallo | (Grid ID 366910) 366910 | 9-8 | gonzaga-89 kansas-68 | $75 |
| 4 | Lenny | lpd12378 | lpd12378 | (Grid ID 366910) 366910 | 6-3 | creighton-86 oregon-73 | $75 |
| 81 | Gavster | GavinMiddlet1315 | Gavin Middleton | (Grid ID 366910) 366910 | 2-8 | tennessee-62 texas-58 | $75 |
| 14 | Colerock | JohnColello2400 | John Colello | (Grid ID 366910) 366910 | 6-7 | purdue-106 utah st-67 | $75 |
| 85 | Mackenzie Cauda | MackenzieCau9174 | Mackenzie Cauda | (Grid ID 366910) 366910 | 5-8 | uconn-75 northwestern-58 | $75 |
| 37 | Doodle and Doodlette | (Grid ID 366910) 366910 | 0-5 | houston-100 texas a&m-95 | $75 | ||
| 62 | Barry wood | MattLeone8581 | Matt Leone | (Grid ID 366910) 366910 | 7-2 | clemson-77 arizona-72 | $100 |
| 13 | SammyH888 | SammyH8888 | Sammy Hung | (Grid ID 366910) 366910 | 1-7 | marquette-81 colorado-77 | $75 |
| 21 | Lenny | lpd12378 | lpd12378 | (Grid ID 366910) 366910 | 2-4 | clemson-72 baylor-64 | $75 |
| 38 | Klimjachera | SeanKlimek9779 | Sean Klimek | (Grid ID 366910) 366910 | 3-5 | duke-93 jmu-55 | $75 |
| 91 | Maloney | BrendonMcDon7459 | Brendon McDonald | (Grid ID 366910) 366910 | 2-1 | alabama-72 grand canyon-61 | $75 |
| 15 | Toni Never Wins | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 5-7 | san diego st-85 yale-57 | $75 |
| 61 | Tec3 | Tec827 | Tom Cannon | (Grid ID 366910) 366910 | 2-2 | uconn-82 san diego st-52 | $100 |
| 19 | PW | PaulWrapp | Paul Wrapp | (Grid ID 366910) 366910 | 9-7 | alabama-89 unc-87 | $100 |
| 41 | Holmes | BrianHolmes6698 | Brian Holmes | (Grid ID 366910) 366910 | 2-9 | illinois-72 iowa st-69 | $100 |
| 87 | Kayla Goods | CoreyGoodste2179 | Corey Goodstein | (Grid ID 366910) 366910 | 0-8 | purdue-80 gonzaga-68 | $100 |
| 100 | Stormy 2 | ChrisBerry5505 | Chris Berry | (Grid ID 366910) 366910 | 4-1 | duke-54 houston-51 | $100 |
| 82 | Egan | Egan115 | Doug Egan | (Grid ID 366910) 366910 | 7-8 | nc st-67 marquette-58 | $100 |
| 31 | MJC42 | mjcauda42 | Michael Cauda | (Grid ID 366910) 366910 | 2-5 | tennessee-82 creighton-75 | $100 |
| 62 | Barry wood | MattLeone8581 | Matt Leone | (Grid ID 366910) 366910 | 7-2 | uconn-77 illinois-52 | $150 |
| 69 | Gio 2 | MattGallo | Matt Gallo | (Grid ID 366910) 366910 | 9-2 | alabama-89 clemson-82 | $150 |
| 71 | MickeyMouseJ | MattGallo | Matt Gallo | (Grid ID 366910) 366910 | 2-6 | purdue-72 tennessee-66 | $150 |
| 24 | Colerock | JohnColello2400 | John Colello | (Grid ID 366910) 366910 | 6-4 | nc st-76 duke-64 | $150 |
| 58 | Billy T | BillyTedesch9842 | Billy Tedeschi | (Grid ID 366910) 366910 | 3-0 | purdue-63 nc st-50 | $250 |
| 64 | LT | LesterTamas9560 | Lester Tamas | (Grid ID 366910) 366910 | 6-2 | uconn-86 alabama-72 | $250 |
| 54 | Stormy | ChrisBerry5505 | Chris Berry | (Grid ID 366910) 366910 | 6-0 | uconn-36 purdue-30 HALF | $50 |
| 55 | JT 3 | WyckoffTnT | christopher pernetti | (Grid ID 366910) 366910 | 5-0 | uconn-75 purdue-60 | $1000 |
Contest Grid
| Winning Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 1 | 6 | 5 | 8 | 0 | 3 | 9 | 4 | ||
| L o s i n g T e a m | 3 | Brendo. | Brian T | Brian T | Lenny | PW | Rocco | Angry Gut | Brian T | Hodnet. | Brendo. |
| 7 | taylor doesnt care | Joey T | SammyH. | Colero. | Toni Never Wins | Terzis | Barry wood | Joey T | PW | Marrah | |
| 4 | Lenny | Peete N | Acosta | Colero. | JT 1 | Tec1 | Spills | Caroll. | Barry wood | Malone. | |
| 5 | MJC42 | B.Scot. | Gio 1 | JT 2 | Billy T 2 | FJB | Doodle and Doodle. | Klimja. | Barry wood | Michae. Milazz. | |
| 9 | Holmes | Acosta | Corey Goods | Spills | Kyle Dre | Marrah | Tom Shortw. | SammyH. | Brendo. | Brendo. | |
| 0 | Terzis | Gil | SG | Stormy | JT 3 | Lenny | JT 4 | Billy T | Michae. Milazz. | J Dyer 1 | |
| 2 | Tec3 | Barry wood | Macken. Cauda | LT | Acosta | Terzis | Mattio. | Gavste. | Gio 2 | Kyle Dre | |
| 6 | Mickey. | SG | Michae. Milazz. | Caroll. | Brendo. | Corey Goods | Holmes | B.Scot. | Malone. | Lenny | |
| 8 | Gavste. | Egan | J Dyer 2 | GiosGi. | Macken. Cauda | SammyH. | Kayla Goods | Lets go Brando. | nelson. | Tec2 | |
| 1 | Malone. | Wingfi. | MJC42 | J Dyer 3 | Peete N | Wyckof. TnT | Michae. Milazz. | Donald. | Caroll. | Stormy 2 | |