MNF Squares Contest
Created by Maggie Olmetti at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 6 | Menozzi | CarolynMenozzi | Carolyn Menozzi | New York at San Francisco - 9/9 372487 | 7 - 6 | Halftime | $75 |
| 9 | J. Dean Cora | JessicaDean5680 | Jessica Dean | New York at San Francisco - 9/9 372487 | 7 - 3 | 1st quarter | $50 |
| 56 | LynnP Kylie | Panozzo123 | Lynn Panozzo | New York at San Francisco - 9/9 372487 | 3-6 | 3rd Quarter | $50 |
| 18 | Kyle C Brinley | KyleCharbonn7738 | Kyle Charbonneau | New York at San Francisco - 9/9 372487 | 9-2 | final | $100 |
| 4 | Pat N. | Vancich | Vic Ancich | Atlanta at Philadelphia - 9/16 372488 | 0-0 | First Quarter | $50 |
| 19 | Kim I Cora | KimIson1959 | Kim Ison | Atlanta at Philadelphia - 9/16 372488 | 2-1 | Final | $100 |
| 27 | Chris G. Olive | ChrisGootee7231 | Chris Gootee | Atlanta at Philadelphia - 9/16 372488 | 6-7 | Halftime | $75 |
| 84 | Tony J. | Vancich | Vic Ancich | Atlanta at Philadelphia - 9/16 372488 | 5-0 | 3rd Quarter | $50 |
| 46 | Tim L. | Vancich | Vic Ancich | Jacksonville at Buffalo - 9/23 372489 | 0-3 | 1st Quarter | $50 |
| 69 | Rik and Steven Cora | RikBranklePi6425 | Rik Brankle Piszczek | Jacksonville at Buffalo - 9/23 372489 | 3-4 | halftime | $75 |
| 45 | Matt H. | Vancich | Vic Ancich | Jacksonville at Buffalo - 9/23 372489 | 0-7 | 3rd and final | $150 |
| 89 | Nicole W. Cora | EricEvans1425 | Eric Evans | Seattle at Detroit - 9/30 372492 | 0-7 | Q1 | $50 |
| 67 | Kerri H. Willow | Hortonk07 | Kerri Horton | Seattle at Detroit - 9/30 372492 | 7-1 | half | $75 |
| 82 | Joel P. | Vancich | Vic Ancich | Seattle at Detroit - 9/30 372492 | 0-5 | 3rd | $50 |
| 26 | Ancich26 | Vancich | Vic Ancich | Seattle at Detroit - 9/30 372492 | 9-2 | final | $100 |
| 85 | John P. | Vancich | Vic Ancich | New Orleans at Kansas City - 10/7 372493 | 0-7 | Q1 | 50 |
| 68 | Mary U. Cora | EricEvans1425 | Eric Evans | New Orleans at Kansas City - 10/7 372493 | 7-6 | half & 6 | $125 |
| 78 | Nicole W. Cora | EricEvans1425 | Eric Evans | New Orleans at Kansas City - 10/7 372493 | 3-6 | final | 100 |
| 61 | Wade B. | Vancich | Vic Ancich | Buffalo at New York - 10/14 372494 | 7-0 | 1st quarter | $50 |
| 50 | Myra T. | EricEvans1425 | Eric Evans | Buffalo at New York - 10/14 372494 | 0-7 | Half | $75 |
| 41 | Craig T. | Vancich | Vic Ancich | Buffalo at New York - 10/14 372494 | 0-0 | 3rd | $50 |
| 1 | Lauren A. | Vancich | Vic Ancich | Buffalo at New York - 10/14 372494 | 3-0 | Final | $100 |
| 63 | Greg W. | Vancich | Vic Ancich | Los Angeles at Arizona - 10/21 372496 | 0-0 | 1st | $50 |
| 89 | Nicole W. Cora | EricEvans1425 | Eric Evans | Los Angeles at Arizona - 10/21 372496 | 6-7 | 2nd | $75 |
| 79 | Pat N. | Vancich | Vic Ancich | Los Angeles at Arizona - 10/21 372496 | 9-7 | 3rd | $50 |
| 99 | Dave Z. | Vancich | Vic Ancich | Los Angeles at Arizona - 10/21 372496 | 5-7 | final | $100 |
| 24 | Menozzi | CarolynMenozzi | Carolyn Menozzi | New York at Pittsburgh - 10/28 372497 | 3-6 | 1st | $50 |
| 58 | Suzanne P. Brinley | SuzannePotte1649 | Suzanne Potter | New York at Pittsburgh - 10/28 372497 | 9-9 | half | $75 |
| 54 | Evans White | AdamWhite4086 | Adam White | New York at Pittsburgh - 10/28 372497 | 9-6 | 3rd | $50 |
| 44 | P. Evans Cora | PauletteEvan2187 | Paulette Evans | New York at Pittsburgh - 10/28 372497 | 8-6 | final | $100 |
| 52 | Travis K. | Vancich | Vic Ancich | Tampa Bay at Kansas City - 11/4 372498 | 0-3 | 1st | $50 |
| 76 | Tim D. | Vancich | Vic Ancich | Tampa Bay at Kansas City - 11/4 372498 | 0-7 | half & 3rd | 125 |
| 6 | Menozzi | CarolynMenozzi | Carolyn Menozzi | Tampa Bay at Kansas City - 11/4 372498 | 4-0 | final | 100 |
| 59 | Alli K Cora | AlliKantner | Alli Kantner | Miami at Los Angeles - 11/11 372499 | 7-0 | 1st quarter | $50 |
| 34 | Nick K. | Vancich | Vic Ancich | Miami at Los Angeles - 11/11 372499 | 0-6 | half | $75 |
| 54 | Evans White | AdamWhite4086 | Adam White | Miami at Los Angeles - 11/11 372499 | 7-6 | 3rd | $50 |
| 93 | Ron T. | Vancich | Vic Ancich | Miami at Los Angeles - 11/11 372499 | 3-5 | final | $100 |
| 92 | Vic A. | Vancich | Vic Ancich | Houston at Dallas - 11/18 372500 | 4-0 | 1st | $50 |
| 32 | Spear | NancyRoss8210 | Nancy Ross | Houston at Dallas - 11/18 372500 | 7-0 | half | $75 |
| 52 | Travis K. | Vancich | Vic Ancich | Houston at Dallas - 11/18 372500 | 0-0 | 3rd | $50 |
| 92 | Vic A. | Vancich | Vic Ancich | Houston at Dallas - 11/18 372500 | 4-0 | final | $100 |
| 89 | Nicole W. Cora | EricEvans1425 | Eric Evans | Baltimore at Los Angeles - 11/25 372501 | 0-7 | 1st | $50 |
| 33 | P. Evans Cora | PauletteEvan2187 | Paulette Evans | Baltimore at Los Angeles - 11/25 372501 | 4-3 | half | $75 |
| 22 | P. Evans Cora | PauletteEvan2187 | Paulette Evans | Baltimore at Los Angeles - 11/25 372501 | 7-6 | 3rd | $50 |
| 83 | Kathleen N. | Vancich | Vic Ancich | Baltimore at Los Angeles - 11/25 372501 | 0-3 | final | $100 |
| 13 | Ross Cora | NancyRoss8210 | Nancy Ross | Cleveland at Denver - 12/2 372502 | 7-7 | 1st | $50 |
| 45 | Matt H. | Vancich | Vic Ancich | Cleveland at Denver - 12/2 372502 | 2-1 | final | $100 |
| 15 | Sonia M. | Vancich | Vic Ancich | Cleveland at Denver - 12/2 372502 | 7-1 | half | $75 |
| 85 | John P. | Vancich | Vic Ancich | Cleveland at Denver - 12/2 372502 | 5-1 | 3rd | $50 |
| 64 | Al J. | Vancich | Vic Ancich | Cincinnati at Dallas - 12/9 372503 | 7-7 | 1st | $50 |
| 61 | Wade B. | Vancich | Vic Ancich | Cincinnati at Dallas - 12/9 372503 | 7-0 | half | $75 |
| 64 | Al J. | Vancich | Vic Ancich | Cincinnati at Dallas - 12/9 372503 | 7-7 | 3rd | $50 |
| 61 | Wade B. | Vancich | Vic Ancich | Cincinnati at Dallas - 12/9 372503 | 7-0 | final | $100 |
| 65 | Medved Gillund | MarkMedved9150 | Mark Medved | Chicago at Minnesota - 12/16 372504 | 0-0 | 1st | $50 |
| 69 | Rik and Steven Cora | RikBranklePi6425 | Rik Brankle Piszczek | Chicago at Minnesota - 12/16 372504 | 0-3 | 2nd | $75 |
| 45 | Matt H. | Vancich | Vic Ancich | Chicago at Minnesota - 12/16 372504 | 3-0 | 3rd | $50 |
| 85 | John P. | Vancich | Vic Ancich | Chicago at Minnesota - 12/16 372504 | 2-0 | final | 100 |
| 14 | Colleen Buchanan | ColleenBucha9225 | Colleen Buchanan | New Orleans at Green Bay - 12/23 372506 | 0-7 | 1st Quarter | $50 |
| 12 | J. Hicks Olive | JerameHicks3013 | Jerame Hicks | New Orleans at Green Bay - 12/23 372506 | 0-1 | half | $75 |
| 11 | Tony G. | Vancich | Vic Ancich | New Orleans at Green Bay - 12/23 372506 | 0-4 | 3rd and final | 150 |
| 33 | P. Evans Cora | PauletteEvan2187 | Paulette Evans | Detroit at San Francisco - 12/30 372507 | 6-7 | 1st | $50 |
| 95 | Lance W | Detroit at San Francisco - 12/30 372507 | 3-1 | half | $75 | ||
| 42 | David K. | Vancich | Vic Ancich | Detroit at San Francisco - 12/30 372507 | 1-8 | third | $50 |
| 66 | Yoli Z. | Vancich | Vic Ancich | Detroit at San Francisco - 12/30 372507 | 0-4 | Final | 100 |
Contest Grid -- Baltimore at Los Angeles - 11/25
Jump to another grid in this contest?
| Chargers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 3 | 2 | 9 | 1 | 5 | 4 | 7 | 8 | ||
| R a v e n s | 8 | Lauren A. | Maggie Olmett. | Ahuff Kylie | Pat N. | Emily F. | Menozz. | Brenda 1 Brinle. | Wade B. | J. Dean Cora | Ken E. |
| 9 | Tony G. | J. Hicks Olive | Ross Cora | Collee. Buchan. | Sonia M. | Nancy B. Cora | Laura C. | Kyle C Brinle. | Kim I Cora | Fazel Gigi | |
| 7 | Bill Danko | P. Evans Cora | Sally Z. | Menozz. | Judy Cora | Ancich. | Chris G. Olive | John P. | Jake S. | Dan O. | |
| 4 | Rochfo. kenzie | Spear | P. Evans Cora | Nick K. | Cheryl Adalyn | Jenni | H Koudel. | David C. Brinle. | Chris K. | John G. | |
| 2 | Craig T. | David K. | Duzy Kylie | P. Evans Cora | Matt H. | Tim L. | Phil D. | Tito | Ron T. | Myra T. | |
| 6 | Brenda 1 Brinle. | Travis K. | Lange Olive | Evans White | Judie S Gillun. | LynnP Kylie | Ramey B. | Suzann. P. Brinle. | Alli K Cora | Eddie S. | |
| 1 | Wade B. | David C. Brinle. | Greg W. | Al J. | Medved Gillun. | Yoli Z. | Kerri H. Willow | Mary U. Cora | Rik and Steven | Alli and Dusty | |
| 3 | Steve T. | Menozz. | Tighe Z. | Suzann. P. Brinle. | Vargas Kenzie | Tim D. | Karen M. | Nicole W. Cora | Pat N. | Breann. R. | |
| 0 | Krista K. Cora | Joel P. | Kathle. N. | Tony J. | John P. | Zebold Gigi | Matt | Soccer olive | Nicole W. Cora | Debbie A. | |
| 5 | Butch S. | Vic A. | Ron T. | Omar Gigi | Lance W | Tommy R. | Dan A. | Kris G. | Dave Z. | Matt H. | |