Stamford Thunder 18u World Series
Created by Jeff Goodman at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
StamfordThunder | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 9 | 0 | 1 | 5 | 8 | 2 | 4 | 6 | 3 | ||
O t h e r T e a m | 5 | Gorts | Rick Safir | Zach | STUART | Rooggy | Tony Bagels | Lander | Dorst | gmoney | BUTCH |
7 | Rick Safir | Steve Cohen | Ken Gaizle. | Sawmil. | David Press | Phil Christ. | Billy D | Rooggy | Raf B | Koumma. | |
4 | J Calo | Skolbr. | hannah | Lander | MattyG. | Jacq DOnof | Rick Safir | GROONE. | Jim Sr. | Baker | |
0 | A Rose | Schiro | Conte | Steve G | Rossi | CLP18 | Chris Glynn | Sawmil. | Raterm. | 40 | |
6 | J Rose | Daniel. Christ. | Passam. | M DOnof | Remi | Rosey | John Rivera | Rossi | Tom Karoff | Lane Buckla. | |
2 | GROONE. | Dan Schwar. | Jim Sr. | Bill Gilber. | Dave Wolff | Christ. Acocel. | Skolbr. | Schiro | Jeff Marins. | TERTAN. | |
9 | Baker | Joe Z | David K | Rossi | Jim Sr. | Ken Gaizle. | Murace | Goldbe. | Gorts | TERTAN. | |
8 | GooLaL. | CLP18 | John Rivera | Rick Safir | Passam. | Ben G | Rob Fruith. | TomDUD. | Dan Schwar. | RG | |
1 | TERTAN. | Girsky | Joe Z | BUTCH | M Schiro | Dorst | Bill Gilber. | M Schiro | TERTAN. | Tony Bagels | |
3 | Conte | TERTAN. | Raterm. | Tom Karoff | Coals Norwal. | ECruz | TERTAN. | Jim Sr. | Steve G | TomDUD. |
