
16U Renegades
Created by John Born at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 0 | 0 | 0 |
Dolphins | 0 | 0 | 0 |
Patriots | 0 | 0 | 0 |
Jets | 0 | 0 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
71 | Mona Parry 40 | Ace1966 | Bob Parry | Tennessee at Chicago - 9/8 373341 | Paid | 1st Quarter Bears 0 Tenn 7 | $50 |
76 | Bunny 12 | JohnBorn7823 | John Born | Tennessee at Chicago - 9/8 373341 | Paid | 2nd Quarter Bears 3 Tenn 17 | $50 |
71 | Mona Parry 40 | Ace1966 | Bob Parry | Tennessee at Chicago - 9/8 373341 | Paid | 3rd Quarter Bears 10 Tenn 17 | $50 |
74 | KVP 11 | SmithaBhat4966 | Smitha Bhat | Tennessee at Chicago - 9/8 373341 | Paid | Final Score Bears 24 Tenn 17 | $50 |
69 | Paco 12 | ChrisProszek5855 | Chris Proszek | Chicago at Houston - 9/15 373342 | Paid | 1st Quarter Bears 3 Hou 3 | $50 |
3 | TT3 | JeffGoodall7483 | Jeff Goodall | Chicago at Houston - 9/15 373342 | Paid | 2nd Quarter Bears 10 Hou 16 | $50 |
3 | TT3 | JeffGoodall7483 | Jeff Goodall | Chicago at Houston - 9/15 373342 | Paid | 3rd Quarter Bears 10 Hou 16 | $50 |
67 | Miguel 12 | JohnBorn7823 | John Born | Chicago at Houston - 9/15 373342 | Paid | Final Score Bears 13 Hou 19 | $50 |
98 | Charlie 12 | JohnBorn7823 | John Born | Chicago at Indianapolis - 9/22 373343 | Paid | 1st Quarter Bears 0 Indy 0 | $50 |
93 | Shari L 12 | JohnBorn7823 | John Born | Chicago at Indianapolis - 9/22 373343 | Paid | 2nd Quarter Bears 0 Indy 7 | $50 |
90 | Parry 40 | BobParry4707 | Bob Parry | Chicago at Indianapolis - 9/22 373343 | Paid | 3rd Quarter Bears 3 Indy 14 | $50 |
6 | Kiersnowski 40 | JimKiersnows7366 | Jim Kiersnowski | Chicago at Indianapolis - 9/22 373343 | Paid | Final Score Bears 16 Indy 21 | $50 |
86 | B Merna 10 | KyleAdamson | Kyle Adamson | Los Angeles at Chicago - 9/29 373344 | Paid | 1st Quarter Bears 0 Rams 3 | $50 |
26 | VBR3 | JeffGoodall7483 | Jeff Goodall | Los Angeles at Chicago - 9/29 373344 | Paid | 2nd Quarter Bears 10 Rams 6 | $50 |
41 | RB27 | RONBasile6185 | RON Basile | Los Angeles at Chicago - 9/29 373344 | Paid | 3rd Quarter Bears 17 Rams 9 | $50 |
95 | CAB 27 | DougMeyers7268 | Doug Meyers | Los Angeles at Chicago - 9/29 373344 | Paid | Final Score Bears 24 Rams 18 | $50 |
4 | K Adamson | KyleAdamson | Kyle Adamson | Carolina at Chicago - 10/6 373345 | Paid | 1st Quarter Bears 7 CAR 7 | $50 |
4 | K Adamson | KyleAdamson | Kyle Adamson | Carolina at Chicago - 10/6 373345 | Paid | 2nd Quarter Bears 27 CAR 7 | $50 |
55 | K Bomb 12 | JohnBorn7823 | John Born | Carolina at Chicago - 10/6 373345 | Paid | 3rd Quarter Bears 30 CAR 10 | $50 |
60 | Shari L 12 | JohnBorn7823 | John Born | Carolina at Chicago - 10/6 373345 | Paid | Final Score Bears 36 CAR 10 | $50 |
54 | Cheryl 16 | CherylRulis4375 | Cheryl Rulis | NFL London Games - 10/13 373346 | Paid | 1st Quarter Bears 0 JAX 3 | $50 |
56 | NMM 27 | DougMeyers7268 | Doug Meyers | NFL London Games - 10/13 373346 | Paid | 2nd Quarter Bears 14 JAX 3 | $50 |
67 | Miguel 12 | JohnBorn7823 | John Born | NFL London Games - 10/13 373346 | Paid | 3rd Quarter Bears 21 JAX 10 | $50 |
39 | Tom Phelan 17 | TimPhelan4289 | Tim Phelan | NFL London Games - 10/13 373346 | Paid | Final Score Bears 35 JAX 16 | $50 |
10 | SBM 27 | DougMeyers7268 | Doug Meyers | Chicago at Washington - 10/27 373347 | Paid | 1St Quarter Bears 0 WSH 6 | $50 |
8 | Aunty Care 16 | nocents2000 | Carolyn 16 Morrissey | Chicago at Washington - 10/27 373347 | Paid | 2nd Quarter Bears 0 WSH 9 | $50 |
42 | Aunt Kara 12 | JohnBorn7823 | John Born | Chicago at Washington - 10/27 373347 | Paid | 3rd Quarter Bears 7 WSH 12 | $50 |
81 | K Adamson | KyleAdamson | Kyle Adamson | Chicago at Washington - 10/27 373347 | Paid | Final Score Bears 15 WSH 18 | $50 |
95 | CAB 27 | DougMeyers7268 | Doug Meyers | Chicago at Arizona - 11/3 373348 | Paid | 1st Quarter Bears 0 ARI 7 | $50 |
70 | West 40 | West-Family | William West | Chicago at Arizona - 11/3 373348 | Paid | 2nd Quarter Bears 9 ARI 21 | $50 |
69 | Paco 12 | ChrisProszek5855 | Chris Proszek | Chicago at Arizona - 11/3 373348 | Paid | 3rd Quarter Bears 9 ARI 24 | $50 |
64 | MJ 12 | JohnBorn7823 | John Born | Chicago at Arizona - 11/3 373348 | Paid | Final Score Bears 9 ARI 29 | $50 |
28 | JK 12 | JohnBorn7823 | John Born | New England at Chicago - 11/10 373349 | Paid | 1st Quarter Bears 0 NE 3 | $50 |
29 | J Adamson | KyleAdamson | Kyle Adamson | New England at Chicago - 11/10 373349 | Paid | 2nd Quarter Bears 3 NE 13 | $50 |
29 | J Adamson | KyleAdamson | Kyle Adamson | New England at Chicago - 11/10 373349 | Paid | 3rd Quarter Bears 3 NE 13 | $50 |
59 | SB 11 | SmithaBhat4966 | Smitha Bhat | New England at Chicago - 11/10 373349 | Paid | Final Score Bears 3 NE 19 | $50 |
97 | Butch Walker 16 | nocents2000 | Carolyn 16 Morrissey | Green Bay at Chicago - 11/17 373350 | Paid | 1st Quarter Bears 3 GB 7 | $50 |
96 | DPM 27 | DougMeyers7268 | Doug Meyers | Green Bay at Chicago - 11/17 373350 | Paid | 2nd Quarter Bears 10 GB 7 | $50 |
22 | DPM 27 | DougMeyers7268 | Doug Meyers | Green Bay at Chicago - 11/17 373350 | Paid | 3rd Quarter Bears 19 GB 14 | $50 |
62 | UncleNick3 | JeffGoodall7483 | Jeff Goodall | Green Bay at Chicago - 11/17 373350 | Paid | Final score Bears 19 GB 20 | $50 |
95 | CAB 27 | DougMeyers7268 | Doug Meyers | Minnesota at Chicago - 11/24 373351 | Paid | 1st Quarter Bears 7 Min 0 | $50 |
57 | A Adamson | KyleAdamson | Kyle Adamson | Minnesota at Chicago - 11/24 373351 | Paid | 2nd Quarter Bears 10 Min 14 | $50 |
57 | A Adamson | KyleAdamson | Kyle Adamson | Minnesota at Chicago - 11/24 373351 | Paid | 3rd Quarter Bears 10 Min 24 | $50 |
95 | CAB 27 | DougMeyers7268 | Doug Meyers | Minnesota at Chicago - 11/24 373351 | Paid | Final Score Beras 27 Min 30 | $50 |
51 | UncleNick3 | JeffGoodall7483 | Jeff Goodall | Chicago at Detroit - 11/28 373352 | Paid | 1st Quarter Bears 0 Det 3 | $50 |
58 | DrJoe 8 | cplaque | Mike Cieplak | Chicago at Detroit - 11/28 373352 | Paid | 2nd Quarter Bears 0 Det 16 | $50 |
71 | Mona Parry 40 | Ace1966 | Bob Parry | Chicago at Detroit - 11/28 373352 | Paid | 3rd Quarter Bears 7 Det 23 | $50 |
51 | UncleNick3 | JeffGoodall7483 | Jeff Goodall | Chicago at Detroit - 11/28 373352 | Paid | Final Score Bears 20 Det 23 | $50 |
83 | JC 12 | JohnBorn7823 | John Born | Chicago at San Francisco - 12/8 373353 | Paid | 1st Quarter Bears 0 SF 14 | $50 |
83 | JC 12 | JohnBorn7823 | John Born | Chicago at San Francisco - 12/8 373353 | Paid | 2nd Quarter Bears 0 SF 24 | $50 |
63 | D Merna 10 | KyleAdamson | Kyle Adamson | Chicago at San Francisco - 12/8 373353 | Paid | 3rd Quarter Bears 6 SF 24 | $50 |
49 | JGoodall3 | JeffGoodall7483 | Jeff Goodall | Chicago at San Francisco - 12/8 373353 | Paid | Final Score Bears 13 SF 38 | $50 |
29 | J Adamson | KyleAdamson | Kyle Adamson | Chicago at Minnesota - 12/16 373354 | Paid | 1st Quarter Bears 0 MIN 10 | $50 |
24 | Mutter 9 | SteveMoeller2254 | Steve Moeller | Chicago at Minnesota - 12/16 373354 | Paid | 2nd Quarter Bears 0 MIN 13 | $50 |
79 | West 40 | West-Family | William West | Chicago at Minnesota - 12/16 373354 | Paid | 3rd Quarter Bears 3 MIN 20 | $50 |
59 | SB 11 | SmithaBhat4966 | Smitha Bhat | Chicago at Minnesota - 12/16 373354 | Paid | Final Score Bears 12 MIN 30 | $50 |
66 | NeNe 9 | SteveMoeller2254 | Steve Moeller | Detroit at Chicago - 12/22 373355 | Paid | 1st Quarter Bears 0 DET 13 | $50 |
17 | GPG 9 | SteveMoeller2254 | Steve Moeller | Detroit at Chicago - 12/22 373355 | Paid | 2nd Quarter Bears 14 DET 27 | $50 |
5 | Tim Phelan 17 | TimPhelan4289 | Tim Phelan | Detroit at Chicago - 12/22 373355 | Paid | 3rd Quarter Bears 17 DET 34 | $50 |
5 | Tim Phelan 17 | TimPhelan4289 | Tim Phelan | Detroit at Chicago - 12/22 373355 | Paid | Final Score Bears 17 DET 34 | $50 |
46 | LJK 16 | LindaKing5752 | Linda King | Seattle at Chicago - 12/26 373356 | Paid | 1st Quarter Bears 0 Sea 3 | $50 |
99 | Mack Daddy | ParasParekh1776 | Paras Parekh | Seattle at Chicago - 12/26 373356 | 2nd Quarter Bears 3 Sea 6 | $50 | |
51 | UncleNick3 | JeffGoodall7483 | Jeff Goodall | Flex Game: 1/4 or 1/5 - 1/5 373357 | 1st Quarter Bears 7 GB 3 | $50 | |
11 | MP 11 | SmithaBhat4966 | Smitha Bhat | Flex Game: 1/4 or 1/5 - 1/5 373357 | 2nd Quarter Bears 14 GB 13 | $50 | |
11 | MP 11 | SmithaBhat4966 | Smitha Bhat | Flex Game: 1/4 or 1/5 - 1/5 373357 | 3rd Quarter Bears 14 GB 13 | $50 | |
20 | LP 11 | SmithaBhat4966 | Smitha Bhat | Flex Game: 1/4 or 1/5 - 1/5 373357 | Final Score Bears 24 GB 22 | $50 |
Contest Grid -- Tennessee at Chicago - 9/8
Jump to another grid in this contest?
Bears | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 2 | 4 | 8 | 3 | 5 | 9 | 7 | 1 | ||
T i t a n s | 2 | DPM 27 | Cohan 12 | TT3 | K Adamso. | Tim Phelan 17 | Kiersn. 40 | AP 11 | Aunty Care 16 | MTang 9 | SBM 27 |
5 | MP 11 | JB 12 | Will Justin. | Cohan 12 | ROX 12 | Mona Parry 40 | GPG 9 | Baseba. | Kiersn. 40 | LP 11 | |
6 | Parry 40 | DPM 27 | Grams 12 | Mutter 9 | DA BEARS 12 | VBR3 | AGM 27 | JK 12 | J Adamso. | DPM 27 | |
3 | Wregle. | Papa 9 | B Adamso. | JLM 27 | Uncle Phil 12 | Tim Phelan 17 | Gpa M 8 | Uncle Stephe. 12 | Tom Phelan 17 | Parry 40 | |
4 | RB27 | Aunt Kara 12 | Renz 40 | MAC 8 | Gma M 8 | LJK 16 | Mike 16 | MJ 12 | JGooda. | Grandm. B 12 | |
1 | UncleN. | ROX 12 | Aunt Marie 12 | Cheryl 16 | K Bomb 12 | NMM 27 | A Adamso. | DrJoe 8 | SB 11 | Shari L 12 | |
8 | McSwig. 2 | UncleN. | D Merna 10 | MJ 12 | LSM 27 | NeNe 9 | Miguel 12 | Coop 16 | Paco 12 | West 40 | |
7 | Mona Parry 40 | Doreen Phelan 17 | MAC 8 | KVP 11 | Grandm. | Bunny 12 | McSwig. 1 | Parry 40 | West 40 | Dom D 12 | |
9 | K Adamso. | Mike 16 | JC 12 | Dan O Donova. | DPM 27 | B Merna 10 | Grandp. | JDIDDY 12 | Uncle Paulie 12 | Parry 40 | |
0 | Caroly. 16 | Parry 40 | Shari L 12 | Mike Merna | CAB 27 | DPM 27 | Butch Walker 16 | Charli. 12 | Mack Daddy | Nana3 |
