T3 Mavericks 14u McClafferty Browns Squares (2)
Created by John Elton at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 53 | Matt Rielley | MattRielley4661 | Matt Rielley | Dallas at Cleveland - 9/8 379879 | Halftime Score CLE 3 DAL 20 | $100 | |
| 95 | Brandon Stafford | BrandonStaff3874 | Brandon Stafford | Dallas at Cleveland - 9/8 379879 | Final Score CLE 17 DAL 33 | $150 | |
| 18 | John Zakel | JohnZakel7529 | John Zakel | Cleveland at Jacksonville - 9/15 379880 | 13-3 | Browns 13 Jaguars 3 | $100 |
| 38 | Vagas | VagasVagas5270 | Vagas Vagas | Cleveland at Jacksonville - 9/15 379880 | 18-13 | Browns 18 Jaguars 13 | $150 |
| 67 | Mark Skladan | MarkSkladan7962 | Mark Skladan | New York at Cleveland - 9/22 379881 | 21-7 | Giants 21 Browns 7 | $100 |
| 68 | Nate Gaul | NJG108 | Nate Gaul | New York at Cleveland - 9/22 379881 | 21-15 | Giants 21 Browns 15 | $150 |
| 50 | John Szachury | JohnSzachury7327 | John Szachury | Cleveland at Las Vegas - 9/29 379882 | 10-10 | Browns 10 Raiders 10 | $100 |
| 40 | Greg Koch | GregKoch1368 | Greg Koch | Cleveland at Las Vegas - 9/29 379882 | 20-16 | Browns 16 Raiders 20 | $150 |
| 87 | Susan | SusanSusan9773 | Susan Susan | Cleveland at Washington - 10/6 379883 | 24-3 | Washington 24 Browns 3 | $100 |
| 87 | Susan | SusanSusan9773 | Susan Susan | Cleveland at Washington - 10/6 379883 | 34-13 | Washington 34 Browns 13 | $150 |
| 58 | Maloney | mjmaloneyjr | Michael Maloney | Cleveland at Philadelphia - 10/13 379884 | 10-10 | Eagles 10 Browns 10 | $100 |
| 48 | Luke Melrose | LukeMelrose8745 | Luke Melrose | Cleveland at Philadelphia - 10/13 379884 | 20-16 | Eagles 20 Browns 16 | $150 |
| 35 | Tony Robinson | [email protected] | John Elton | Cincinnati at Cleveland - 10/20 379885 | 7-6 | Bengals 7 Browns 6 | $100 |
| 68 | Nate Gaul | NJG108 | Nate Gaul | Cincinnati at Cleveland - 10/20 379885 | 21-14 | Bengals 21 Browns 14 | $150 |
| 62 | Jeff Baumgartner | JeffBaumgart1811 | Jeff Baumgartner | Baltimore at Cleveland - 10/27 379886 | 10-6 | Ravens 10 Browns 6 | $100 |
| 17 | Laura Lorelli | LauraLorelli3848 | Laura Lorelli | Baltimore at Cleveland - 10/27 379886 | 24-29 | Ravens 24 Browns 29 | $150 |
| 55 | JoeTerri Woodall | JoeTerriWood4680 | JoeTerri Woodall | Los Angeles at Cleveland - 11/3 379887 | 20-3 | Chargers 20 Browns 3 | $100 |
| 92 | Sprang | MarcSprang9482 | Marc Sprang | Los Angeles at Cleveland - 11/3 379887 | 27-10 | Charges 27 Browns 10 | $150 |
| 95 | Brandon Stafford | BrandonStaff3874 | Brandon Stafford | Cleveland at New Orleans - 11/17 379888 | 14-6 | Saints 14 Browns 6 | $100 |
| 36 | Joe Lardie | JoeLardie3362 | Joe Lardie | Cleveland at New Orleans - 11/17 379888 | 35-14 | Saints 35 Browns 14 | $150 |
| 26 | Dan M | Waan Guullaystay | Dan May | Pittsburgh at Cleveland - 11/21 379889 | 10-3 | Browns 10 Steelers 3 | $100 |
| 64 | Joe Yarwood | JoeYarwood8414 | Joe Yarwood | Pittsburgh at Cleveland - 11/21 379889 | 24-19 | Browns 24 Steelers 19 | $150 |
| 60 | Brian Mathews | BrianMathews2169 | Brian Mathews | Cleveland at Denver - 12/2 379890 | 21-17 | Broncos 21 Browns 17 | 100 |
| 20 | John Chahine | JohnChahineJ5758 | John Chahine John Chahine | Cleveland at Denver - 12/2 379890 | 41-32 | Broncos 41 Browns 32 | $150 |
| 68 | Nate Gaul | NJG108 | Nate Gaul | Cleveland at Pittsburgh - 12/8 379891 | 13-7 | Steelers 13 Browns 7 | $100 |
| 22 | John Elton | [email protected] | John Elton | Cleveland at Pittsburgh - 12/8 379891 | 27-14 | Steelers 27 Browns 14 | $150 |
| 31 | Susie Mohnickey | SusieMohnick2474 | Susie Mohnickey | Kansas City at Cleveland - 12/15 379892 | 14-0 | Chiefs 14 Browns 0 | $100 |
| 28 | Kevin M | KevinM3739 | Kevin M | Kansas City at Cleveland - 12/15 379892 | 21-7 | Chiefs 21 Browns 7 | $150 |
| 53 | Matt Rielley | MattRielley4661 | Matt Rielley | Cleveland at Cincinnati - 12/19 379893 | 17-0 | Bengals 17 Browns 0 | $100 |
| 24 | Brad Neihardt | BradNeihardt4860 | Brad Neihardt | Cleveland at Cincinnati - 12/19 379893 | 24-6 | Bengals 24 Browns 6 | $150 |
| 57 | Nick Marsico | NickMarsico6491 | Nick Marsico | Miami at Cleveland - 12/29 379894 | 6-3 | Dolphins 6 Browns 3 | $100 |
| 97 | Jerry Ahler | JerryAhler8419 | Jerry Ahler | Miami at Cleveland - 12/29 379894 | 20-3 | Dolphins 20 Browns 3 | $150 |
| 40 | Greg Koch | GregKoch1368 | Greg Koch | Flex Game: 1/4 or 1/5 - 1/5 379895 | 14-3 | Ravens 14 Browns 3 | $100 |
| 48 | Luke Melrose | LukeMelrose8745 | Luke Melrose | Flex Game: 1/4 or 1/5 - 1/5 379895 | 35-10 | Ravens 35 Browns 10 | $150 |
Contest Grid -- Cleveland at Las Vegas - 9/29
Jump to another grid in this contest?
| Raiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 8 | 3 | 5 | 7 | 1 | 9 | 6 | 0 | ||
| B r o w n s | 7 | Tiffan. Delzei. | Bill Palkov. | Dave Frank | Steve Renner | Kurt Reinag. | Mark Pinzon. | John Fay | Bridge. Nowak | Stan Rhodes | Dave Kranko. |
| 5 | Dennis Dever | Nicole. Bortan | Jesse Doolin. | Carey Lindse. | Mary H | Troy McClow. | Laura Lorell. | John Zakel | Mays | John Chahin. | |
| 2 | Woodal. | John Elton | Anita Holman | Brad Neihar. | Dave Rourke | Dan M | Jarrod Wray | Kevin M | Chris Loomis | Taylor Philli. | |
| 6 | Susie Mohnic. | Tanya Wisnie. | Neil Browne | Amanda Walker | Tony Robins. | Joe Lardie | Nick Bortan | Vagas | Mauree. Barry | Greg Koch | |
| 0 | Julia Treska | Roni Tommas. | WFC | Fritz | Jeff Lombar. | Carol Sasala | Frank Leono | Luke Melros. | Justin Byrne | John Szachu. | |
| 8 | Todd Gasper | Dan Suther. | Matt Rielle. | Larry Wisnie. | JoeTer. Woodal. | Christ. Gdula | Nick Marsic. | Malone. | Steve Latto | Brian Mathew. | |
| 9 | Jeremy Ziemak | Jeff Baumga. | Becky Griswo. | Joe Yarwoo. | Bob Connor. | Scott Muckle. | Mark Sklada. | Nate Gaul | BSak | Rick Finau | |
| 3 | Dale Koler | Melind. Palota. | Robin Pastor. | Crysta. Bortan | Dana Delnay | Alex Laikos | Amanda Wisnie. | Tom Mastel. | Matt Orozco | Luke Clelan. | |
| 4 | Steve Silver. | Sharon DelVec. | Michel. Bankos. | John Cassid. | Jason Hart | Dan Hewitt | Susan | Mark Postak | Michel. Soleth. | Matt Wisnie. | |
| 1 | Adam Feeks | Sprang | Joe Musita. | Chris Brooks | Brando. Staffo. | Chris Nevill. | Jerry Ahler | Pat M | Pat Latto | Bridge. Foertc. | |