MNF Squares Contest - BOARD 2
Created by PAC Squares at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Patriots | 14 | 3 | 0 |
| Bills | 12 | 5 | 0 |
| Dolphins | 7 | 10 | 0 |
| Jets | 3 | 14 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 80 | Marc O. | AlanBowman7052 | Alan Bowman | New York at San Francisco - 9/9 380619 | 7 - 3 | 1st Quarter | $50 |
| 75 | 626 | Vancich | Vic Ancich | New York at San Francisco - 9/9 380619 | 7 -6 | Halftime | $75 |
| 85 | Sularski Kenzie | SteveSularsk5812 | Steve Sularski | New York at San Francisco - 9/9 380619 | 3-6 | 3rd Quarter | $50 |
| 53 | Ryan Eber | AlanBowman7052 | Alan Bowman | New York at San Francisco - 9/9 380619 | 9-2 | final | $100 |
| 89 | Rick Sur | AlanBowman7052 | Alan Bowman | Atlanta at Philadelphia - 9/16 380620 | 0-0 | 1st quarter | $50 |
| 11 | Mark and Chuck | AlanBowman7052 | Alan Bowman | Atlanta at Philadelphia - 9/16 380620 | 2-1 | final | $100 |
| 69 | McBain Chloe | JamesMcBain7615 | James McBain | Atlanta at Philadelphia - 9/16 380620 | 5-0 | 3rd | $50 |
| 6 | Winnie P. | Vancich | Vic Ancich | Atlanta at Philadelphia - 9/16 380620 | 6-7 | halftime | $75 |
| 68 | Kucharzak | AliKucharzak2448 | Ali Kucharzak | Jacksonville at Buffalo - 9/23 380621 | 0-3 | 1st | $50 |
| 13 | Murph Kylie | KristyMurphy8210 | Kristy Murphy | Jacksonville at Buffalo - 9/23 380621 | 3-4 | half | $75 |
| 67 | Eagan1 kylie | BethEagan9139 | Beth Eagan | Jacksonville at Buffalo - 9/23 380621 | 0-7 | 3rd and final | $150 |
| 46 | Matt Val | AlanBowman7052 | Alan Bowman | Seattle at Detroit - 9/30 380624 | 0-7 | 1st Q | $50 |
| 15 | Hendrickson Willow | NikkiHendric6974 | Nikki Hendrickson | Seattle at Detroit - 9/30 380624 | 7-1 | half | $75 |
| 50 | Joann T. | AlanBowman7052 | Alan Bowman | Seattle at Detroit - 9/30 380624 | 0-5 | 3rd | $50 |
| 38 | TTB Kenzie | ThomasBurke6129 | Thomas Burke | Seattle at Detroit - 9/30 380624 | 9-2 | final | $100 |
| 70 | B. Olson Tenley | BrianOlson5916 | Brian Olson | New Orleans at Kansas City - 10/7 380625 | 0-7 | 1st Q | $50 |
| 93 | Bruce J. | Vancich | Vic Ancich | New Orleans at Kansas City - 10/7 380625 | 7-6 | half &Q3 | $125 |
| 13 | Murph Kylie | KristyMurphy8210 | Kristy Murphy | New Orleans at Kansas City - 10/7 380625 | $100 | Final | 3-6 |
| 67 | Eagan1 kylie | BethEagan9139 | Beth Eagan | Buffalo at New York - 10/14 380626 | 7-0 | 1st | $50 |
| 46 | Matt Val | AlanBowman7052 | Alan Bowman | Buffalo at New York - 10/14 380626 | 0-7 | half | $75 |
| 47 | JMG Kenzie | JeanaGowin3238 | Jeana Gowin | Buffalo at New York - 10/14 380626 | 0-0 | 3rd | $50 |
| 17 | AJ Graz | AlanBowman7052 | Alan Bowman | Buffalo at New York - 10/14 380626 | 3-0 | final | $100 |
| 84 | Mike Sch | AlanBowman7052 | Alan Bowman | Los Angeles at Arizona - 10/21 380628 | 0-0 | 1st | $50 |
| 65 | Radley R. | AlanBowman7052 | Alan Bowman | Los Angeles at Arizona - 10/21 380628 | 6-7 | half | $75 |
| 55 | Steve and Laura | AlanBowman7052 | Alan Bowman | Los Angeles at Arizona - 10/21 380628 | 9-7 | 3rd | $50 |
| 75 | 626 | Vancich | Vic Ancich | Los Angeles at Arizona - 10/21 380628 | 5-7 | final | $100 |
| 75 | 626 | Vancich | Vic Ancich | New York at Pittsburgh - 10/28 380629 | 3-6 | 1st | $50 |
| 62 | Tink B | Vancich | Vic Ancich | New York at Pittsburgh - 10/28 380629 | 9-9 | half | $75 |
| 65 | Radley R. | AlanBowman7052 | Alan Bowman | New York at Pittsburgh - 10/28 380629 | 9-6 | 3rd | $50 |
| 85 | Sularski Kenzie | SteveSularsk5812 | Steve Sularski | New York at Pittsburgh - 10/28 380629 | 8-6 | final | $100 |
| 9 | Krasnow Chloe | JasonKrasnow6701 | Jason Krasnow | Tampa Bay at Kansas City - 11/4 380630 | 0-3 | 1st | $50 |
| 16 | Jason P. | AlanBowman7052 | Alan Bowman | Tampa Bay at Kansas City - 11/4 380630 | 7-0 | half & 3rd | 125 |
| 76 | Dan Lon | AlanBowman7052 | Alan Bowman | Tampa Bay at Kansas City - 11/4 380630 | 4-0 | final | $100 |
| 42 | Schell Chloe | RickSchell6121 | Rick Schell | Miami at Los Angeles - 11/11 380631 | 7-0 | 1st | $50 |
| 61 | Matt Val | AlanBowman7052 | Alan Bowman | Miami at Los Angeles - 11/11 380631 | 0-6 | half | $75 |
| 41 | 41 | KathyDamjano9110 | Kathy Damjanovic | Miami at Los Angeles - 11/11 380631 | 7-6 | 3rd | $50 |
| 96 | J. Paquette Tenley | JenPaquette2088 | Jen Paquette | Miami at Los Angeles - 11/11 380631 | 3-5 | final | $100 |
| 42 | Schell Chloe | RickSchell6121 | Rick Schell | Houston at Dallas - 11/18 380632 | 4-0 | 1st | $50 |
| 2 | Danny Cof | AlanBowman7052 | Alan Bowman | Houston at Dallas - 11/18 380632 | 7-0 | half | $75 |
| 32 | Josh T. | Vancich | Vic Ancich | Houston at Dallas - 11/18 380632 | 0-0 | third | $50 |
| 42 | Schell Chloe | RickSchell6121 | Rick Schell | Houston at Dallas - 11/18 380632 | 4-0 | final | 100 |
| 13 | Murph Kylie | KristyMurphy8210 | Kristy Murphy | Baltimore at Los Angeles - 11/25 380633 | 0-7 | 1st | $50 |
| 6 | Winnie P. | Vancich | Vic Ancich | Baltimore at Los Angeles - 11/25 380633 | 4-3 | half | $75 |
| 44 | Gonzalez | JamieGonzale4605 | Jamie Gonzalez | Baltimore at Los Angeles - 11/25 380633 | 7-6 | 3rd | $50 |
| 16 | Jason P. | AlanBowman7052 | Alan Bowman | Baltimore at Los Angeles - 11/25 380633 | 0-3 | final | 100 |
| 66 | The Damos | AllysonDamo | Allyson Damjanovic | Cleveland at Denver - 12/2 380634 | 7-7 | 1st | $50 |
| 64 | AJ Graz | AlanBowman7052 | Alan Bowman | Cleveland at Denver - 12/2 380634 | 7-1 | half | $75 |
| 74 | Dan L. | Vancich | Vic Ancich | Cleveland at Denver - 12/2 380634 | 5-1 | 3rd | $50 |
| 34 | Alex Hod | AlanBowman7052 | Alan Bowman | Cleveland at Denver - 12/2 380634 | 2-1 | final | $100 |
| 29 | Margaret K | AlanBowman7052 | Alan Bowman | Cincinnati at Dallas - 12/9 380635 | 7-7 | 1st | $50 |
| 28 | Tefft Chloe | TomTefft1781 | Tom Tefft | Cincinnati at Dallas - 12/9 380635 | 7-0 | half | $75 |
| 29 | Margaret K | AlanBowman7052 | Alan Bowman | Cincinnati at Dallas - 12/9 380635 | 7-7 | 3rd | $50 |
| 28 | Tefft Chloe | TomTefft1781 | Tom Tefft | Cincinnati at Dallas - 12/9 380635 | 7-0 | final | $100 |
| 31 | Curtis E Holly | CurtisEconom8470 | Curtis Econom | Chicago at Minnesota - 12/16 380636 | 0-0 | 1st | $50 |
| 36 | DK Chloe | denisgkelly | Denis Kelly | Chicago at Minnesota - 12/16 380636 | 0-3 | half | $75 |
| 61 | Matt Val | AlanBowman7052 | Alan Bowman | Chicago at Minnesota - 12/16 380636 | 3-0 | 3rd | $50 |
| 41 | 41 | KathyDamjano9110 | Kathy Damjanovic | Chicago at Minnesota - 12/16 380636 | 2-0 | final | $100 |
| 21 | Ashby Chloe | AshRichardso9368 | Ash Richardson | New Orleans at Green Bay - 12/23 380638 | 0-7 | 1st Q | $50 |
| 24 | Greg K. Cora | EricEvans1425 | Eric Evans | New Orleans at Green Bay - 12/23 380638 | 0-1 | half | $75 |
| 30 | JBelioDana willow | JenniferBelv8667 | Jennifer Belville | New Orleans at Green Bay - 12/23 380638 | 0-4 | 3rd and final | $150 |
| 84 | Mike Sch | AlanBowman7052 | Alan Bowman | Detroit at San Francisco - 12/30 380639 | 6-7 | 1st quater | $50 |
| 100 | Pat M. | AlanBowman7052 | Alan Bowman | Detroit at San Francisco - 12/30 380639 | 3-1 | half | $75 |
| 22 | Andy Skell | AlanBowman7052 | Alan Bowman | Detroit at San Francisco - 12/30 380639 | 1-8 | 3rd | $50 |
| 17 | AJ Graz | AlanBowman7052 | Alan Bowman | Detroit at San Francisco - 12/30 380639 | 0-4 | Final | 100 |
Contest Grid -- New Orleans at Green Bay - 12/23
Jump to another grid in this contest?
| Packers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 1 | 2 | 8 | 3 | 6 | 9 | 4 | ||
| S a i n t s | 7 | Jeremy C. | Danny Cof | Alan Bowman | Sandra Lynn Cora | Sam Allie | Winnie P. | Margar. K | Rob Charb | Krasno. Chloe | Tom Bowman |
| 3 | Mark and Chuck | Dan Lon | Murph Kylie | 103pcs. Willow | Hendri. Willow | Jason P. | AJ Graz | Sulars. Chloe | Scott Chemma | Vijay P. | |
| 0 | Ashby Chloe | Andy Skell | Gail V. Kenzie | Greg K. Cora | Deulle. | Mark and Chuck | Rae kylie | Tefft Chloe | Margar. K | JBelio. willow | |
| 9 | Curtis E Holly | Josh T. | Macken. | Alex Hod | JuJu Willow | DK Chloe | Elinko. Chloe | TTB Kenzie | Sulars. Kenzie | Danny Cof | |
| 1 | 41 | Schell Chloe | Terrie S. | Gonzal. | Jeff Janick. | Matt Val | JMG Kenzie | Jack K. | Rusty H. | Joann T. | |
| 5 | Ricky Willow | Rick Briggs | Ryan Eber | John Soup | Steve and Laura | Matt S Kenzie | Daehn S. | Paul Chase | Debbie D. | Mike Mont | |
| 8 | Matt Val | Tink B | Sulars. Chloe | AJ Graz | Radley R. | The Damos | Eagan1 kylie | Kuchar. | McBain Chloe | B. Olson Tenley | |
| 4 | Dustin M. | Dan E. Willow | PC112 Willow | Dan L. | 626 | Dan Lon | Meliss. B Cora | Eagan1 kylie | Troy T. | Marc O. | |
| 6 | K. Kranz Tenley | Kevin H. | D. Kuchar. | Mike Sch | Sulars. Kenzie | B. Kuhl Chloe | Steve Kus | Jack S. | Rick Sur | Bond B. | |
| 2 | Ben Boggs | Nick and Derek | Bruce J. | Pat R. | Olive Balt | J. Paquet. Tenley | Marido. Schaal | Jeff Janick. | Kriste. Willow | Pat M. | |