Chicago Bears Football Squares
Created by VH Cougars 12U Baseball at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 85 | J. Jones | JonathanJone8417 | Jonathan Jones | Tennessee at Chicago - 9/8 383148 | 0-7 | 1st Quarter | 75 |
| 87 | Julia J | JuliaJackson4958 | Julia Jackson | Tennessee at Chicago - 9/8 383148 | 3-7 | 2nd Quarter | 100 |
| 85 | J. Jones | JonathanJone8417 | Jonathan Jones | Tennessee at Chicago - 9/8 383148 | 0-7 | 3rd Quarter | 75 |
| 89 | Mike Stu | Ray H | Ray Hayes | Tennessee at Chicago - 9/8 383148 | 4-7 | 4th Quarter | 100 |
| 34 | Park Family | HaroldPark | Harold Park | Chicago at Houston - 9/15 383149 | 3-3 | 1st Quarter | 75 |
| 7 | Coach Scott | Scottthirteen | Scott Morvig | Chicago at Houston - 9/15 383149 | 0-6 | 2nd Quarter | 100 |
| 7 | Coach Scott | Scottthirteen | Scott Morvig | Chicago at Houston - 9/15 383149 | 0-6 | 3rd Quarter | 75 |
| 33 | Big Ferds Team | WolletFamily6022 | Wollet Family | Chicago at Houston - 9/15 383149 | 3-9 | 4th Quarter | 100 |
| 38 | Gina M | Ray H | Ray Hayes | Chicago at Indianapolis - 9/22 383150 | 0-0 | 1st Quarter | 75 |
| 37 | Paul M | JeffreySwans8089 | Jeffrey Swanson | Chicago at Indianapolis - 9/22 383150 | 0-7 | 2nd Quarter | 100 |
| 52 | Jwolter | Jwolter | Jesse Wolter | Chicago at Indianapolis - 9/22 383150 | 3-4 | 3rd Quarter | 75 |
| 75 | Joanne F. | KellyFriedri6138 | Kelly Friedrich | Chicago at Indianapolis - 9/22 383150 | 6-1 | 4th Quarter | 100 |
| 95 | Becky Swanson | BeckySwanson3214 | Becky Swanson | Los Angeles at Chicago - 9/29 383151 | 0-3 | 1st Quarter | 75 |
| 85 | J. Jones | JonathanJone8417 | Jonathan Jones | Los Angeles at Chicago - 9/29 383151 | 0-6 | 2nd Quarter | 100 |
| 76 | Mike M | KellyFriedri6138 | Kelly Friedrich | Los Angeles at Chicago - 9/29 383151 | 7-9 | 3rd Quarter | 75 |
| 34 | Park Family | HaroldPark | Harold Park | Los Angeles at Chicago - 9/29 383151 | 4-8 | 4th Quarter | 100 |
| 27 | Jerry R | Ray H | Ray Hayes | Carolina at Chicago - 10/6 383152 | 7-7 | 1st Quarter | 75 |
| 27 | Jerry R | Ray H | Ray Hayes | Carolina at Chicago - 10/6 383152 | 7-7 | 2nd Quarter | 100 |
| 95 | Becky Swanson | BeckySwanson3214 | Becky Swanson | Carolina at Chicago - 10/6 383152 | 0-0 | 3rd Quarter | 75 |
| 100 | Seikel | DanSeikel8458 | Dan Seikel | Carolina at Chicago - 10/6 383152 | 6-0 | 4th Quarter | 100 |
| 98 | Gloria and Mike | KellyFriedri6138 | Kelly Friedrich | NFL London Games - 10/13 383153 | 0-3 | 1st Quarter | 75 |
| 99 | Chacha | ClaraGarza1608 | Clara Garza | NFL London Games - 10/13 383153 | 4-3 | 2nd Quarter | 100 |
| 12 | Herod Family | ScottHerod4110 | Scott Herod | NFL London Games - 10/13 383153 | 1-0 | 3rd Quarter | 75 |
| 64 | Stash | [email protected] | Joe Oliveri | NFL London Games - 10/13 383153 | 5-6 | 4th Quarter | 100 |
| 27 | Jerry R | Ray H | Ray Hayes | Chicago at Washington - 10/27 383154 | 0-6 | 1st Quarter | 75 |
| 30 | Jim T | JimTharu9417 | Jim Tharu | Chicago at Washington - 10/27 383154 | 0-9 | 2nd Quarter | 100 |
| 51 | Jenna Reaume | JennaReaume4954 | Jenna Reaume | Chicago at Washington - 10/27 383154 | 7-2 | 3rd Quarter | 75 |
| 8 | David Katie Babiarz | JenniferMorv3007 | Jennifer Morvig | Chicago at Washington - 10/27 383154 | 5-8 | 4th Quarter | 100 |
| 61 | Declan Janaes | kevinjanaes9544 | kevin janaes | Chicago at Arizona - 11/3 383155 | 0-7 | 1st Quarter | 75 |
| 76 | Mike M | KellyFriedri6138 | Kelly Friedrich | Chicago at Arizona - 11/3 383155 | 9-1 | 2nd Quarter | 100 |
| 73 | Steve Schneider | SteveSchneid3333 | Steve Schneider | Chicago at Arizona - 11/3 383155 | 9-4 | 3rd Quarter | 75 |
| 75 | Joanne F. | KellyFriedri6138 | Kelly Friedrich | Chicago at Arizona - 11/3 383155 | 9-9 | 4th Quarter | 100 |
| 21 | Tania Aglikin David | JenniferMorv3007 | Jennifer Morvig | New England at Chicago - 11/10 383156 | 0-3 | 1st Quarter | 75 |
| 30 | Jim T | JimTharu9417 | Jim Tharu | New England at Chicago - 11/10 383156 | 3-3 | 2nd Quarter | 100 |
| 30 | Jim T | JimTharu9417 | Jim Tharu | New England at Chicago - 11/10 383156 | 3-3 | 3rd Quarter | 75 |
| 60 | Mike Stu | Ray H | Ray Hayes | New England at Chicago - 11/10 383156 | 3-9 | 4th Quarter | 100 |
| 30 | Jim T | JimTharu9417 | Jim Tharu | Green Bay at Chicago - 11/17 383157 | 3-7 | 1st Quarter | 75 |
| 25 | Craig S | Schuda | Craig Schuda | Green Bay at Chicago - 11/17 383157 | 0-7 | 2nd Quarter | 100 |
| 12 | Herod Family | ScottHerod4110 | Scott Herod | Green Bay at Chicago - 11/17 383157 | 9-4 | 3rd Quarter | 75 |
| 82 | Renkor Fam | Rnlaurieann | Laurie Renkor | Green Bay at Chicago - 11/17 383157 | 9-0 | 4th Quarter | 100 |
| 50 | Chuckles | CharlieSwans5402 | Charlie Swanson | Minnesota at Chicago - 11/24 383158 | 7-0 | 1st Quarter | 75 |
| 3 | Schwartz Fam | ScottSchwart6852 | Scott Schwartz | Minnesota at Chicago - 11/24 383158 | 0-4 | 2nd Quarter | 100 |
| 3 | Schwartz Fam | ScottSchwart6852 | Scott Schwartz | Minnesota at Chicago - 11/24 383158 | 0-4 | 3rd Quarter | 75 |
| 40 | Nicky G | NickGonio7809 | Nick Gonio | Minnesota at Chicago - 11/24 383158 | 7-7 | 4th Quarter | 100 |
| 87 | Julia J | JuliaJackson4958 | Julia Jackson | Chicago at Detroit - 11/28 383159 | 0-3 | 1st Quarter | 75 |
| 88 | Jaime Kruss David M | JaimeKruss3093 | Jaime Kruss | Chicago at Detroit - 11/28 383159 | 0-6 | 2nd Quarter | 100 |
| 27 | Jerry R | Ray H | Ray Hayes | Chicago at Detroit - 11/28 383159 | 7-3 | 3rd Quarter | 75 |
| 87 | Julia J | JuliaJackson4958 | Julia Jackson | Chicago at Detroit - 11/28 383159 | 0-3 | 4th Quarter | 100 |
| 78 | Chianello Fam | CourtneyChia3571 | Courtney Chianello | Chicago at San Francisco - 12/8 383160 | 0-4 | 1st Quarter | 75 |
| 78 | Chianello Fam | CourtneyChia3571 | Courtney Chianello | Chicago at San Francisco - 12/8 383160 | 0-4 | 2nd Quarter | 100 |
| 18 | Jason M | JasonMiksek5432 | Jason Miksek | Chicago at San Francisco - 12/8 383160 | 6-4 | 3rd Quarter | 75 |
| 22 | Bryowsky | SarahBryowsky | Sarah Bryowsky | Chicago at San Francisco - 12/8 383160 | 3-8 | 4th Quarter | 100 |
| 44 | Friedrich Family | KevinFriedri9818 | Kevin Friedrich | Chicago at Minnesota - 12/16 383161 | 0-0 | 1st Quarter | 75 |
| 50 | Chuckles | CharlieSwans5402 | Charlie Swanson | Chicago at Minnesota - 12/16 383161 | 0-3 | 2nd Quarter | 100 |
| 94 | Tim Kim Friedrich | KellyFriedri6138 | Kelly Friedrich | Chicago at Minnesota - 12/16 383161 | 3-0 | 3rd Quarter | 75 |
| 4 | Davis Fam | LAWRENCEDAVI2540 | LAWRENCE DAVIS | Chicago at Minnesota - 12/16 383161 | 2-0 | 4th Quarter | 100 |
| 66 | Brian McKeon | BrianMckeon9106 | Brian Mckeon | Detroit at Chicago - 12/22 383162 | 0-3 | 1st Quarter | 75 |
| 28 | V Marras | VickieMarras4959 | Vickie Marras | Detroit at Chicago - 12/22 383162 | 4-7 | 2nd Quarter | 100 |
| 5 | Barbara Babiarz | BarbaraBabia7318 | Barbara Babiarz | Detroit at Chicago - 12/22 383162 | 7-4 | 3rd Quarter | 75 |
| 5 | Barbara Babiarz | BarbaraBabia7318 | Barbara Babiarz | Detroit at Chicago - 12/22 383162 | 7-4 | 4th Quarter | 100 |
| 96 | The Dahles | KatieDahle6097 | Katie Dahle | Seattle at Chicago - 12/26 383163 | 0-3 | 1st Quarter | 75 |
| 3 | Schwartz Fam | ScottSchwart6852 | Scott Schwartz | Seattle at Chicago - 12/26 383163 | 3-6 | 2nd Quarter | 100 |
| 3 | Schwartz Fam | ScottSchwart6852 | Scott Schwartz | Seattle at Chicago - 12/26 383163 | 3-6 | 3rd Quarter | 75 |
| 3 | Schwartz Fam | ScottSchwart6852 | Scott Schwartz | Seattle at Chicago - 12/26 383163 | 3-6 | 4th Quarter | 100 |
| 2 | Brooke G | BrookeGabris2200 | Brooke Gabris | Chicago at Green Bay - 1/5 383164 | 7-3 | 1st Quarter | 75 |
| 12 | Herod Family | ScottHerod4110 | Scott Herod | Chicago at Green Bay - 1/5 383164 | 4-3 | 2nd Quarter | 100 |
| 12 | Herod Family | ScottHerod4110 | Scott Herod | Chicago at Green Bay - 1/5 383164 | 4-3 | 3rd Quarter | 75 |
| 11 | Awesome Grandma | JenniferMorv3007 | Jennifer Morvig | Chicago at Green Bay - 1/5 383164 | 4-2 | 4th Quarter | 100 |
Contest Grid -- Minnesota at Chicago - 11/24
Jump to another grid in this contest?
| Bears | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 4 | 5 | 6 | 8 | 9 | 2 | 7 | ||
| V i k i n g s | 4 | The Karps | Brooke G | Schwar. Fam | Davis Fam | Barbar. Babiar. | Mitch Griesb. | Coach Scott | David Katie Babiar. | Rich B | BJ Steine. Mike |
| 5 | Awesom. Grandm. | Herod Family | For David Morvig | Coach Scott | Carr | Sparkl. | Barbar. Babiar. | Jason M | WJLW | Barry Sander. | |
| 2 | Tania Agliki. David | Bryows. | Bautis. Family | S and P | Craig S | Andy C | Jerry R | V Marras | Eva Brown David | Jim T | |
| 7 | J Morvig David | Team Garza SG | Big Ferds Team | Park Family | Olbur Family | Brad Baird | Paul M | Gina M | Jim B | Nicky G | |
| 0 | Joe R | Gibson Family | Braden H | Friedr. Family | Bkp | Izzy and Rocco | Christ. Blasco | Susan Swanso. | M and D | Chuckl. | |
| 6 | Jenna Reaume | Jwolte. | Marge Diebol. | PTS Trust | Team Ruby | Carr | Aadi | Andy Karabe. | Blasco bros | Mike Stu | |
| 1 | Declan Janaes | Oehme | Mike M | Stash | Team Ruby | Brian McKeon | Mary H | Becca Fitz | Ray H | J.Witt. | |
| 8 | Jason Schwar. 71 | Bacos | Steve Schnei. | Patche. | Joanne F. | Mike M | Anthon. Mom | Chiane. Fam | Keats | Lisa L | |
| 3 | Jason W | Renkor Fam | Linda and Mike | Jim T | J. Jones | The Josts | Julia J | Jaime Kruss David | Mike Stu | Keats | |
| 9 | Keith Friedm. | Trish John | Susan Swanso. | Tim Kim Friedr. | Becky Swanso. | The Dahles | Joey Rad | Gloria and Mike | Chacha | Seikel | |