
Apopka Pop Warner Super Bowl Squares
Created by Carrie Roehrig at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
AFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 6 | 2 | 3 | 5 | 7 | 4 | 0 | 8 | 1 | ||
N F C | 5 | DC Office | Bigred. | Leyton | Tamari. | Jeff and Nicole | Jeff and Nicole | Judy Galkin | Vlad | Sandra Huff | 10 |
2 | Herman | G Money | Fowler. | Jen Levine | Sharon M | Any Steinl. | Jen Penney | Steinl. Dad | Risser. | Karbow. | |
8 | Kean | Denise K | Tom Penney | Roehri. Family | 25 | Nassar | Jen Levine | Fowler | Steinl. Dad | Coach Jeff | |
0 | Ron and Bonnie | Bruce Shapin | Pj | Leyton | Tara Armata. | Strach. | Brownb. | Robert. Family | DC Office | Joseph Phoeni. | |
4 | Massey family | Joann | Estrad. | DC Office | Steinl. Dad | Woodso. | Steinl. mom | Ron and Bonnie | MaryKa. Roehri. | KenB | |
9 | Steinl. Dad | Dan Huff | G Money | DS | Monica Go Chiefs | Savion St. Fleur | Missy Shapin | Chamir. | Christ. Jones | 60 | |
7 | Les Hebert | Steinl. Dad | Mark Bronov. | Laura Forty Garcia | Coach Mack | Herman PA | Nassar | Leyton | Massey family | Vermil. | |
1 | Stef | Next Door | MaryKa. Roehri. | Vlad | Any Steinl. | Bee | Lisa Reed | Bigred. | Dreads Family | Sharon M | |
3 | G Money | 82 | Joseph Phoeni. | Sandra Huff | SweetC. | Pj | Earl | Geovan. Rey | DC Office | Montgo. Mom | |
6 | DeClue J | Jenn Lepper | Denise K | Regina Phalan. | DC Office | Les Hebert | 97 | Risser. | Chris L. | 100 |
