Mahomes for the Hat Trick!
Created by James Dunn at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final
BUF
LARFinal
JAX
WSHFinal
NO
ATLFinal
NE
MIAFinal
PHI
DETNFL Standings
AFC East
| Team | W | L | T |
|---|---|---|---|
| Jets | 3 | 10 | 0 |
| Patriots | 11 | 2 | 0 |
| Bills | 9 | 4 | 0 |
| Dolphins | 6 | 7 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
| Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
|---|---|---|---|---|---|---|---|
| 43 | Peeko | LarryHart3008 | Larry Hart | 1st QUARTER 411739 | 0-0 | Start of Game Score | $100 |
| 83 | SAND | RogerCarl3591 | Roger Carl | 1st QUARTER 411739 | 0-6 | 1st Quarter Score Change | $100 |
| 53 | Cuzzzz | Lisieckidrw20 | Drew L | 1st QUARTER 411739 | 0-7 | 1st Quarter Score Change | $100 |
| 53 | Cuzzzz | Lisieckidrw20 | Drew L | 1st QUARTER 411739 | 0-7 | End of 1st Quarter Score | $1,420 |
| 98 | DMoney | DanaMelloPace | Dana Pace | 1st QUARTER 411739 | 1-1 | 1st Quarter Bad # | $50 |
| 36 | Hauckie 1 | BradHauck1015 | Brad Hauck | 1st QUARTER 411739 | 2-2 | 1st Quarter Bad # | $50 |
| 10 | G Spence | GarrettSpenc8721 | Garrett Spence | 1st QUARTER 411739 | 5-5 | 1st Quarter Bad # | $50 |
| 62 | DLGGK | DarrellGambe2499 | Darrell Gamber | 1st QUARTER 411739 | 9-9 | 1st Quarter Bad # | $50 |
| 9 | pfgolf9 | PaulFischer4450 | Paul Fischer | 1st QUARTER 411739 | 4-5 | 1st Quarter Bad # | $50 |
| 30 | Bigntasty | Bigntasty | Brandon Boyer | 1st QUARTER 411739 | 5-4 | 1st Quarter Bad # | $50 |
| 18 | Rjz rules | robertjohnso4105 | robert johnson | 1st QUARTER 411739 | 1-8 | 1st Quarter Bad # | $50 |
| 91 | J.J. | JJMurphy4188 | J.J. Murphy | 1st QUARTER 411739 | 8-1 | 1st Quarter Bad # | $50 |
| 24 | Num Nuts | DanBowman5831 | Dan Bowman | 2nd QUARTER 411740 | 0-7 | Start of 2nd Quarter Score | $100 |
| 84 | Condo | MikeCondran5529 | Mike Condran | 2nd QUARTER 411740 | 0-10 | 2nd Quarter Score Change | $100 |
| 64 | NoNothing | No-Nothings | Rickey Lee | 2nd QUARTER 411740 | 0-16 | 2nd Quarter Score Change | $100 |
| 24 | Num Nuts | DanBowman5831 | Dan Bowman | 2nd QUARTER 411740 | 0-17 | 2nd Quarter Score Change | $100 |
| 94 | Plesinator | EricPles284 | Eric Pleskovic | 2nd QUARTER 411740 | 0-23 | 2nd Quarter Score Change | $100 |
| 54 | Jim Miller | JimMiller9046 | Jim Miller | 2nd QUARTER 411740 | 0-24 | 2nd Quarter Score Change | $100 |
| 54 | Jim Miller | JimMiller9046 | Jim Miller | 2nd QUARTER 411740 | 0-24 | End of 2nd Quarter Score | $1,420 |
| 38 | Da Birds | SteveDotter2076 | Steve Dotter | 2nd QUARTER 411740 | 1-1 | 2nd Quarter Bad # | $50 |
| 41 | Hauckie 1 | BradHauck1015 | Brad Hauck | 2nd QUARTER 411740 | 2-2 | 2nd Quarter Bad # | $50 |
| 15 | Tax Man 3 | jdunn2323 | James Dunn | 2nd QUARTER 411740 | 5-5 | 2nd Quarter Bad # | $50 |
| 73 | CTS | RobertSaidis5781 | Robert Saidis | 2nd QUARTER 411740 | 9-9 | 2nd Quarter Bad # | $50 |
| 17 | Wright | CoryWright2816 | Cory Wright | 2nd QUARTER 411740 | 4-5 | 2nd Quarter Bad # | $50 |
| 55 | TURNER | MichaelTurne7405 | Michael Turner | 2nd QUARTER 411740 | 5-4 | 2nd Quarter Bad # | $50 |
| 8 | EddieLubs | bickerjr | Ed Lubicky | 2nd QUARTER 411740 | 1-8 | 2nd Quarter Bad # | $50 |
| 32 | Gary Dran | grd75 | Gary Dranikoski | 2nd QUARTER 411740 | 8-1 | 2nd Quarter Bad # | $50 |
| 36 | Hauckie 1 | BradHauck1015 | Brad Hauck | 3rd QUARTER 411741 | 0-24 | Start of 3rd Quarter Score | $100 |
| 56 | ROCK N ROLL | ReedRodman3084 | Reed Rodman | 3rd QUARTER 411741 | 0-27 | 3rd Quarter Score Change | $100 |
| 16 | Britt | bmowery | Britt Mowery | 3rd QUARTER 411741 | 0-33 | 3rd Quarter Score Change | $100 |
| 36 | Hauckie 1 | BradHauck1015 | Brad Hauck | 3rd QUARTER 411741 | 0-34 | 3rd Quarter Score Change | $100 |
| 39 | CTS | RobertSaidis5781 | Robert Saidis | 3rd QUARTER 411741 | 6-34 | 3rd Quarter Score Change | $100 |
| 39 | CTS | RobertSaidis5781 | Robert Saidis | 3rd QUARTER 411741 | 6-34 | End of 3rd Quarter Score | $1,420 |
| 1 | J.J. | JJMurphy4188 | J.J. Murphy | 3rd QUARTER 411741 | 2-2 | 3rd Quarter Bad # | $50 |
| 93 | Rich Steve | RichNorris9544 | Rich Norris | 3rd QUARTER 411741 | 5-5 | 3rd Quarter Bad # | $50 |
| 85 | Andy F | AndyF9134 | Andy F | 3rd QUARTER 411741 | 9-9 | 3rd Quarter Bad # | $50 |
| 94 | Plesinator | EricPles284 | Eric Pleskovic | 3rd QUARTER 411741 | 4-5 | 3rd Quarter Bad # | $50 |
| 33 | JJE | JeffEiben4834 | Jeff Eiben | 3rd QUARTER 411741 | 5-4 | 3rd Quarter Bad # | $50 |
| 62 | DLGGK | DarrellGambe2499 | Darrell Gamber | 3rd QUARTER 411741 | 1-8 | 3rd Quarter Bad # | $50 |
| 47 | Big H | AndyF9134 | Andy F | 3rd QUARTER 411741 | 8-1 | 3rd Quarter Bad # | $50 |
| 42 | Slime | BarbaraCerra7331 | Barbara Cerra | 3rd QUARTER 411741 | 1-1 | 3rd Quarter Bad # | $50 |
| 60 | Frack | MikeKowalick2563 | Mike Kowalick | 4th QUARTER 411742 | 6-34 | Start of 4th Quarter Score | $100 |
| 70 | LJ MVPx3 | StevenSchram5520 | Steven Schramm | 4th QUARTER 411742 | 6-37 | 4th Quarter Score Change | $100 |
| 90 | J n A Express | AndyF9134 | Andy F | 4th QUARTER 411742 | 6-40 | 4th Quarter Score Change | $100 |
| 86 | Funky 1 | Fred614 | Fred Greenawalt | 4th QUARTER 411742 | 12-40 | 4th Quarter Score Change | $100 |
| 83 | SAND | RogerCarl3591 | Roger Carl | 4th QUARTER 411742 | 14-40 | 4th Quarter Score Change | $100 |
| 85 | Andy F | AndyF9134 | Andy F | 4th QUARTER 411742 | 20-40 | 4th Quarter Score Change | $100 |
| 86 | Funky 1 | Fred614 | Fred Greenawalt | 4th QUARTER 411742 | 22-40 | 4th Quarter Score Change | $100 |
| 86 | Funky 1 | Fred614 | Fred Greenawalt | 4th QUARTER 411742 | 22-40 | Final Score | $1,913 |
| 19 | Mike V | Mikevit721 | Mike Vitale | 4th QUARTER 411742 | 1-1 | 4th Quarter Bad # | $50 |
| 36 | Hauckie 1 | BradHauck1015 | Brad Hauck | 4th QUARTER 411742 | 2-2 | 4th Quarter Bad # | $50 |
| 71 | Pink Lady 2 | BarbaraCerra7331 | Barbara Cerra | 4th QUARTER 411742 | 5-5 | 4th Quarter Bad # | $50 |
| 94 | Plesinator | EricPles284 | Eric Pleskovic | 4th QUARTER 411742 | 9-9 | 4th Quarter Bad # | $50 |
| 73 | CTS | RobertSaidis5781 | Robert Saidis | 4th QUARTER 411742 | 4-5 | 4th Quarter Bad # | $50 |
| 51 | Go Blue | ChaddGriest3152 | Chadd Griest | 4th QUARTER 411742 | 5-4 | 4th Quarter Bad # | $50 |
| 29 | K carl | KenCarl81 | Ken Carl | 4th QUARTER 411742 | 1-8 | 4th Quarter Bad # | $50 |
| 17 | Wright | CoryWright2816 | Cory Wright | 4th QUARTER 411742 | 8-1 | 4th Quarter Bad # | $50 |
Contest Grid -- 1st QUARTER
Jump to another grid in this contest?
| CHIEFS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 0 | 3 | 7 | 2 | 6 | 1 | 4 | 5 | ||
| E A G L E S | 5 | J.J. | Bill G | Mrs. Dunn | damann. | Frack | SKOLcr. | LIAM T | EddieL. | pfgolf. | G Spence |
| 8 | Appleb. MGMT | 3 RIVERS | PJNRPH | Droe | Tax Man 3 | Britt | Wright | Rjz rules | Mike V | Baby Bryson | |
| 4 | Andy S | Raker | F the Ravens | Num Nuts | Mink | Aces Full | CTS | Fathea. | K carl | Bignta. | |
| 2 | Milton Goodwi. | Gary Dran | JJE | JTF | TMAC | Haucki. 1 | Captai. Morgan | Da Birds | CTS | Tax Man 2 | |
| 0 | Haucki. 1 | Slime | Peeko | LIAM T | Rochou. | Mink | Big H | Pink Lady | The Real Deal | Bill G | |
| 7 | Go Blue | Stretc. | Cuzzzz | Jim Miller | TURNER | ROCK N ROLL | R Futo | 1911 | JJE | Frack | |
| 9 | Mack and Josh | DLGGK | DMc | NoNoth. | BB | ADMoor. | mike f | Rjz rules | Viking. fan | LJ MVPx3 | |
| 3 | Pink Lady 2 | Fathea. | CTS | Tax Man 1 | marsh3. | Brian C | Tucker. | Phlip | Ozzie | Justus | |
| 6 | Reed | Ashley D. | SAND | Condo | Andy F | Funky 1 | Post Its | DGGK | P. Russo | J n A | |
| 1 | J.J. | Bo Nix | Rich Steve | Plesin. | Fryguy | WSG | Tom N Drew | DMoney | JRod28 | Appleb. MGMT | |