
Barnegat Ballerz Super Bowl Fundraiser
Created by Dennis Lutz at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
24 | John D 68 | DennisLutz5583 | Dennis Lutz | Super Bowl 412174 | E7-C0 | 1st qtr | $150 |
44 | ELCV 68 | EricaVincent8957 | Erica Vincent | Super Bowl 412174 | E4-C0 | Halftime | $300 |
48 | Glenn Mccormack | GlennMcCorma8450 | Glenn McCormack | Super Bowl 412174 | E4-C6 | 3rd qtr | $150 |
10 | BF10 | BF7103 | B F | Super Bowl 412174 | E0-C2 | Final | $500 |
Contest Grid
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 8 | 3 | 0 | 4 | 5 | 1 | 6 | 7 | 2 | ||
E a g l e s | 0 | Joe N. | Sisom | John S 68 | Brando. M | Mer | Kim R | Julie G | ELCV 68 | John Bonald. 68 | BF10 |
5 | CN Willia. | Ray O 68 | Nate D | C.Ruff | Manisc. | Jewels 68 | Collee. | Jake | Brando. M | Katie king | |
7 | John S 68 | RUFF | Manisc. | John D 68 | Ray O 68 | Sue D. | Munga 68 | Meg CarVil | Kim Farrug. 68 | Aaron | |
6 | C.Ruff | Brayde. G | Anthon. F | Linda Diller | Gildne. 68 | Marie Lucia | RE Notwic. | Kim R | Marlon Pavon | Steve B 68 | |
4 | BWC | Brando. M | Jimbo 68 | ELCV 68 | Chwalk 68 | Suarez 68 | Merria. Q | Glenn Mccorm. | JD 68 | Chip Q. | |
1 | ZILIAN. | John H 68 | BWC | Glenn Mccorm. | Glenn G 68 | LUCY | Jewels 68 | Dylan A. | Jennif. A | Manisc. | |
9 | John H 68 | BWC | D Amico 68 | Collee. | RUFF | John S 68 | Gray J 18 | Lutz 68 | Joe N. | BWC | |
8 | BWC | E Willia. | Gabe G 68 | BSulli. | BWC | John D 68 | Gildne. 68 | B. Gall | BWC | Munga 68 | |
2 | CGart | Camryn G | RUFF | BWC | CN Willia. | ZILIAN. | Michel. 44 | BWC | Jay mutter | Tommy G | |
3 | D Amico 68 | CGart | BWC | John H 68 | Gildne. 68 | Manisc. | Burney | John H 68 | John S 68 | Nate D |
