
$10 Millbrae Nursery School Super Bowl Pool 2025
Created by Millbrae Nursery School at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East | W | L | Pct |
---|---|---|---|
Buffalo Bills | 11 | 6 | 0 |
New England Patriots | 10 | 7 | 0 |
Miami Dolphins | 9 | 8 | 0 |
New York Jets | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
95 | KLM | KaleenaMuro2540 | Kaleena Muro | (Grid ID 419522) 419522 | KC 0, E 7 | Q1 - Winner | $100 |
75 | MJ | MelisaJurado6997 | Melisa Jurado | (Grid ID 419522) 419522 | KC 0, E 4 | Q2 Winner | $100 |
76 | ME | MeganBogniro1814 | Megan Bognirodriguez | (Grid ID 419522) 419522 | KC 6, E 4 | Q3 Winner | $100 |
90 | Nonna Jill | LaurenNeylon3512 | Lauren Neylon | (Grid ID 419522) 419522 | KC 2, E 0 | Final Score Winner | $200 |
Contest Grid
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 9 | 4 | 3 | 0 | 6 | 7 | 5 | 1 | 2 | ||
E a g l e s | 5 | JBR | LPN | RWR | LPN | RWR | LPN | BAG | RWR | Connie Fern | CJNube. |
2 | BAG | CJNube. | CJNube. | KLM | EV | T. Megan | RWR | Nonna Jill | CJNube. | JMZ | |
1 | KLM | RWR | JMZ | Tommy Fern | ReyDom | JBR | LPN | GG Shirle. | Nonna Jill | RWR | |
6 | MGCG | MGCG | BogRod | RWR | RWR | Ty Never Wins | Ty Never Wins | Ty Never Wins | Ty Never Wins | Nonna Jill | |
9 | Rosali. Eckste. | GG Shirle. | RWR | ReyDom | T. Megan | Ty Never Wins | Ty Never Wins | MJ | Nonna Jill | Nonna Jill | |
8 | Donna Eckste. | RWR | MGCG | Ty Never Wins | Ty Never Wins | Ty Never Wins | Ty Never Wins | T. Megan | ME | RWR | |
3 | T. Megan | Nonna Jill | JMZ | MRJ | MJ | RWR | KLM | RWR | BAG | Tommy Fern | |
4 | GG Shirle. | BogRod | SJ grammy | MRJ | MJ | ME | RWR | MGCG | ME | T. Megan | |
0 | Nonna Jill | RWR | KLM | MRJ | RWR | BAG | Prisci. Huerta | Connie Fern | JMZ | Nonna Jill | |
7 | Nonna Jill | RWR | T. Megan | MRJ | KLM | Rosali. Eckste. | Nonna Jill | GG Shirle. | RWR | Ken Eckste. |
