
Important Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | 5 | 7 | 2 | 3 | 6 | 4 | 9 | ||
E a g l e s | 2 | MC | McKee | Smeds | Donna S | Jason Cartwr. | MBUDSK. | Presid. | Smeds | Connie. DG | Joyce Janits |
0 | Lea | Shawn George | SH | Loser | Donna W | MBUDSK. | Daulto. George | Barkle. | McKee | Wayne B | |
7 | Loser | MBUDSK. | Nello | Russ Duncho. | The Winner | Toni Cor | Connie. DG | Jayson Rathje. | Shawn George | Tony G | |
1 | Maria Cane | Molly George | Pat kaz | Bill Downs DG | PastPr. | JTR | Nello | Lea | Connie. DG | Andrew M | |
5 | Jason Cartwr. | Bill Motzer | Jennif. Kropp | Connie. DG | Jenny Kropp | Patric. George | Donna S | Finell. | Barb Z | Shawn George | |
3 | Dan | Donna S | McKee | Nello | SH | Veroni. George | Donna W | Smeds | Smeds | PastPr. | |
4 | Shawn George | Lea | Maria Cane | AUNT LEEN | RON RIZ | McKee | SuzeeD | Loser | Bridge. George | L M B | |
6 | Sue Musho | The Winner | Claire George | Joyce Janits | Donna S | Bill Motzer | Bill Downs DG | Nello | Andrew M | Barkle. | |
9 | Andrew M | Nello | PastPr. | Shawn George | Donna W | Connie. DG | Lea | Tony G | Smeds | Marie Rizzo | |
8 | McAnul. | Andrew M | Shawn George | Lea | Donna S | Nick H | Wayne B | Aunt leen | McAnul. | McKee |
