
RBI Super Bowl Pool
Created by Katie Kletzien at SBPS
Home Chat Players Rules Winners Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Patriots | 2 | 0 | 0 |
Dolphins | 1 | 0 | 1 |
Jets | 1 | 1 | 0 |
Bills | 0 | 1 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
15 | Hedstrom | CindiHedstro6729 | Cindi Hedstrom | (Grid ID 421938) 421938 | 0-7 | 1st Quarter | $300 |
61 | Mike | MichelleCuyl3270 | Michelle Cuyler | (Grid ID 421938) 421938 | 1st Revers | 1st reverse | $150 |
30 | Kaleb | MaryWallisch4732 | Mary Wallisch | (Grid ID 421938) 421938 | 1-1 | double # pull | $50 |
3 | Jason Cuyler | BrianDull3669 | Brian Dull | (Grid ID 421938) 421938 | 2-2 | double #s | $50 |
79 | Deb S | DebScherer5721 | Deb Scherer | (Grid ID 421938) 421938 | 5-5 | double # pull | $50 |
58 | CZ | CurtZoet6037 | Curt Zoet | (Grid ID 421938) 421938 | 6-6 | double # pull | $50 |
94 | Kat S | KathrynStokl6504 | Kathryn Stoklosa | (Grid ID 421938) 421938 | 8-8 | Double # pull | $50 |
86 | J. Niccolai | JasonNiccolai | Jadon Niccolai | (Grid ID 421938) 421938 | 9-9 | double # pull | $50 |
35 | Emma W | KathrynStokl6504 | Kathryn Stoklosa | (Grid ID 421938) 421938 | 0-24 | 2nd Quarter | $500 |
67 | Michelle | MichelleWalk3189 | Michelle Walker | (Grid ID 421938) 421938 | 2nd Rev. | 2nd Reverse Score | $150 |
38 | Sara K | MichelleWalk3189 | Michelle Walker | (Grid ID 421938) 421938 | 24-6 | 3rd Quarter | $300 |
57 | Danny J Holly | DannyJordan2176 | Danny Jordan | (Grid ID 421938) 421938 | 3rd revers | 3rd Quarter Reverse | $150 |
63 | Jtnt | RonKobs1816 | Ron Kobs | (Grid ID 421938) 421938 | 40-22 | Final | $1,000 |
5 | Kat S. | KathrynStokl6504 | Kathryn Stoklosa | (Grid ID 421938) 421938 | 4th revers | Final Reversed | $150 |
Contest Grid
Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 8 | 0 | 9 | 4 | 6 | 5 | 1 | ||
E a g l e s | 2 | SPRYZ | Danny J Jimmy | Jason Cuyler | Jan Cuyler | Kat S. | Laura J | Kurt Hedstr. | Kevin and tracy | M Cuyler | Elizab. Kempel |
7 | Nicole J | Luke | Grant K | Bob M | Hedstr. | Brenno. M | RP Hughes | Dwayne | JHughe. | C. Buhrow | |
1 | Wilkin. | Keasto. | Randy Cuyler | Brenno. M | Jed Kempel | B. Dull | Kat S. | Dimmer | Danny J Kory | Kaleb | |
4 | Randy Cuyler | Hedstr. | TinaG | Danny J Cyle | Emma W | Brian Vander. | Straw | Sara K | Kevin chris | Uncle buck | |
3 | LZ16 | Brad Schult. | Tuna | Dave Max Hanson | Michel. and Brian | Danny J Kory | Kurt Hedstr. | Garv | Mark | Dean | |
6 | Chuck | Becky | Realto. Deb | Jeff K | Bill Wallis. | TinaG | Danny J Holly | CZ | Adam kilday | Karen | |
0 | Mike | Kat S | Jtnt | Marty | Jass2 | Stoner | Michel. | LL Hughes | Pam Wallis. | Phil | |
5 | Jill | Lynes | Big Joe | Mary Dull | Danny J Dad | 67 | Jass | Tyler Marty | Deb S | M. Ruddoc. | |
9 | Sara Abe | McKenz. | Brenno. frank | Tami J | Teryn Fishel | J. Niccol. | Kevin k | Danny J Jimmy | Cade | GG | |
8 | RP Hughes | Chuck | Karen | Kat S | Ted F | Mike | H. Wilkin. | R. Westby | R. Westby | Danny J |
