
UD Men's D1 Ice Hockey SuperBowl Pool
Created by Jeff Snellenburg at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
72 | Joe Murphy | JeffSnellenb1900 | Jeff Snellenburg | (Grid ID 427632) 427632 | End of Game | ||
87 | DeBolt 25 | PamDeBolt1055 | Pam DeBolt | (Grid ID 427632) 427632 | 3rd Q | ||
85 | Dosen | KathyDosen3784 | Kathy Dosen | (Grid ID 427632) 427632 | Half winner | ||
45 | Potorat 22 | JeffSnellenb1900 | Jeff Snellenburg | (Grid ID 427632) 427632 | 1st Q winner |
Contest Grid
Away Chiefs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 3 | 9 | 0 | 8 | 6 | 7 | 4 | 1 | ||
H o m e E a g l e s | 3 | Chris smith 10 | Guido 38 | Burg 3 | Keller 5 | Chris smith 10 | Dosen | W Mahone. 36 | Krista C. | Jane Dias | Nick C. AJ |
8 | AJ Mule | S Straub. 12 | Burke 24 | DeBolt 25 | Guelph 21 | Burg 3 | Guido 38 | AJ Mule | J. Panepr. 26 | L Ballia. 36 | |
5 | Keller 5 | Kade C 20 | Krista C. AJ | Burke 24 | DeBolt 25 | Keller 5 | Bange p | Chris smith 10 | L Mahone. 36 | Don Brenna. 26 | |
2 | Infang. 4 | TAYLOR 35 | J. Panepr. 26 | King 1 | J. Snell 35 | John Rod 22 | King 1 | Joann C. AJ | Early 8 | Dosen | |
7 | Salmon. 35 | Burke 24 | Don Brenna. 26 | S Straub. 12 | Potora. 22 | Tina Pano 26 | Joe Murphy | T Mahone. 36 | DeBolt 25 | Keller 5 | |
1 | Joann C. AJ | Early 8 | Chris smith 10 | T Mahone. 36 | Maria Pano 26 | DeBolt 25 | L Mahone. 36 | Snell 35 | Keller 5 | Joe Pano 26 | |
6 | Keller 5 | L Mahone. 36 | Matthe. smith 10 | AJ Mule | Aunt Jackie 22 | Kade C 20 | Burg 3 | Infang. 4 | Kade C 20 | L. Snell 35 | |
0 | J. Panepr. 26 | Joe Murphy | Dosen | Early 8 | L Ballia. 36 | S Straub. 12 | Chris smith 10 | King 1 | Infang. 4 | Keller 5 | |
4 | L Ballia. 36 | Kahn 35 | Keller 5 | Ellen Pano 26 | Dosen | W Mahone. 36 | DeBolt 25 | Nick C. AJ | Keller 5 | Infang. 4 | |
9 | Dosen | Keller 5 | T Mahone. 36 | Kade C 20 | Guido 38 | Joe Dias | Infang. 4 | J. Panepr. 26 | Ty Dias | S Straub. 12 |
