
Fairfield Center for Independence
Created by Laura Johnston at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid
NFC | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
A F C | ? | Mike Hedges | Terry Lyons | OPEN 3 | OPEN 4 | Jeff Frankl. | OPEN 6 | OPEN 7 | Josh Steven. | OPEN 9 | Dave Welsh |
? | Dave Welsh | Laura Johnst. | Josh Steven. | OPEN 14 | OPEN 15 | OPEN 16 | Joe Hill | OPEN 18 | Ronnie Dodd | OPEN 20 | |
? | OPEN 21 | Ronnie Dodd | OPEN 23 | Curt Upp | OPEN 25 | OPEN 26 | OPEN 27 | OPEN 28 | OPEN 29 | Netta Purcel. | |
? | Jim Saulbe. | OPEN 32 | Rick Chuval. | OPEN 34 | Stefan. P | Ron Howell | Genia Englan. | Stefan. P | B.D. Shonk | OPEN 40 | |
? | OPEN 41 | Mitch Gorsuc. | OPEN 43 | OPEN 44 | OPEN 45 | Maria Mowder | Amy Good | OPEN 48 | OPEN 49 | Josh Steven. | |
? | OPEN 51 | OPEN 52 | OPEN 53 | Ronnie Dodd | Genia Englan. | Tracey Blaney | Ron Howell | Rick Chuval. | OPEN 59 | OPEN 60 | |
? | OPEN 61 | OPEN 62 | Ron Howell | OPEN 64 | Laura Johnst. | Drew Boring | Rick Chuval. | Mike Hedges | OPEN 69 | OPEN 70 | |
? | OPEN 71 | Mary Snider | OPEN 73 | Maria Mowder | OPEN 75 | OPEN 76 | OPEN 77 | OPEN 78 | OPEN 79 | Bob Mauro | |
? | Drew Boring | Deb Hill | Diana C | OPEN 84 | OPEN 85 | Ronnie Dodd | Dave Welsh | OPEN 88 | Ron Howell | OPEN 90 | |
? | Amy Good | OPEN 92 | OPEN 93 | Mike Hedges | OPEN 95 | Netta Purcel. | OPEN 97 | Josh Steven. | OPEN 99 | Mary Snider |
