
Dedham Bball 2025 Squares
Created by Carld Auguste at SBPS
Home Chat Players Rules Winners Join the Battle Settings Go Ad Free Free ContestImportant Dates
Super Bowl 2023
Sunday Feb 12, 2023
Conference Champ.
Sunday Jan 29, 2023
Thanksgiving NFL
Thursday Nov 24, 2022
Christmas NFL
Sunday Dec 25, 2022
NFL Schedule
Final


Final


Final


Final


Final


NFL Standings
AFC East
Team | W | L | T |
---|---|---|---|
Bills | 13 | 4 | 0 |
Dolphins | 8 | 9 | 0 |
Jets | 5 | 12 | 0 |
Patriots | 4 | 13 | 0 |
A Note From the Website
Below you will find the winners as indicated by the commissioner for this squares contest.
All prize allocations, tie-break procedures, and final decisions are solely at the discretion of your contest creator, so please be sure to review any specific guidelines they’ve set.
While many squares contests follow common formats (e.g., awarding a portion of the prize at the end of each quarter), we give commissioners the freedom to develop their own unique rules and payout structures to keep things fresh and engaging.
If you have any questions about how winners were selected or how prizes are distributed, please contact your commissioner directly. Their contact information should be present at the top of every page in this contest.
Contest Winners
The commissioner has declared the winners found in the table below.
Box | Box Text | Username | Player Name | Grid | Score | Notes | Prize |
---|---|---|---|---|---|---|---|
The commissioner has not identified any winning boxes. |
Contest Grid -- 1st Quarter
Jump to another grid in this contest?
EAGLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 0 | 2 | 7 | 8 | 4 | 3 | 6 | 5 | ||
C H I E F S | 5 | Lynda Dello | Walsh | Shum | Kelsey MC | Erod | Kim 2 | Michae. | L Bowshe. | Giorda. | Renay |
2 | Novar 2 | Hawkes 1 | WNC | Pezone | Pete G 1 | Michae. | Keira MC | Caroli. | OD | THC | |
7 | Soup | Les | PJM | Joe N 1 | Dallas Darnel. | Jenn kelly | Deirdr. Anders. | Pete G 2 | Nancy Gasbar. | L Bowshe. | |
4 | A Schiar. | Carrie D | BNL | Erik | LaPoin. | Novar | Carld August. | Jay Sulliv. | Hawkes 2 | Big Play | |
1 | Cooper Maher | Amy A | L Bowshe. | Quinny 1 | Georgi. | Ann Stephe. | Jason V. | Joe N 2 | Alex Clark 3 | King Moonra. | |
8 | Davis D | Marlon G | Kim 1 | Coop | Max | Greer | Kim T | Erod | Macken. August. | Ellen and Tom | |
6 | Healy | Aileen V. | Jay Sulliv. | Caroly. 2 | LaPoin. | Miller Time | Alex Clark 2 | CA Adams | Mike D | Nick S 1 | |
9 | Bob LoPo | Quinny 2 | Alex Clark 1 | Gagne Family | Shuley | Les | Big Dan | brynn and family | Acosta | OD | |
0 | Big Play | THC | Gagne Family | Cheryl Sully | Flower. | Brian C | Conor | Pezone 2 | Nick S 2 | Nancy Gasbar. | |
3 | Kim T | Sue J | Gary Boopa George | Celtic. | Linda Otoole | Billy P | Ethan McKitt. | Caroly. | Grove C | Walsh |
